| Back to: Alameda main page, California, United States. Based on the data from 1997 when the population of Alameda, California was 78,593 |
| Manufacturing | 56 | 2,298 | $127,252 | $1,009,124 | Computer & electronic product mfg
| 6 | 1000-2499 | withheld | withheld | Communications equipment mfg
| 2 | 500-999 | withheld | withheld | Telephone apparatus mfg
| 2 | 500-999 | withheld | withheld | Telephone apparatus mfg
| 2 | 500-999 | withheld | withheld | | Wholesale trade | 68 | 538 | $24,536 | $353,367 | Wholesale trade, durable goods
| 44 | 250-499 | withheld | withheld | Professional & commercial equipment & supplies whsle
| 12 | 20-99 | withheld | withheld | Computer & computer peripheral equipment & software whsle
| 6 | 20-99 | withheld | withheld | Electrical goods whsle
| 8 | 100-249 | withheld | withheld | Electrical apparatus & equip, wiring supp, & const material whsle
| 3 | 20-99 | withheld | withheld | Other electronic parts & equipment whsle
| 5 | 100-249 | withheld | withheld | Machinery, equipment, & supplies whsle
| 7 | 20-99 | withheld | withheld | Industrial machinery & equipment whsle
| 5 | 20-99 | withheld | withheld | Miscellaneous durable goods whsle
| 9 | 20-99 | withheld | withheld | Wholesale trade, nondurable goods
| 24 | 100-249 | withheld | withheld | Chemical & allied products whsle
| 4 | 8 | $350 | $9,901 | Beer, wine, & distilled alcoholic beverage whsle
| 1 | 20-99 | withheld | withheld | Wine & distilled alcoholic beverage whsle
| 1 | 20-99 | withheld | withheld | | Retail trade | 204 | 2,329 | $48,539 | $408,550 | Motor vehicle & parts dealers
| 20 | 332 | $13,776 | $117,653 | Automobile dealers
| 7 | 100-249 | withheld | withheld | New car dealers
| 5 | 191 | $10,182 | $95,921 | New car dealers
| 5 | 191 | $10,182 | $95,921 | Other motor vehicle dealers
| 7 | 79 | $2,442 | $15,688 | Motorcycle, boat, & other motor vehicle dealers
| 7 | 79 | $2,442 | $15,688 | Boat dealers
| 7 | 79 | $2,442 | $15,688 | Furniture & home furnishings stores
| 8 | 24 | $343 | $3,046 | Other home furnishings stores
| 4 | 0-19 | withheld | withheld | Electronics & appliance stores
| 8 | 23 | $451 | $3,605 | Electronics & appliance stores
| 8 | 23 | $451 | $3,605 | Appliance, television, & other electronics stores
| 5 | 0-19 | withheld | withheld | Radio, television, & other electronics stores
| 4 | 16 | $313 | $2,487 | Computer & software stores
| 3 | 0-19 | withheld | withheld | Computer & software stores
| 3 | 0-19 | withheld | withheld | Building material & garden equipment & supplies dealers
| 11 | 90 | $2,608 | $16,114 | Building material & supplies dealers
| 8 | 20-99 | withheld | withheld | Hardware stores
| 2 | 20-99 | withheld | withheld | Hardware stores
| 2 | 20-99 | withheld | withheld | Other building material dealers
| 6 | 26 | $1,631 | $9,817 | Other building material dealers
| 6 | 26 | $1,631 | $9,817 | Lawn & garden equipment & supplies stores
| 3 | 0-19 | withheld | withheld | Food & beverage stores
| 25 | 597 | $10,673 | $99,651 | Grocery stores
| 15 | 557 | $10,266 | $94,072 | Supermarkets & other grocery (except convenience) stores
| 12 | 551 | $10,160 | $92,906 | Supermarkets & other grocery (except convenience) stores
| 12 | 551 | $10,160 | $92,906 | Specialty food stores
| 4 | 25 | $280 | $2,074 | Health & personal care stores
| 18 | 397 | $8,883 | $54,679 | Health & personal care stores
| 18 | 397 | $8,883 | $54,679 | Pharmacies & drug stores
| 10 | 359 | $8,313 | $51,827 | Pharmacies & drug stores
| 10 | 359 | $8,313 | $51,827 | Cosmetics, beauty supplies, & perfume stores
| 2 | 0-19 | withheld | withheld | Cosmetics, beauty supplies, & perfume stores
| 2 | 0-19 | withheld | withheld | Food (health) supplement stores
| 3 | 0-19 | withheld | withheld | Gasoline stations
| 11 | 113 | $1,271 | $26,849 | Gasoline stations
| 11 | 113 | $1,271 | $26,849 | Other gasoline stations
| 10 | 100-249 | withheld | withheld | Other gasoline stations
| 10 | 100-249 | withheld | withheld | Clothing & clothing accessories stores
| 40 | 222 | $2,869 | $21,339 | Clothing stores
| 21 | 148 | $1,386 | $12,148 | Jewelry, luggage, & leather goods stores
| 11 | 36 | $828 | $4,112 | Jewelry stores
| 10 | 20-99 | withheld | withheld | Jewelry stores
| 10 | 20-99 | withheld | withheld | Luggage & leather goods stores
| 1 | 0-19 | withheld | withheld | Luggage & leather goods stores
| 1 | 0-19 | withheld | withheld | Sporting goods, hobby, book, & music stores
| 24 | 142 | $1,841 | $16,863 | Sporting goods, hobby, & musical instrument stores
| 17 | 92 | $1,262 | $11,366 | Sporting goods stores
| 9 | 41 | $664 | $5,902 | Sporting goods stores
| 9 | 41 | $664 | $5,902 | Hobby, toy, & game stores
| 4 | 20-99 | withheld | withheld | Hobby, toy, & game stores
| 4 | 20-99 | withheld | withheld | Sewing, needlework, & piece goods stores
| 2 | 20-99 | withheld | withheld | Sewing, needlework, & piece goods stores
| 2 | 20-99 | withheld | withheld | Book, periodical, & music stores
| 7 | 50 | $579 | $5,497 | Book stores & news dealers
| 5 | 0-19 | withheld | withheld | Book stores
| 5 | 0-19 | withheld | withheld | Prerecorded tape, compact disc, & record stores
| 2 | 20-99 | withheld | withheld | Prerecorded tape, compact disc, & record stores
| 2 | 20-99 | withheld | withheld | General merchandise stores
| 6 | 257 | $4,049 | $36,134 | All other general merchandise stores
| 4 | 20-99 | withheld | withheld | All other general merchandise stores
| 4 | 20-99 | withheld | withheld | Miscellaneous store retailers
| 26 | 100-249 | withheld | withheld | Office supplies, stationery, & gift stores
| 7 | 20-99 | withheld | withheld | Office supplies & stationery stores
| 2 | 0-19 | withheld | withheld | Office supplies & stationery stores
| 2 | 0-19 | withheld | withheld | Other miscellaneous store retailers
| 8 | 20-99 | withheld | withheld | Pet & pet supplies stores
| 3 | 0-19 | withheld | withheld | Pet & pet supplies stores
| 3 | 0-19 | withheld | withheld | All other miscellaneous store retailers
| 5 | 0-19 | withheld | withheld | Nonstore retailers
| 7 | 20-99 | withheld | withheld | Electronic shopping & mail-order houses
| 3 | 20-99 | withheld | withheld | Electronic shopping & mail-order houses
| 3 | 20-99 | withheld | withheld | Electronic shopping & mail-order houses
| 3 | 20-99 | withheld | withheld | Software publishers
| 19 | 1000-2499 | withheld | withheld | Software publishers
| 19 | 1000-2499 | withheld | withheld | Software publishers
| 19 | 1000-2499 | withheld | withheld | Broadcasting & telecommunications
| 4 | 20-99 | withheld | withheld | | Real estate & rental & leasing | 81 | 313 | $6,465 | $49,522 | Real estate
| 74 | 259 | $5,870 | $46,443 | Lessors of real estate
| 47 | 170 | $2,398 | $30,433 | Lessors of residential buildings & dwellings
| 33 | 93 | $1,209 | $15,557 | Lessors of residential buildings & dwellings
| 33 | 93 | $1,209 | $15,557 | Offices of real estate agents & brokers
| 15 | 49 | $1,845 | $13,429 | Offices of real estate agents & brokers
| 15 | 49 | $1,845 | $13,429 | Offices of real estate agents & brokers
| 15 | 49 | $1,845 | $13,429 | Activities related to real estate
| 12 | 40 | $1,627 | $2,581 | Real estate property managers
| 11 | 20-99 | withheld | withheld | Rental & leasing services
| 7 | 54 | $595 | $3,079 | | Professional, scientific, & technical services | 209 | 1,576 | $88,988 | $221,371 | Professional, scientific, & technical services
| 209 | 1,576 | $88,988 | $221,371 | Legal services
| 40 | 172 | $6,894 | $20,738 | Offices of lawyers
| 38 | 100-249 | withheld | withheld | Offices of lawyers
| 38 | 100-249 | withheld | withheld | Other legal services
| 2 | 20-99 | withheld | withheld | Title abstract & settlement offices
| 2 | 20-99 | withheld | withheld | Accounting, tax return prep, bookkeeping, & payroll services
| 24 | 62 | $1,579 | $5,355 | Accounting, tax return prep, bookkeeping, & payroll services
| 24 | 62 | $1,579 | $5,355 | Offices of certified public accountants
| 17 | 20-99 | withheld | withheld | Architectural, engineering, & related services
| 33 | 282 | $13,575 | $31,740 | Architectural services
| 5 | 20-99 | withheld | withheld | Architectural services
| 5 | 20-99 | withheld | withheld | Engineering services
| 26 | 206 | $10,086 | $23,834 | Engineering services
| 26 | 206 | $10,086 | $23,834 | Computer systems design & related services
| 58 | 667 | $44,737 | $112,603 | Computer systems design & related services
| 58 | 667 | $44,737 | $112,603 | Custom computer programming services
| 26 | 186 | $12,096 | $31,741 | Computer systems design services
| 27 | 463 | $31,393 | $77,958 | Management, scientific, & technical consulting services
| 28 | 115 | $6,573 | $18,208 | Management consulting services
| 20 | 100 | $5,756 | $13,469 | Administrative management & general management consulting service
| 9 | 20-99 | withheld | withheld | Scientific research & development services
| 13 | 164 | $12,732 | $25,148 | R&D in the physical, engineering, & life sciences
| 13 | 164 | $12,732 | $25,148 | R&D in the physical, engineering, & life sciences
| 13 | 164 | $12,732 | $25,148 | Advertising & related services
| 6 | 14 | $596 | $1,932 | Other professional, scientific, & technical services
| 6 | 20-99 | withheld | withheld | | Administrative & support & waste management & remediation serv | 55 | 700 | $15,628 | $36,754 | Administrative & support services
| 52 | 500-999 | withheld | withheld | Business support services
| 9 | 85 | $2,397 | $5,074 | Travel arrangement & reservation services
| 8 | 51 | $1,086 | $3,140 | Services to buildings & dwellings
| 13 | 330 | $6,371 | $11,459 | Janitorial services
| 9 | 250-499 | withheld | withheld | Janitorial services
| 9 | 250-499 | withheld | withheld | Other support services
| 9 | 20-99 | withheld | withheld | Waste management & remediation services
| 3 | 0-19 | withheld | withheld | | Educational services | 9 | 61 | $670 | $1,906 | Educational services
| 9 | 61 | $670 | $1,906 | Technical & trade schools
| 3 | 14 | $287 | $779 | Technical & trade schools
| 3 | 14 | $287 | $779 | Cosmetology & barber schools
| 1 | 0-19 | withheld | withheld | | Health care & social assistance | 159 | 1,631 | $36,019 | $84,567 | Ambulatory health care services
| 128 | 773 | $18,373 | $49,778 | Offices of physicians
| 46 | 218 | $8,674 | $21,392 | Offices of physicians
| 46 | 218 | $8,674 | $21,392 | Offices of physicians (except mental health specialists)
| 44 | 100-249 | withheld | withheld | Offices of dentists
| 49 | 254 | $6,056 | $18,287 | Offices of dentists
| 49 | 254 | $6,056 | $18,287 | Offices of dentists
| 49 | 254 | $6,056 | $18,287 | Offices of other health practitioners
| 28 | 20-99 | withheld | withheld | Offices of chiropractors
| 13 | 38 | $438 | $2,260 | Offices of chiropractors
| 13 | 38 | $438 | $2,260 | Nursing & residential care facilities
| 9 | 697 | $15,082 | $29,304 | Nursing care facilities
| 6 | 500-999 | withheld | withheld | Nursing care facilities
| 6 | 500-999 | withheld | withheld | Nursing care facilities
| 6 | 500-999 | withheld | withheld | Community care facilities for the elderly
| 3 | 20-99 | withheld | withheld | Community care facilities for the elderly
| 3 | 20-99 | withheld | withheld | Homes for the elderly
| 3 | 20-99 | withheld | withheld | Social assistance
| 22 | 161 | $2,564 | $5,485 | Child day care services
| 22 | 161 | $2,564 | $5,485 | Child day care services
| 22 | 161 | $2,564 | $5,485 | Child day care services
| 22 | 161 | $2,564 | $5,485 | | Arts, entertainment, & recreation | 24 | 583 | $53,930 | $95,777 | Performing arts, spectator sports, & related industries
| 7 | 100-249 | withheld | withheld | Spectator sports
| 2 | 100-249 | withheld | withheld | Spectator sports
| 2 | 100-249 | withheld | withheld | Sports teams & clubs
| 2 | 100-249 | withheld | withheld | Amusement, gambling, & recreation industries
| 17 | 250-499 | withheld | withheld | Other amusement & recreation services
| 17 | 250-499 | withheld | withheld | Marinas
| 8 | 20-99 | withheld | withheld | Marinas
| 8 | 20-99 | withheld | withheld | Fitness & recreational sports centers
| 4 | 250-499 | withheld | withheld | Fitness & recreational sports centers
| 4 | 250-499 | withheld | withheld | | Accommodation & foodservices | 165 | 1,908 | $17,884 | $66,856 | Accommodation
| 5 | 68 | $700 | $3,448 | Hotels (except casino hotels) & motels
| 4 | 20-99 | withheld | withheld | Hotels (except casino hotels) & motels
| 4 | 20-99 | withheld | withheld | Foodservices & drinking places
| 160 | 1,840 | $17,184 | $63,408 | Full-service restaurants
| 66 | 814 | $8,910 | $27,770 | Full-service restaurants
| 66 | 814 | $8,910 | $27,770 | Full-service restaurants
| 66 | 814 | $8,910 | $27,770 | Limited-service eating places
| 73 | 928 | $7,405 | $32,272 | Limited-service eating places
| 73 | 928 | $7,405 | $32,272 | Limited-service restaurants
| 48 | 760 | $5,998 | $25,921 | Snack & nonalcoholic beverage bars
| 21 | 158 | $1,236 | $5,718 | Special foodservices
| 5 | 34 | $336 | $1,227 | | Other services (except public administration) | 93 | 479 | $9,443 | $33,084 | Repair & maintenance
| 49 | 275 | $7,086 | $24,845 | Automotive repair & maintenance
| 31 | 172 | $3,716 | $13,687 | Automotive mechanical & electrical repair & maintenance
| 18 | 51 | $1,514 | $6,536 | General automotive repair
| 13 | 43 | $1,338 | $5,612 | Automotive body, paint, interior, & glass repair
| 10 | 20-99 | withheld | withheld | Automotive body, paint, & interior repair & maintenance
| 9 | 65 | $1,591 | $5,647 | Electronic & precision equipment repair & maintenance
| 5 | 18 | $943 | $4,118 | Electronic & precision equipment repair & maintenance
| 5 | 18 | $943 | $4,118 | Commercial & industrial machinery & equip (exc auto & electr) R&M
| 2 | 20-99 | withheld | withheld | Commercial & industrial machinery & equip (exc auto & electr) R&M
| 2 | 20-99 | withheld | withheld | Commercial & industrial machinery & equip (exc auto & electr) R&M
| 2 | 20-99 | withheld | withheld | Personal & household goods repair & maintenance
| 11 | 20-99 | withheld | withheld | Other personal & household goods repair & maintenance
| 6 | 12 | $296 | $1,003 | Other personal & household goods repair & maintenance
| 6 | 12 | $296 | $1,003 | Personal & laundry services
| 44 | 204 | $2,357 | $8,239 | Personal care services
| 25 | 121 | $1,016 | $2,990 | Hair, nail, & skin care services
| 20 | 103 | $881 | $2,208 | Beauty shops
| 15 | 20-99 | withheld | withheld | Drycleaning & laundry services
| 12 | 58 | $735 | $2,955 | Coin-operated laundries & drycleaners
| 3 | 27 | $220 | $1,278 | Coin-operated laundries & drycleaners
| 3 | 27 | $220 | $1,278 | Drycleaning & laundry services (except coin-operated)
| 9 | 31 | $515 | $1,677 | Drycleaning & laundry services (except coin-operated)
| 9 | 31 | $515 | $1,677 | | MERCHANT WHOLESALERS in Alameda, CA | | Wholesale trade | 49 | 250-499 | withheld | withheld | Wholesale trade, durable goods
| 32 | 250-499 | withheld | withheld | Professional & commercial equipment & supplies whsle
| 10 | 20-99 | withheld | withheld | Electrical goods whsle
| 7 | 100-249 | withheld | withheld | Electrical apparatus & equip, wiring supp, & const material whsle
| 3 | |
|
|