| Back to: Alhambra main page, California, United States. Based on the data from 1997 when the population of Alhambra, California was 83,240 |
| Manufacturing | 125 | 3,248 | $81,829 | $308,451 | Apparel mfg
| 49 | 1,166 | $14,323 | $40,987 | Cut & sew apparel mfg
| 47 | 1000-2499 | withheld | withheld | Women's & girls' cut & sew apparel mfg
| 9 | 599 | $8,134 | $26,538 | Computer & electronic product mfg
| 10 | 678 | $28,101 | $88,098 | Semiconductor & other electronic component mfg
| 3 | 500-999 | withheld | withheld | Semiconductor & other electronic component mfg
| 3 | 500-999 | withheld | withheld | Semiconductor & related device mfg
| 1 | 500-999 | withheld | withheld | | Wholesale trade | 427 | 1,972 | $46,348 | $747,145 | Wholesale trade, durable goods
| 203 | 980 | $24,368 | $400,354 | Motor vehicle & motor vehicle parts & supplies whsle
| 14 | 20-99 | withheld | withheld | Furniture & home furnishings whsle
| 9 | 100-249 | withheld | withheld | Home furnishings whsle
| 8 | 100-249 | withheld | withheld | Lumber & other construction materials whsle
| 11 | 36 | $664 | $14,103 | Professional & commercial equipment & supplies whsle
| 40 | 259 | $6,544 | $146,762 | Computer & computer peripheral equipment & software whsle
| 20 | 127 | $3,317 | $109,672 | Other commercial equipment whsle
| 5 | 20-99 | withheld | withheld | Ophthalmic goods whsle
| 4 | 0-19 | withheld | withheld | Electrical goods whsle
| 38 | 199 | $4,210 | $58,781 | Electrical apparatus & equip, wiring supp, & const material whsle
| 7 | 35 | $1,524 | $17,861 | Other electronic parts & equipment whsle
| 27 | 118 | $1,860 | $28,652 | Hardware, & plumbing & heating equipment & supplies whsle
| 12 | 57 | $1,523 | $9,509 | Machinery, equipment, & supplies whsle
| 32 | 84 | $1,648 | $27,541 | Industrial machinery & equipment whsle
| 21 | 20-99 | withheld | withheld | Industrial supplies whsle
| 7 | 20-99 | withheld | withheld | Miscellaneous durable goods whsle
| 40 | 100-249 | withheld | withheld | Other miscellaneous durable goods whsle
| 24 | 62 | $1,204 | $13,990 | Wholesale trade, nondurable goods
| 224 | 992 | $21,980 | $346,791 | Apparel, piece goods, & notions whsle
| 45 | 305 | $4,957 | $60,612 | Piece goods, notions, & other dry goods whsle
| 12 | 55 | $808 | $18,426 | Women's, children's, & infants' clothing & accessories whsle
| 21 | 179 | $2,718 | $20,825 | Grocery & related products whsle
| 32 | 237 | $7,423 | $158,438 | Fish & seafood whsle
| 4 | 15 | $483 | $21,121 | Other grocery & related products whsle
| 14 | 74 | $2,449 | $31,004 | Chemical & allied products whsle
| 15 | 95 | $2,045 | $26,260 | Other chemical & allied products whsle
| 10 | 38 | $547 | $11,857 | Beer, wine, & distilled alcoholic beverage whsle
| 1 | 20-99 | withheld | withheld | Beer & ale whsle
| 1 | 20-99 | withheld | withheld | Miscellaneous nondurable goods whsle
| 111 | 250-499 | withheld | withheld | Other miscellaneous nondurable goods whsle
| 98 | 100-249 | withheld | withheld | | Retail trade | 249 | 3,672 | $75,989 | $983,162 | Motor vehicle & parts dealers
| 35 | 958 | $31,418 | $465,619 | Automobile dealers
| 18 | 813 | $28,497 | $450,247 | New car dealers
| 15 | 797 | $28,074 | $444,557 | New car dealers
| 15 | 797 | $28,074 | $444,557 | Used car dealers
| 3 | 16 | $423 | $5,690 | Used car dealers
| 3 | 16 | $423 | $5,690 | Automotive parts, accessories, & tire stores
| 17 | 145 | $2,921 | $15,372 | Automotive parts & accessories stores
| 10 | 84 | $1,093 | $8,015 | Automotive parts & accessories stores
| 10 | 84 | $1,093 | $8,015 | Tire dealers
| 7 | 61 | $1,828 | $7,357 | Tire dealers
| 7 | 61 | $1,828 | $7,357 | Furniture & home furnishings stores
| 21 | 104 | $1,770 | $19,597 | Furniture stores
| 15 | 64 | $863 | $10,854 | Furniture stores
| 15 | 64 | $863 | $10,854 | Furniture stores
| 15 | 64 | $863 | $10,854 | Home furnishings stores
| 6 | 40 | $907 | $8,743 | Floor covering stores
| 5 | 20-99 | withheld | withheld | Floor covering stores
| 5 | 20-99 | withheld | withheld | Electronics & appliance stores
| 12 | 127 | $2,128 | $18,480 | Electronics & appliance stores
| 12 | 127 | $2,128 | $18,480 | Appliance, television, & other electronics stores
| 5 | 101 | $1,661 | $13,817 | Radio, television, & other electronics stores
| 5 | 101 | $1,661 | $13,817 | Computer & software stores
| 6 | 20-99 | withheld | withheld | Computer & software stores
| 6 | 20-99 | withheld | withheld | Camera & photographic supplies stores
| 1 | 0-19 | withheld | withheld | Camera & photographic supplies stores
| 1 | 0-19 | withheld | withheld | Building material & garden equipment & supplies dealers
| 10 | 248 | $6,049 | $64,948 | Building material & supplies dealers
| 8 | 100-249 | withheld | withheld | Home centers
| 1 | 100-249 | withheld | withheld | Home centers
| 1 | 100-249 | withheld | withheld | Other building material dealers
| 6 | 20-99 | withheld | withheld | Other building material dealers
| 6 | 20-99 | withheld | withheld | Food & beverage stores
| 35 | 529 | $9,968 | $98,502 | Grocery stores
| 24 | 500 | $9,667 | $96,235 | Supermarkets & other grocery (except convenience) stores
| 17 | 463 | $9,207 | $90,826 | Supermarkets & other grocery (except convenience) stores
| 17 | 463 | $9,207 | $90,826 | Convenience stores
| 7 | 37 | $460 | $5,409 | Convenience stores
| 7 | 37 | $460 | $5,409 | Specialty food stores
| 8 | 24 | $250 | $1,399 | Health & personal care stores
| 25 | 235 | $4,080 | $36,324 | Health & personal care stores
| 25 | 235 | $4,080 | $36,324 | Pharmacies & drug stores
| 14 | 205 | $3,613 | $31,631 | Pharmacies & drug stores
| 14 | 205 | $3,613 | $31,631 | Other health & personal care stores
| 7 | 25 | $303 | $3,143 | Food (health) supplement stores
| 3 | 11 | $114 | $1,574 | Gasoline stations
| 15 | 224 | $2,292 | $39,707 | Gasoline stations
| 15 | 224 | $2,292 | $39,707 | Gasoline stations with convenience stores
| 5 | 22 | $555 | $9,360 | Gasoline stations with convenience stores
| 5 | 22 | $555 | $9,360 | Other gasoline stations
| 10 | 202 | $1,737 | $30,347 | Other gasoline stations
| 10 | 202 | $1,737 | $30,347 | Clothing & clothing accessories stores
| 32 | 170 | $2,376 | $14,734 | Clothing stores
| 19 | 109 | $1,706 | $9,745 | Children's & infants' clothing stores
| 1 | 20-99 | withheld | withheld | Children's & infants' clothing stores
| 1 | 20-99 | withheld | withheld | Other clothing stores
| 3 | 20-99 | withheld | withheld | Other clothing stores
| 3 | 20-99 | withheld | withheld | Sporting goods, hobby, book, & music stores
| 23 | 209 | $2,428 | $25,940 | Sporting goods, hobby, & musical instrument stores
| 14 | 171 | $2,030 | $22,107 | Sporting goods stores
| 9 | 78 | $914 | $9,109 | Sporting goods stores
| 9 | 78 | $914 | $9,109 | Hobby, toy, & game stores
| 3 | 20-99 | withheld | withheld | Hobby, toy, & game stores
| 3 | 20-99 | withheld | withheld | Sewing, needlework, & piece goods stores
| 1 | 20-99 | withheld | withheld | Sewing, needlework, & piece goods stores
| 1 | 20-99 | withheld | withheld | Musical instrument & supplies stores
| 1 | 0-19 | withheld | withheld | Musical instrument & supplies stores
| 1 | 0-19 | withheld | withheld | Book, periodical, & music stores
| 9 | 38 | $398 | $3,833 | Book stores & news dealers
| 7 | 0-19 | withheld | withheld | Book stores
| 7 | 0-19 | withheld | withheld | General merchandise stores
| 9 | 646 | $10,928 | $177,305 | Other general merchandise stores
| 7 | 250-499 | withheld | withheld | Warehouse clubs & superstores
| 1 | 100-249 | withheld | withheld | Warehouse clubs & superstores
| 1 | 100-249 | withheld | withheld | All other general merchandise stores
| 6 | 20-99 | withheld | withheld | All other general merchandise stores
| 6 | 20-99 | withheld | withheld | Miscellaneous store retailers
| 23 | 100-249 | withheld | withheld | Florists
| 5 | 50 | $273 | $1,569 | Florists
| 5 | 50 | $273 | $1,569 | Florists
| 5 | 50 | $273 | $1,569 | Office supplies, stationery, & gift stores
| 8 | 71 | $928 | $11,222 | Office supplies & stationery stores
| 3 | 20-99 | withheld | withheld | Office supplies & stationery stores
| 3 | 20-99 | withheld | withheld | Used merchandise stores
| 2 | 20-99 | withheld | withheld | Used merchandise stores
| 2 | 20-99 | withheld | withheld | Used merchandise stores
| 2 | 20-99 | withheld | withheld | Other miscellaneous store retailers
| 8 | 20-99 | withheld | withheld | Pet & pet supplies stores
| 4 | 51 | $444 | $3,593 | Pet & pet supplies stores
| 4 | 51 | $444 | $3,593 | All other miscellaneous store retailers
| 4 | 0-19 | withheld | withheld | Nonstore retailers
| 9 | 0-19 | withheld | withheld | Motion picture & sound recording industries
| 11 | 100-249 | withheld | withheld | Motion picture & video industries
| 9 | 100-249 | withheld | withheld | Motion picture & video exhibition
| 3 | 20-99 | withheld | withheld | Motion picture theaters (except drive-ins)
| 3 | 20-99 | withheld | withheld | Broadcasting & telecommunications
| 7 | 1000-2499 | withheld | withheld | Cable networks & program distribution
| 1 | 250-499 | withheld | withheld | Cable & other program distribution
| 1 | 250-499 | withheld | withheld | Cable & other program distribution
| 1 | 250-499 | withheld | withheld | | Real estate & rental & leasing | 95 | 343 | $7,686 | $43,361 | Real estate
| 81 | 275 | $6,045 | $31,964 | Lessors of real estate
| 44 | 106 | $1,423 | $14,402 | Lessors of residential buildings & dwellings
| 31 | 71 | $961 | $9,155 | Lessors of residential buildings & dwellings
| 31 | 71 | $961 | $9,155 | Offices of real estate agents & brokers
| 16 | 53 | $1,186 | $8,247 | Offices of real estate agents & brokers
| 16 | 53 | $1,186 | $8,247 | Offices of real estate agents & brokers
| 16 | 53 | $1,186 | $8,247 | Activities related to real estate
| 21 | 116 | $3,436 | $9,315 | Real estate property managers
| 12 | 37 | $895 | $2,328 | Rental & leasing services
| 13 | 20-99 | withheld | withheld | | Professional, scientific, & technical services | 170 | 1,000 | $18,647 | $55,682 | Professional, scientific, & technical services
| 170 | 1,000 | $18,647 | $55,682 | Legal services
| 57 | 185 | $4,070 | $16,943 | Offices of lawyers
| 52 | 147 | $3,219 | $14,097 | Offices of lawyers
| 52 | 147 | $3,219 | $14,097 | Other legal services
| 5 | 38 | $851 | $2,846 | Accounting, tax return prep, bookkeeping, & payroll services
| 48 | 175 | $4,080 | $9,872 | Accounting, tax return prep, bookkeeping, & payroll services
| 48 | 175 | $4,080 | $9,872 | Offices of certified public accountants
| 39 | 114 | $2,434 | $7,351 | Other accounting services
| 7 | 20-99 | withheld | withheld | Architectural, engineering, & related services
| 18 | 45 | $1,369 | $5,835 | Computer systems design & related services
| 15 | 160 | $4,984 | $14,361 | Computer systems design & related services
| 15 | 160 | $4,984 | $14,361 | Computer systems design services
| 4 | 20-99 | withheld | withheld | Advertising & related services
| 5 | 11 | $359 | $1,386 | Other professional, scientific, & technical services
| 6 | 392 | $2,998 | $4,583 | | Administrative & support & waste management & remediation serv | 102 | 4,904 | $48,729 | $101,375 | Administrative & support services
| 98 | 4,867 | $47,678 | $97,403 | Business support services
| 16 | 258 | $4,954 | $14,853 | Business service centers
| 5 | 20-99 | withheld | withheld | Collection agencies
| 2 | 100-249 | withheld | withheld | Collection agencies
| 2 | 100-249 | withheld | withheld | Travel arrangement & reservation services
| 39 | 171 | $3,184 | $12,521 | Travel agencies
| 30 | 111 | $2,152 | $7,890 | Travel agencies
| 30 | 111 | $2,152 | $7,890 | Investigation & security services
| 10 | 2500-4999 | withheld | withheld | Investigation, guard, & armored car services
| 6 | 2500-4999 | withheld | withheld | Security guards & patrol services
| 6 | 2500-4999 | withheld | withheld | Services to buildings & dwellings
| 16 | 595 | $6,328 | $11,765 | Janitorial services
| 11 | 573 | $5,659 | $10,237 | Janitorial services
| 11 | 573 | $5,659 | $10,237 | Other support services
| 9 | 20-99 | withheld | withheld | All other support services
| 7 | 20-99 | withheld | withheld | All other support services
| 7 | 20-99 | withheld | withheld | Waste management & remediation services
| 4 | 37 | $1,051 | $3,972 | | Educational services | 11 | 123 | $2,764 | $5,630 | Educational services
| 11 | 123 | $2,764 | $5,630 | Technical & trade schools
| 2 | 0-19 | withheld | withheld | Technical & trade schools
| 2 | 0-19 | withheld | withheld | Cosmetology & barber schools
| 1 | 0-19 | withheld | withheld | Other schools & instruction
| 7 | 110 | $2,312 | $4,524 | Language schools
| 2 | 20-99 | withheld | withheld | Language schools
| 2 | 20-99 | withheld | withheld | All other schools & instruction
| 4 | 20-99 | withheld | withheld | | Health care & social assistance | 197 | 2,031 | $49,742 | $133,426 | Ambulatory health care services
| 166 | 948 | $30,562 | $85,079 | Offices of physicians
| 57 | 401 | $17,368 | $48,392 | Offices of physicians
| 57 | 401 | $17,368 | $48,392 | Offices of physicians (except mental health specialists)
| 57 | 401 | $17,368 | $48,392 | Offices of dentists
| 55 | 197 | $4,238 | $15,546 | Offices of dentists
| 55 | 197 | $4,238 | $15,546 | Offices of dentists
| 55 | 197 | $4,238 | $15,546 | Offices of other health practitioners
| 39 | 134 | $3,601 | $9,131 | Offices of chiropractors
| 15 | 38 | $623 | $1,997 | Offices of chiropractors
| 15 | 38 | $623 | $1,997 | Offices of optometrists
| 10 | 29 | $413 | $2,029 | Offices of optometrists
| 10 | 29 | $413 | $2,029 | Offices of physical, occup, & speech therapists & audiologists
| 6 | 54 | $2,186 | $3,741 | Offices of physical, occup, & speech therapists & audiologists
| 6 | 54 | $2,186 | $3,741 | Outpatient care centers
| 4 | 20-99 | withheld | withheld | Nursing & residential care facilities
| 6 | 100-249 | withheld | withheld | Social assistance
| 24 | 385 | $5,745 | $12,228 | Individual & family services
| 5 | 189 | $3,575 | $6,130 | Services for the elderly & persons with disabilities
| 3 | 100-249 | withheld | withheld | Services for the elderly & persons with disabilities
| 3 | 100-249 | withheld | withheld | Other individual & family services
| 1 | 20-99 | withheld | withheld | Other individual & family services
| 1 | 20-99 | withheld | withheld | Community food & housing/emergency & other relief services
| 2 | 0-19 | withheld | withheld | Child day care services
| 16 | 178 | $2,033 | $4,472 | Child day care services
| 16 | 178 | $2,033 | $4,472 | Child day care services
| 16 | 178 | $2,033 | $4,472 | | Arts, entertainment, & recreation | 15 | 103 | $1,424 | $4,826 | Performing arts, spectator sports, & related industries
| 6 | |
|
|