| Back to: Bangor main page, Maine, United States. Based on the data from 1997 when the population of Bangor, Maine was 30,968 |
| Manufacturing | 46 | 1000-2499 | withheld | withheld | | Wholesale trade | 92 | 1,600 | $49,234 | $620,453 | Wholesale trade, durable goods
| 65 | 500-999 | withheld | withheld | Motor vehicle & motor vehicle parts & supplies whsle
| 12 | 250-499 | withheld | withheld | Automobile & other motor vehicle whsle
| 4 | 151 | $5,981 | $57,900 | Motor vehicle supplies & new parts whsle
| 4 | 20-99 | withheld | withheld | Professional & commercial equipment & supplies whsle
| 15 | 100-249 | withheld | withheld | Medical, dental, & hospital equipment & supplies whsle
| 4 | 100-249 | withheld | withheld | Electrical goods whsle
| 8 | 20-99 | withheld | withheld | Hardware, & plumbing & heating equipment & supplies whsle
| 4 | 20-99 | withheld | withheld | Machinery, equipment, & supplies whsle
| 15 | 216 | $6,880 | $57,246 | Construction & mining (except petroleum) machinery & equip whsle
| 6 | 20-99 | withheld | withheld | Industrial machinery & equipment whsle
| 4 | 100-249 | withheld | withheld | Industrial supplies whsle
| 4 | 20-99 | withheld | withheld | Miscellaneous durable goods whsle
| 7 | 20-99 | withheld | withheld | Other miscellaneous durable goods whsle
| 2 | 0-19 | withheld | withheld | Wholesale trade, nondurable goods
| 27 | 500-999 | withheld | withheld | Paper & paper product whsle
| 5 | 20-99 | withheld | withheld | Grocery & related products whsle
| 5 | 100-249 | withheld | withheld | Other grocery & related products whsle
| 5 | 100-249 | withheld | withheld | Chemical & allied products whsle
| 5 | 20-99 | withheld | withheld | Other chemical & allied products whsle
| 4 | 20-99 | withheld | withheld | Petroleum & petroleum products whsle
| 4 | 100-249 | withheld | withheld | Petroleum bulk stations & terminals
| 4 | 100-249 | withheld | withheld | Beer, wine, & distilled alcoholic beverage whsle
| 4 | 100-249 | withheld | withheld | Beer & ale whsle
| 2 | 20-99 | withheld | withheld | Miscellaneous nondurable goods whsle
| 3 | 20-99 | withheld | withheld | Tobacco & tobacco product whsle
| 1 | 20-99 | withheld | withheld | | Retail trade | 335 | 5,340 | $87,873 | $999,684 | Motor vehicle & parts dealers
| 37 | 897 | $22,444 | $325,910 | Automobile dealers
| 16 | 500-999 | withheld | withheld | New car dealers
| 12 | 500-999 | withheld | withheld | New car dealers
| 12 | 500-999 | withheld | withheld | Used car dealers
| 4 | 20-99 | withheld | withheld | Used car dealers
| 4 | 20-99 | withheld | withheld | Other motor vehicle dealers
| 2 | 20-99 | withheld | withheld | Recreational vehicle dealers
| 1 | 0-19 | withheld | withheld | Recreational vehicle dealers
| 1 | 0-19 | withheld | withheld | Motorcycle, boat, & other motor vehicle dealers
| 1 | 0-19 | withheld | withheld | Automotive parts, accessories, & tire stores
| 19 | 250-499 | withheld | withheld | Automotive parts & accessories stores
| 15 | 210 | $3,882 | $30,995 | Automotive parts & accessories stores
| 15 | 210 | $3,882 | $30,995 | Tire dealers
| 4 | 20-99 | withheld | withheld | Tire dealers
| 4 | 20-99 | withheld | withheld | Furniture & home furnishings stores
| 14 | 76 | $1,315 | $8,497 | Furniture stores
| 5 | 21 | $321 | $2,037 | Furniture stores
| 5 | 21 | $321 | $2,037 | Furniture stores
| 5 | 21 | $321 | $2,037 | Home furnishings stores
| 9 | 55 | $994 | $6,460 | Floor covering stores
| 5 | 20-99 | withheld | withheld | Floor covering stores
| 5 | 20-99 | withheld | withheld | Other home furnishings stores
| 4 | 20-99 | withheld | withheld | Electronics & appliance stores
| 15 | 97 | $1,780 | $14,919 | Electronics & appliance stores
| 15 | 97 | $1,780 | $14,919 | Appliance, television, & other electronics stores
| 8 | 20-99 | withheld | withheld | Household appliance stores
| 2 | 0-19 | withheld | withheld | Radio, television, & other electronics stores
| 6 | 20-99 | withheld | withheld | Computer & software stores
| 7 | 20-99 | withheld | withheld | Computer & software stores
| 7 | 20-99 | withheld | withheld | Building material & garden equipment & supplies dealers
| 32 | 418 | $9,547 | $95,392 | Building material & supplies dealers
| 28 | 403 | $9,221 | $91,748 | Home centers
| 2 | 100-249 | withheld | withheld | Home centers
| 2 | 100-249 | withheld | withheld | Paint & wallpaper stores
| 4 | 0-19 | withheld | withheld | Paint & wallpaper stores
| 4 | 0-19 | withheld | withheld | Other building material dealers
| 18 | 203 | $5,750 | $54,137 | Other building material dealers
| 18 | 203 | $5,750 | $54,137 | Lawn & garden equipment & supplies stores
| 4 | 15 | $326 | $3,644 | Food & beverage stores
| 30 | 866 | $12,406 | $143,016 | Grocery stores
| 21 | 840 | $12,019 | $137,810 | Supermarkets & other grocery (except convenience) stores
| 13 | 813 | $11,822 | $135,388 | Supermarkets & other grocery (except convenience) stores
| 13 | 813 | $11,822 | $135,388 | Specialty food stores
| 6 | 0-19 | withheld | withheld | Health & personal care stores
| 25 | 254 | $4,001 | $28,679 | Health & personal care stores
| 25 | 254 | $4,001 | $28,679 | Pharmacies & drug stores
| 9 | 100-249 | withheld | withheld | Pharmacies & drug stores
| 9 | 100-249 | withheld | withheld | Cosmetics, beauty supplies, & perfume stores
| 3 | 0-19 | withheld | withheld | Cosmetics, beauty supplies, & perfume stores
| 3 | 0-19 | withheld | withheld | Optical goods stores
| 8 | 48 | $871 | $3,329 | Optical goods stores
| 8 | 48 | $871 | $3,329 | Other health & personal care stores
| 5 | 0-19 | withheld | withheld | Gasoline stations
| 26 | 381 | $5,574 | $59,690 | Gasoline stations
| 26 | 381 | $5,574 | $59,690 | Gasoline stations with convenience stores
| 17 | 159 | $2,029 | $23,819 | Gasoline stations with convenience stores
| 17 | 159 | $2,029 | $23,819 | Other gasoline stations
| 9 | 222 | $3,545 | $35,871 | Other gasoline stations
| 9 | 222 | $3,545 | $35,871 | Clothing & clothing accessories stores
| 58 | 397 | $4,533 | $41,343 | Clothing stores
| 31 | 100-249 | withheld | withheld | Women's clothing stores
| 12 | 100-249 | withheld | withheld | Women's clothing stores
| 12 | 100-249 | withheld | withheld | Family clothing stores
| 8 | 99 | $1,122 | $13,872 | Family clothing stores
| 8 | 99 | $1,122 | $13,872 | Clothing accessories stores
| 2 | 0-19 | withheld | withheld | Clothing accessories stores
| 2 | 0-19 | withheld | withheld | Other clothing stores
| 6 | 20-99 | withheld | withheld | Other clothing stores
| 6 | 20-99 | withheld | withheld | Shoe stores
| 15 | 85 | $891 | $9,300 | Shoe stores
| 15 | 85 | $891 | $9,300 | Shoe stores
| 15 | 85 | $891 | $9,300 | Jewelry, luggage, & leather goods stores
| 12 | 20-99 | withheld | withheld | Jewelry stores
| 12 | 20-99 | withheld | withheld | Jewelry stores
| 12 | 20-99 | withheld | withheld | Sporting goods, hobby, book, & music stores
| 36 | 211 | $3,255 | $28,982 | Sporting goods, hobby, & musical instrument stores
| 20 | 100-249 | withheld | withheld | Sporting goods stores
| 11 | 52 | $932 | $9,009 | Sporting goods stores
| 11 | 52 | $932 | $9,009 | Hobby, toy, & game stores
| 5 | 20-99 | withheld | withheld | Hobby, toy, & game stores
| 5 | 20-99 | withheld | withheld | Sewing, needlework, & piece goods stores
| 1 | 0-19 | withheld | withheld | Sewing, needlework, & piece goods stores
| 1 | 0-19 | withheld | withheld | Musical instrument & supplies stores
| 3 | 0-19 | withheld | withheld | Musical instrument & supplies stores
| 3 | 0-19 | withheld | withheld | Book, periodical, & music stores
| 16 | 20-99 | withheld | withheld | Book stores & news dealers
| 10 | 20-99 | withheld | withheld | Book stores
| 10 | 20-99 | withheld | withheld | Prerecorded tape, compact disc, & record stores
| 6 | 20-99 | withheld | withheld | Prerecorded tape, compact disc, & record stores
| 6 | 20-99 | withheld | withheld | General merchandise stores
| 11 | 1000-2499 | withheld | withheld | Department stores (excl leased depts)
| 6 | 500-999 | withheld | withheld | Department stores (excl leased depts)
| 6 | 500-999 | withheld | withheld | Department stores (excl leased depts)
| 6 | 500-999 | withheld | withheld | Other general merchandise stores
| 5 | 250-499 | withheld | withheld | Warehouse clubs & superstores
| 1 | 100-249 | withheld | withheld | Warehouse clubs & superstores
| 1 | 100-249 | withheld | withheld | All other general merchandise stores
| 4 | 100-249 | withheld | withheld | All other general merchandise stores
| 4 | 100-249 | withheld | withheld | Miscellaneous store retailers
| 35 | 100-249 | withheld | withheld | Florists
| 4 | 28 | $305 | $1,398 | Florists
| 4 | 28 | $305 | $1,398 | Florists
| 4 | 28 | $305 | $1,398 | Office supplies, stationery, & gift stores
| 18 | 100-249 | withheld | withheld | Office supplies & stationery stores
| 3 | 20-99 | withheld | withheld | Office supplies & stationery stores
| 3 | 20-99 | withheld | withheld | Gift, novelty, & souvenir stores
| 15 | 20-99 | withheld | withheld | Gift, novelty, & souvenir stores
| 15 | 20-99 | withheld | withheld | Used merchandise stores
| 3 | 15 | $159 | $1,064 | Used merchandise stores
| 3 | 15 | $159 | $1,064 | Used merchandise stores
| 3 | 15 | $159 | $1,064 | Other miscellaneous store retailers
| 10 | 20-99 | withheld | withheld | Manufactured (mobile) home dealers
| 2 | 20-99 | withheld | withheld | Manufactured (mobile) home dealers
| 2 | 20-99 | withheld | withheld | All other miscellaneous store retailers
| 7 | 20-99 | withheld | withheld | Nonstore retailers
| 16 | 253 | $5,375 | $48,829 | Vending machine operators
| 5 | 20-99 | withheld | withheld | Vending machine operators
| 5 | 20-99 | withheld | withheld | Vending machine operators
| 5 | 20-99 | withheld | withheld | Direct selling establishments
| 10 | 100-249 | withheld | withheld | Fuel dealers
| 7 | 100-249 | withheld | withheld | Heating oil dealers
| 6 | 121 | $2,971 | $33,641 | Other direct selling establishments
| 3 | 20-99 | withheld | withheld | Other direct selling establishments
| 3 | 20-99 | withheld | withheld | Motion picture & sound recording industries
| 2 | 0-19 | withheld | withheld | Motion picture & video industries
| 2 | 0-19 | withheld | withheld | Motion picture & video exhibition
| 2 | 0-19 | withheld | withheld | Broadcasting & telecommunications
| 24 | 500-999 | withheld | withheld | Radio & television broadcasting
| 8 | 250-499 | withheld | withheld | | Real estate & rental & leasing | 81 | 347 | $6,113 | $47,164 | Real estate
| 59 | 214 | $3,502 | $31,412 | Lessors of real estate
| 29 | 103 | $1,253 | $20,599 | Lessors of residential buildings & dwellings
| 14 | 20-99 | withheld | withheld | Lessors of residential buildings & dwellings
| 14 | 20-99 | withheld | withheld | Lessors of nonresidential buildings (except miniwarehouses)
| 10 | 39 | $411 | $11,850 | Lessors of nonresidential buildings (except miniwarehouses)
| 10 | 39 | $411 | $11,850 | Offices of real estate agents & brokers
| 14 | 55 | $1,030 | $7,811 | Offices of real estate agents & brokers
| 14 | 55 | $1,030 | $7,811 | Offices of real estate agents & brokers
| 14 | 55 | $1,030 | $7,811 | Activities related to real estate
| 16 | 56 | $1,219 | $3,002 | Real estate property managers
| 10 | 20-99 | withheld | withheld | Rental & leasing services
| 22 | 133 | $2,611 | $15,752 | Consumer goods rental
| 12 | 86 | $1,553 | $6,195 | | Professional, scientific, & technical services | 147 | 869 | $33,042 | $70,387 | Professional, scientific, & technical services
| 147 | 869 | $33,042 | $70,387 | Legal services
| 58 | 385 | $14,746 | $34,166 | Offices of lawyers
| 55 | 250-499 | withheld | withheld | Offices of lawyers
| 55 | 250-499 | withheld | withheld | Accounting, tax return prep, bookkeeping, & payroll services
| 37 | 242 | $8,830 | $17,569 | Accounting, tax return prep, bookkeeping, & payroll services
| 37 | 242 | $8,830 | $17,569 | Offices of certified public accountants
| 20 | 140 | $6,123 | $11,508 | Other accounting services
| 10 | 20-99 | withheld | withheld | Architectural, engineering, & related services
| 21 | 161 | $6,344 | $11,897 | Management, scientific, & technical consulting services
| 10 | 36 | $2,152 | $3,750 | Management consulting services
| 8 | 20-99 | withheld | withheld | | Administrative & support & waste management & remediation serv | 80 | 2,201 | $37,476 | $80,537 | Administrative & support services
| 78 | 1000-2499 | withheld | withheld | Office administrative services
| 11 | 269 | $8,299 | $24,770 | Office administrative services
| 11 | 269 | $8,299 | $24,770 | Office administrative services
| 11 | 269 | $8,299 | $24,770 | Employment services
| 9 | 500-999 | withheld | withheld | Business support services
| 12 | 20-99 | withheld | withheld | Travel arrangement & reservation services
| 9 | 20-99 | withheld | withheld | Investigation & security services
| 10 | 500-999 | withheld | withheld | Investigation, guard, & armored car services
| 8 | 629 | $9,205 | $12,906 | Investigation services
| 2 | 100-249 | withheld | withheld | Security guards & patrol services
| 5 | 250-499 | withheld | withheld | Services to buildings & dwellings
| 15 | 250-499 | withheld | withheld | Janitorial services
| 13 | 250-499 | withheld | withheld | Janitorial services
| 13 | 250-499 | withheld | withheld | Other support services
| 9 | 100-249 | withheld | withheld | All other support services
| 8 | 100-249 | withheld | withheld | All other support services
| 8 | 100-249 | withheld | withheld | Waste management & remediation services
| 2 | 20-99 | withheld | withheld | | Educational services | 13 | 65 | $716 | $1,904 | Educational services
| 13 | 65 | $716 | $1,904 | Technical & trade schools
| 3 | 0-19 | withheld | withheld | Technical & trade schools
| 3 | 0-19 | withheld | withheld | Other schools & instruction
| 8 | 20-99 | withheld | withheld | | Health care & social assistance | 181 | 2,230 | $74,516 | $154,417 | Ambulatory health care services
| 145 | 1,666 | $65,587 | $133,397 | Offices of physicians
| 65 | 700 | $43,482 | $74,028 | Offices of physicians
| 65 | 700 | $43,482 | $74,028 | Offices of physicians (except mental health specialists)
| 61 | 500-999 | withheld | withheld | Offices of dentists
| 26 | 199 | $6,669 | $15,559 | Offices of dentists
| 26 | 199 | $6,669 | $15,559 | Offices of dentists
| 26 | 199 | $6,669 | $15,559 | Offices of other health practitioners
| 30 | 113 | $1,903 | $6,799 | Offices of optometrists
| 8 | 20-99 | withheld | withheld | Offices of optometrists
| 8 | 20-99 | withheld | withheld | Offices of mental health practitioners (except physicians)
| 8 | 20-99 | withheld | withheld | Offices of mental health practitioners (except physicians)
| 8 | 20-99 | withheld | withheld | Offices of all other health practitioners
| 7 | 0-19 | withheld | withheld | Outpatient care centers
| 8 | |
|
|