| Back to: Bellevue main page, Washington, United States. Based on the data from 1997 when the population of Bellevue, Washington was 101,333 |
| Manufacturing | 163 | 2,740 | $93,342 | $681,840 | | Wholesale trade | 579 | 6,532 | $316,168 | $11,707,909 | Wholesale trade, durable goods
| 435 | 4,499 | $232,663 | $8,459,703 | Motor vehicle & motor vehicle parts & supplies whsle
| 23 | 191 | $6,453 | $4,245,104 | Automobile & other motor vehicle whsle
| 9 | 20-99 | withheld | withheld | Motor vehicle supplies & new parts whsle
| 13 | 100-249 | withheld | withheld | Furniture & home furnishings whsle
| 24 | 100-249 | withheld | withheld | Furniture whsle
| 6 | 100-249 | withheld | withheld | Home furnishings whsle
| 18 | 20-99 | withheld | withheld | Lumber & other construction materials whsle
| 31 | 292 | $10,565 | $358,632 | Lumber, plywood, millwork, & wood panel whsle
| 20 | 87 | $4,904 | $314,155 | Brick, stone, & related construction materials whsle
| 3 | 146 | $4,138 | $19,314 | Other construction materials whsle
| 7 | 20-99 | withheld | withheld | Professional & commercial equipment & supplies whsle
| 112 | 2,176 | $114,748 | $1,366,834 | Office equipment whsle
| 11 | 760 | $30,276 | $158,525 | Computer & computer peripheral equipment & software whsle
| 80 | 1,308 | $79,309 | $1,177,215 | Medical, dental, & hospital equipment & supplies whsle
| 12 | 44 | $2,714 | $12,796 | Metal & mineral (except petroleum) whsle
| 9 | 20-99 | withheld | withheld | Metal service centers & offices
| 9 | 20-99 | withheld | withheld | Electrical goods whsle
| 95 | 790 | $49,323 | $1,251,939 | Electrical apparatus & equip, wiring supp, & const material whsle
| 31 | 161 | $6,753 | $131,781 | Electrical appliance, television & radio set whsle
| 6 | 93 | $5,346 | $58,181 | Other electronic parts & equipment whsle
| 58 | 536 | $37,224 | $1,061,977 | Hardware, & plumbing & heating equipment & supplies whsle
| 22 | 155 | $7,294 | $84,487 | Hardware whsle
| 8 | 69 | $2,337 | $42,911 | Warm air heating & air-conditioning equipment & supplies whsle
| 8 | 59 | $3,601 | $28,558 | Machinery, equipment, & supplies whsle
| 74 | 401 | $22,982 | $550,627 | Industrial machinery & equipment whsle
| 21 | 71 | $4,265 | $63,597 | Industrial supplies whsle
| 11 | 91 | $4,051 | $132,459 | Service establishment equipment & supplies whsle
| 11 | 76 | $2,716 | $123,439 | Transportation equipment & supplies (exc motor vehicle) whsle
| 25 | 149 | $11,338 | $223,213 | Miscellaneous durable goods whsle
| 45 | 250-499 | withheld | withheld | Toy & hobby goods & supplies whsle
| 6 | 100-249 | withheld | withheld | Recyclable material whsle
| 4 | 98 | $3,167 | $33,189 | Other miscellaneous durable goods whsle
| 20 | 20-99 | withheld | withheld | Wholesale trade, nondurable goods
| 144 | 2,033 | $83,505 | $3,248,206 | Paper & paper product whsle
| 20 | 198 | $9,813 | $171,034 | Printing & writing paper whsle
| 3 | 12 | $661 | $81,705 | Stationery & office supplies whsle
| 11 | 147 | $6,686 | $60,314 | Industrial & personal service paper whsle
| 6 | 39 | $2,466 | $29,015 | Drugs, & druggists' sundries whsle
| 10 | 100-249 | withheld | withheld | Drugs, & druggists' sundries whsle
| 10 | 100-249 | withheld | withheld | Apparel, piece goods, & notions whsle
| 19 | 103 | $6,084 | $129,473 | Piece goods, notions, & other dry goods whsle
| 3 | 20-99 | withheld | withheld | Women's, children's, & infants' clothing & accessories whsle
| 10 | 18 | $946 | $38,787 | Footwear whsle
| 3 | 20-99 | withheld | withheld | Grocery & related products whsle
| 52 | 1,023 | $37,080 | $1,356,645 | General-line grocery whsle
| 6 | 600 | $18,831 | $710,167 | Packaged frozen food whsle
| 8 | 33 | $1,970 | $123,300 | Fish & seafood whsle
| 6 | 20-99 | withheld | withheld | Fresh fruit & vegetable whsle
| 5 | 26 | $974 | $73,598 | Other grocery & related products whsle
| 20 | 334 | $14,020 | $329,146 | Farm-product raw material whsle
| 5 | 20-99 | withheld | withheld | Other farm product raw material whsle
| 2 | 0-19 | withheld | withheld | Chemical & allied products whsle
| 7 | 0-19 | withheld | withheld | Other chemical & allied products whsle
| 5 | 0-19 | withheld | withheld | Petroleum & petroleum products whsle
| 2 | 0-19 | withheld | withheld | Beer, wine, & distilled alcoholic beverage whsle
| 4 | 284 | $12,489 | $143,821 | Beer & ale whsle
| 2 | 250-499 | withheld | withheld | Wine & distilled alcoholic beverage whsle
| 2 | 0-19 | withheld | withheld | Miscellaneous nondurable goods whsle
| 25 | 100-249 | withheld | withheld | Farm supplies whsle
| 3 | 20-99 | withheld | withheld | Book, periodical, & newspaper whsle
| 9 | 37 | $1,435 | $67,841 | Tobacco & tobacco product whsle
| 1 | 100-249 | withheld | withheld | | Retail trade | 789 | 13,580 | $266,165 | $2,745,930 | Motor vehicle & parts dealers
| 57 | 1,513 | $55,725 | $793,081 | Automobile dealers
| 28 | 1,232 | $48,687 | $748,243 | New car dealers
| 21 | 1,204 | $47,435 | $721,444 | New car dealers
| 21 | 1,204 | $47,435 | $721,444 | Used car dealers
| 7 | 28 | $1,252 | $26,799 | Used car dealers
| 7 | 28 | $1,252 | $26,799 | Other motor vehicle dealers
| 6 | 69 | $1,881 | $19,336 | Motorcycle, boat, & other motor vehicle dealers
| 6 | 69 | $1,881 | $19,336 | Motorcycle dealers
| 2 | 20-99 | withheld | withheld | Boat dealers
| 2 | 20-99 | withheld | withheld | All other motor vehicle dealers
| 2 | 0-19 | withheld | withheld | Automotive parts, accessories, & tire stores
| 23 | 212 | $5,157 | $25,502 | Automotive parts & accessories stores
| 16 | 129 | $2,711 | $14,027 | Automotive parts & accessories stores
| 16 | 129 | $2,711 | $14,027 | Tire dealers
| 7 | 83 | $2,446 | $11,475 | Tire dealers
| 7 | 83 | $2,446 | $11,475 | Furniture & home furnishings stores
| 88 | 696 | $16,216 | $113,624 | Furniture stores
| 29 | 235 | $6,634 | $44,676 | Furniture stores
| 29 | 235 | $6,634 | $44,676 | Furniture stores
| 29 | 235 | $6,634 | $44,676 | Home furnishings stores
| 59 | 461 | $9,582 | $68,948 | Floor covering stores
| 20 | 107 | $3,446 | $24,520 | Floor covering stores
| 20 | 107 | $3,446 | $24,520 | Other home furnishings stores
| 39 | 354 | $6,136 | $44,428 | Window treatment stores
| 4 | 29 | $760 | $3,807 | All other home furnishings stores
| 35 | 325 | $5,376 | $40,621 | Electronics & appliance stores
| 60 | 612 | $22,744 | $247,904 | Electronics & appliance stores
| 60 | 612 | $22,744 | $247,904 | Appliance, television, & other electronics stores
| 20 | 256 | $6,974 | $66,343 | Household appliance stores
| 7 | 55 | $1,710 | $13,247 | Radio, television, & other electronics stores
| 13 | 201 | $5,264 | $53,096 | Computer & software stores
| 35 | 322 | $15,209 | $178,846 | Computer & software stores
| 35 | 322 | $15,209 | $178,846 | Camera & photographic supplies stores
| 5 | 34 | $561 | $2,715 | Camera & photographic supplies stores
| 5 | 34 | $561 | $2,715 | Building material & garden equipment & supplies dealers
| 44 | 629 | $16,423 | $144,611 | Building material & supplies dealers
| 39 | 587 | $15,242 | $136,802 | Home centers
| 1 | 100-249 | withheld | withheld | Home centers
| 1 | 100-249 | withheld | withheld | Paint & wallpaper stores
| 9 | 20-99 | withheld | withheld | Paint & wallpaper stores
| 9 | 20-99 | withheld | withheld | Other building material dealers
| 29 | 322 | $9,501 | $80,942 | Other building material dealers
| 29 | 322 | $9,501 | $80,942 | Lawn & garden equipment & supplies stores
| 5 | 42 | $1,181 | $7,809 | Nursery & garden centers
| 4 | 20-99 | withheld | withheld | Nursery & garden centers
| 4 | 20-99 | withheld | withheld | Food & beverage stores
| 56 | 1,393 | $27,902 | $246,093 | Grocery stores
| 34 | 1,256 | $26,062 | $227,289 | Supermarkets & other grocery (except convenience) stores
| 26 | 1,212 | $25,393 | $222,269 | Supermarkets & other grocery (except convenience) stores
| 26 | 1,212 | $25,393 | $222,269 | Convenience stores
| 8 | 44 | $669 | $5,020 | Convenience stores
| 8 | 44 | $669 | $5,020 | Specialty food stores
| 17 | 100-249 | withheld | withheld | Beer, wine, & liquor stores
| 5 | 20-99 | withheld | withheld | Beer, wine, & liquor stores
| 5 | 20-99 | withheld | withheld | Beer, wine, & liquor stores
| 5 | 20-99 | withheld | withheld | Health & personal care stores
| 59 | 580 | $11,613 | $80,227 | Health & personal care stores
| 59 | 580 | $11,613 | $80,227 | Pharmacies & drug stores
| 22 | 356 | $7,253 | $58,548 | Pharmacies & drug stores
| 22 | 356 | $7,253 | $58,548 | Cosmetics, beauty supplies, & perfume stores
| 7 | 64 | $694 | $4,701 | Cosmetics, beauty supplies, & perfume stores
| 7 | 64 | $694 | $4,701 | Optical goods stores
| 13 | 61 | $1,689 | $6,828 | Optical goods stores
| 13 | 61 | $1,689 | $6,828 | Other health & personal care stores
| 17 | 99 | $1,977 | $10,150 | Food (health) supplement stores
| 9 | 64 | $868 | $6,100 | All other health & personal care stores
| 8 | 35 | $1,109 | $4,050 | Gasoline stations
| 39 | 395 | $6,322 | $88,458 | Gasoline stations
| 39 | 395 | $6,322 | $88,458 | Gasoline stations with convenience stores
| 21 | 245 | $3,594 | $54,426 | Gasoline stations with convenience stores
| 21 | 245 | $3,594 | $54,426 | Other gasoline stations
| 18 | 150 | $2,728 | $34,032 | Other gasoline stations
| 18 | 150 | $2,728 | $34,032 | Clothing & clothing accessories stores
| 138 | 2,801 | $45,280 | $311,709 | Clothing stores
| 86 | 2,418 | $36,731 | $255,284 | Men's clothing stores
| 14 | 114 | $2,089 | $14,723 | Men's clothing stores
| 14 | 114 | $2,089 | $14,723 | Women's clothing stores
| 38 | 284 | $3,848 | $29,894 | Women's clothing stores
| 38 | 284 | $3,848 | $29,894 | Children's & infants' clothing stores
| 6 | 102 | $983 | $9,608 | Children's & infants' clothing stores
| 6 | 102 | $983 | $9,608 | Family clothing stores
| 14 | 1,828 | $28,563 | $190,115 | Family clothing stores
| 14 | 1,828 | $28,563 | $190,115 | Clothing accessories stores
| 4 | 22 | $274 | $1,850 | Clothing accessories stores
| 4 | 22 | $274 | $1,850 | Other clothing stores
| 10 | 68 | $974 | $9,094 | Other clothing stores
| 10 | 68 | $974 | $9,094 | Shoe stores
| 23 | 129 | $1,904 | $14,590 | Shoe stores
| 23 | 129 | $1,904 | $14,590 | Shoe stores
| 23 | 129 | $1,904 | $14,590 | Jewelry, luggage, & leather goods stores
| 29 | 254 | $6,645 | $41,835 | Jewelry stores
| 25 | 235 | $6,316 | $39,242 | Jewelry stores
| 25 | 235 | $6,316 | $39,242 | Luggage & leather goods stores
| 4 | 19 | $329 | $2,593 | Luggage & leather goods stores
| 4 | 19 | $329 | $2,593 | Sporting goods, hobby, book, & music stores
| 88 | 1,114 | $16,702 | $148,327 | Sporting goods, hobby, & musical instrument stores
| 63 | 778 | $12,263 | $106,301 | Sporting goods stores
| 30 | 421 | $7,525 | $60,447 | Sporting goods stores
| 30 | 421 | $7,525 | $60,447 | Hobby, toy, & game stores
| 17 | 202 | $2,624 | $29,273 | Hobby, toy, & game stores
| 17 | 202 | $2,624 | $29,273 | Sewing, needlework, & piece goods stores
| 8 | 124 | $1,076 | $7,593 | Sewing, needlework, & piece goods stores
| 8 | 124 | $1,076 | $7,593 | Musical instrument & supplies stores
| 8 | 31 | $1,038 | $8,988 | Musical instrument & supplies stores
| 8 | 31 | $1,038 | $8,988 | Book, periodical, & music stores
| 25 | 336 | $4,439 | $42,026 | Book stores & news dealers
| 17 | 235 | $3,244 | $29,283 | Book stores
| 15 | 100-249 | withheld | withheld | News dealers & newsstands
| 2 | 0-19 | withheld | withheld | Prerecorded tape, compact disc, & record stores
| 8 | 101 | $1,195 | $12,743 | Prerecorded tape, compact disc, & record stores
| 8 | 101 | $1,195 | $12,743 | General merchandise stores
| 15 | 1,653 | $26,760 | $234,730 | Department stores (excl leased depts)
| 5 | 1,111 | $19,444 | $165,573 | Department stores (excl leased depts)
| 5 | 1,111 | $19,444 | $165,573 | Department stores (excl leased depts)
| 5 | 1,111 | $19,444 | $165,573 | Other general merchandise stores
| 10 | 542 | $7,316 | $69,157 | Warehouse clubs & superstores
| 1 | 250-499 | withheld | withheld | Warehouse clubs & superstores
| 1 | 250-499 | withheld | withheld | All other general merchandise stores
| 9 | 250-499 | withheld | withheld | All other general merchandise stores
| 9 | 250-499 | withheld | withheld | Miscellaneous store retailers
| 110 | 758 | $10,162 | $74,566 | Florists
| 21 | 106 | $1,110 | $5,104 | Florists
| 21 | 106 | $1,110 | $5,104 | Florists
| 21 | 106 | $1,110 | $5,104 | Office supplies, stationery, & gift stores
| 39 | 406 | $5,015 | $44,197 | Office supplies & stationery stores
| 9 | 128 | $1,748 | $23,432 | Office supplies & stationery stores
| 9 | 128 | $1,748 | $23,432 | Gift, novelty, & souvenir stores
| 30 | 278 | $3,267 | $20,765 | Gift, novelty, & souvenir stores
| 30 | 278 | $3,267 | $20,765 | Used merchandise stores
| 14 | 66 | $1,159 | $6,271 | Used merchandise stores
| 14 | 66 | $1,159 | $6,271 | Used merchandise stores
| 14 | 66 | $1,159 | $6,271 | Other miscellaneous store retailers
| 36 | 180 | $2,878 | $18,994 | Pet & pet supplies stores
| 10 | 56 | $689 | $4,945 | Pet & pet supplies stores
| 10 | 56 | $689 | $4,945 | Art dealers
| 10 | 35 | $607 | $4,671 | Art dealers
| 10 | 35 | $607 | $4,671 | All other miscellaneous store retailers
| 16 | 89 | $1,582 | $9,378 | Nonstore retailers
| 35 | 1,436 | $10,316 | $262,600 | Electronic shopping & mail-order houses
| 8 | 1000-2499 | withheld | withheld | Electronic shopping & mail-order houses
| 8 | 1000-2499 | withheld | withheld | Electronic shopping & mail-order houses
| 8 | 1000-2499 | withheld | withheld | Direct selling establishments
| 23 | 100-249 | withheld | withheld | Other direct selling establishments
| 22 | 100-249 | withheld | withheld | Other direct selling establishments
| 22 | 100-249 | withheld | withheld | Software publishers
| 86 | 1000-2499 | withheld | withheld | Software publishers
| 86 | 1000-2499 | withheld | withheld | Software publishers
| 86 | 1000-2499 | withheld | withheld | Motion picture & sound recording industries
| 11 | 162 | $2,767 | $15,184 | Motion picture & video industries
| 11 | 162 | $2,767 | $15,184 | Motion picture & video exhibition
| 2 | 100-249 | withheld | withheld | Motion picture theaters (except drive-ins)
| 2 | 100-249 | withheld | withheld | Broadcasting & telecommunications
| 67 | 4,427 | $205,656 | $726,692 | Radio & television broadcasting
| 7 | 250-499 | withheld | withheld | Radio broadcasting
| 7 | 250-499 | withheld | withheld | Radio networks
| 1 | |
|
|