| Back to: Bossier City main page, Louisiana, United States. Based on the data from 1997 when the population of Bossier City, Louisiana was 56,322 |
| Manufacturing | 57 | 1,915 | $45,447 | $211,374 | | Wholesale trade | 77 | 1,023 | $28,219 | $1,111,316 | Wholesale trade, durable goods
| 47 | 250-499 | withheld | withheld | Motor vehicle & motor vehicle parts & supplies whsle
| 6 | 20-99 | withheld | withheld | Automobile & other motor vehicle whsle
| 2 | 20-99 | withheld | withheld | Machinery, equipment, & supplies whsle
| 19 | 230 | $7,189 | $128,828 | Construction & mining (except petroleum) machinery & equip whsle
| 2 | 20-99 | withheld | withheld | Farm & garden machinery & equipment whsle
| 2 | 20-99 | withheld | withheld | Industrial machinery & equipment whsle
| 9 | 93 | $3,131 | $15,471 | Miscellaneous durable goods whsle
| 4 | 20-99 | withheld | withheld | Other miscellaneous durable goods whsle
| 3 | 0-19 | withheld | withheld | Wholesale trade, nondurable goods
| 30 | 500-999 | withheld | withheld | Grocery & related products whsle
| 7 | 100-249 | withheld | withheld | Other grocery & related products whsle
| 5 | 20-99 | withheld | withheld | Farm-product raw material whsle
| 1 | 20-99 | withheld | withheld | Petroleum & petroleum products whsle
| 7 | 100-249 | withheld | withheld | Petroleum bulk stations & terminals
| 5 | 100-249 | withheld | withheld | Beer, wine, & distilled alcoholic beverage whsle
| 1 | 20-99 | withheld | withheld | Beer & ale whsle
| 1 | 20-99 | withheld | withheld | Miscellaneous nondurable goods whsle
| 4 | 100-249 | withheld | withheld | Tobacco & tobacco product whsle
| 1 | 100-249 | withheld | withheld | | Retail trade | 305 | 4,370 | $67,023 | $761,727 | Motor vehicle & parts dealers
| 30 | 618 | $16,950 | $220,643 | Automobile dealers
| 8 | 250-499 | withheld | withheld | New car dealers
| 5 | 373 | $11,692 | $176,007 | New car dealers
| 5 | 373 | $11,692 | $176,007 | Used car dealers
| 3 | 0-19 | withheld | withheld | Used car dealers
| 3 | 0-19 | withheld | withheld | Other motor vehicle dealers
| 9 | 100-249 | withheld | withheld | Recreational vehicle dealers
| 2 | 0-19 | withheld | withheld | Recreational vehicle dealers
| 2 | 0-19 | withheld | withheld | Motorcycle, boat, & other motor vehicle dealers
| 7 | 99 | $2,262 | $22,117 | Motorcycle dealers
| 1 | 0-19 | withheld | withheld | Boat dealers
| 2 | 0-19 | withheld | withheld | All other motor vehicle dealers
| 4 | 20-99 | withheld | withheld | Automotive parts, accessories, & tire stores
| 13 | 126 | $2,708 | $13,660 | Automotive parts & accessories stores
| 8 | 83 | $1,643 | $7,335 | Automotive parts & accessories stores
| 8 | 83 | $1,643 | $7,335 | Tire dealers
| 5 | 43 | $1,065 | $6,325 | Tire dealers
| 5 | 43 | $1,065 | $6,325 | Furniture & home furnishings stores
| 14 | 20-99 | withheld | withheld | Furniture stores
| 5 | 20-99 | withheld | withheld | Furniture stores
| 5 | 20-99 | withheld | withheld | Furniture stores
| 5 | 20-99 | withheld | withheld | Home furnishings stores
| 9 | 31 | $543 | $4,718 | Floor covering stores
| 6 | 20-99 | withheld | withheld | Floor covering stores
| 6 | 20-99 | withheld | withheld | Electronics & appliance stores
| 12 | 20-99 | withheld | withheld | Electronics & appliance stores
| 12 | 20-99 | withheld | withheld | Appliance, television, & other electronics stores
| 8 | 60 | $862 | $9,222 | Radio, television, & other electronics stores
| 5 | 20-99 | withheld | withheld | Computer & software stores
| 3 | 20-99 | withheld | withheld | Computer & software stores
| 3 | 20-99 | withheld | withheld | Building material & garden equipment & supplies dealers
| 21 | 100-249 | withheld | withheld | Building material & supplies dealers
| 13 | 100-249 | withheld | withheld | Paint & wallpaper stores
| 4 | 20-99 | withheld | withheld | Paint & wallpaper stores
| 4 | 20-99 | withheld | withheld | Other building material dealers
| 6 | 100-249 | withheld | withheld | Other building material dealers
| 6 | 100-249 | withheld | withheld | Lawn & garden equipment & supplies stores
| 8 | 20-99 | withheld | withheld | Nursery & garden centers
| 5 | 20-99 | withheld | withheld | Nursery & garden centers
| 5 | 20-99 | withheld | withheld | Food & beverage stores
| 32 | 521 | $7,209 | $86,190 | Grocery stores
| 20 | 250-499 | withheld | withheld | Supermarkets & other grocery (except convenience) stores
| 15 | 449 | $6,181 | $73,439 | Supermarkets & other grocery (except convenience) stores
| 15 | 449 | $6,181 | $73,439 | Specialty food stores
| 4 | 0-19 | withheld | withheld | Beer, wine, & liquor stores
| 8 | 20-99 | withheld | withheld | Beer, wine, & liquor stores
| 8 | 20-99 | withheld | withheld | Beer, wine, & liquor stores
| 8 | 20-99 | withheld | withheld | Health & personal care stores
| 16 | 152 | $2,467 | $19,127 | Health & personal care stores
| 16 | 152 | $2,467 | $19,127 | Cosmetics, beauty supplies, & perfume stores
| 3 | 0-19 | withheld | withheld | Cosmetics, beauty supplies, & perfume stores
| 3 | 0-19 | withheld | withheld | Optical goods stores
| 5 | 20-99 | withheld | withheld | Optical goods stores
| 5 | 20-99 | withheld | withheld | Gasoline stations
| 45 | 328 | $4,006 | $76,470 | Gasoline stations
| 45 | 328 | $4,006 | $76,470 | Gasoline stations with convenience stores
| 34 | 259 | $3,124 | $57,577 | Gasoline stations with convenience stores
| 34 | 259 | $3,124 | $57,577 | Other gasoline stations
| 11 | 69 | $882 | $18,893 | Other gasoline stations
| 11 | 69 | $882 | $18,893 | Clothing & clothing accessories stores
| 59 | 462 | $4,816 | $39,920 | Clothing stores
| 37 | 311 | $3,267 | $26,604 | Men's clothing stores
| 6 | 20-99 | withheld | withheld | Men's clothing stores
| 6 | 20-99 | withheld | withheld | Family clothing stores
| 13 | 100-249 | withheld | withheld | Family clothing stores
| 13 | 100-249 | withheld | withheld | Clothing accessories stores
| 3 | 0-19 | withheld | withheld | Clothing accessories stores
| 3 | 0-19 | withheld | withheld | Other clothing stores
| 2 | 20-99 | withheld | withheld | Other clothing stores
| 2 | 20-99 | withheld | withheld | Shoe stores
| 13 | 20-99 | withheld | withheld | Shoe stores
| 13 | 20-99 | withheld | withheld | Shoe stores
| 13 | 20-99 | withheld | withheld | Jewelry, luggage, & leather goods stores
| 9 | 20-99 | withheld | withheld | Jewelry stores
| 9 | 20-99 | withheld | withheld | Jewelry stores
| 9 | 20-99 | withheld | withheld | Sporting goods, hobby, book, & music stores
| 22 | 100-249 | withheld | withheld | Sporting goods, hobby, & musical instrument stores
| 13 | 47 | $842 | $9,027 | Hobby, toy, & game stores
| 6 | 36 | $558 | $6,343 | Hobby, toy, & game stores
| 6 | 36 | $558 | $6,343 | Book, periodical, & music stores
| 9 | 20-99 | withheld | withheld | Book stores & news dealers
| 5 | 46 | $457 | $5,066 | Book stores
| 5 | 46 | $457 | $5,066 | Prerecorded tape, compact disc, & record stores
| 4 | 20-99 | withheld | withheld | Prerecorded tape, compact disc, & record stores
| 4 | 20-99 | withheld | withheld | General merchandise stores
| 13 | 1,443 | $16,267 | $175,002 | Department stores (excl leased depts)
| 4 | 500-999 | withheld | withheld | Department stores (excl leased depts)
| 4 | 500-999 | withheld | withheld | Department stores (excl leased depts)
| 4 | 500-999 | withheld | withheld | Other general merchandise stores
| 9 | 500-999 | withheld | withheld | Warehouse clubs & superstores
| 1 | 500-999 | withheld | withheld | Warehouse clubs & superstores
| 1 | 500-999 | withheld | withheld | All other general merchandise stores
| 8 | 100-249 | withheld | withheld | All other general merchandise stores
| 8 | 100-249 | withheld | withheld | Miscellaneous store retailers
| 35 | 339 | $5,955 | $62,976 | Office supplies, stationery, & gift stores
| 9 | 100-249 | withheld | withheld | Office supplies & stationery stores
| 1 | 20-99 | withheld | withheld | Office supplies & stationery stores
| 1 | 20-99 | withheld | withheld | Gift, novelty, & souvenir stores
| 8 | 100-249 | withheld | withheld | Gift, novelty, & souvenir stores
| 8 | 100-249 | withheld | withheld | Used merchandise stores
| 5 | 20 | $172 | $784 | Used merchandise stores
| 5 | 20 | $172 | $784 | Used merchandise stores
| 5 | 20 | $172 | $784 | Other miscellaneous store retailers
| 13 | 100-249 | withheld | withheld | Manufactured (mobile) home dealers
| 6 | 70 | $3,201 | $38,287 | Manufactured (mobile) home dealers
| 6 | 70 | $3,201 | $38,287 | All other miscellaneous store retailers
| 6 | 20-99 | withheld | withheld | Nonstore retailers
| 6 | 35 | $512 | $4,133 | Direct selling establishments
| 5 | 20-99 | withheld | withheld | Liquefied petroleum gas (bottled gas) dealers
| 2 | 0-19 | withheld | withheld | Motion picture & sound recording industries
| 3 | 20-99 | withheld | withheld | Motion picture & video industries
| 3 | 20-99 | withheld | withheld | Motion picture & video exhibition
| 2 | 20-99 | withheld | withheld | Broadcasting & telecommunications
| 4 | 100-249 | withheld | withheld | | Real estate & rental & leasing | 54 | 238 | $3,804 | $23,450 | Real estate
| 42 | 172 | $2,684 | $17,247 | Lessors of real estate
| 19 | 20-99 | withheld | withheld | Offices of real estate agents & brokers
| 16 | 46 | $895 | $8,218 | Offices of real estate agents & brokers
| 16 | 46 | $895 | $8,218 | Offices of real estate agents & brokers
| 16 | 46 | $895 | $8,218 | Rental & leasing services
| 12 | 66 | $1,120 | $6,203 | | Professional, scientific, & technical services | 72 | 286 | $6,678 | $19,301 | Professional, scientific, & technical services
| 72 | 286 | $6,678 | $19,301 | Legal services
| 29 | 20-99 | withheld | withheld | Offices of lawyers
| 26 | 20-99 | withheld | withheld | Offices of lawyers
| 26 | 20-99 | withheld | withheld | Accounting, tax return prep, bookkeeping, & payroll services
| 15 | 41 | $689 | $1,889 | Accounting, tax return prep, bookkeeping, & payroll services
| 15 | 41 | $689 | $1,889 | Architectural, engineering, & related services
| 9 | 77 | $2,149 | $4,733 | Advertising & related services
| 3 | 20-99 | withheld | withheld | Other professional, scientific, & technical services
| 8 | 20-99 | withheld | withheld | Photographic services
| 6 | 20-99 | withheld | withheld | Photographic studios, portrait
| 6 | 20-99 | withheld | withheld | | Administrative & support & waste management & remediation serv | 41 | 299 | $4,761 | $12,152 | Administrative & support services
| 38 | 250-499 | withheld | withheld | Investigation & security services
| 5 | 20-99 | withheld | withheld | Security systems services
| 5 | 20-99 | withheld | withheld | Services to buildings & dwellings
| 18 | 100-249 | withheld | withheld | Janitorial services
| 9 | 89 | $985 | $2,808 | Janitorial services
| 9 | 89 | $985 | $2,808 | Carpet & upholstery cleaning services
| 2 | 20-99 | withheld | withheld | Carpet & upholstery cleaning services
| 2 | 20-99 | withheld | withheld | | Educational services | 6 | 20-99 | withheld | withheld | Educational services
| 6 | 20-99 | withheld | withheld | Other schools & instruction
| 5 | 20-99 | withheld | withheld | | Health care & social assistance | 90 | 1,461 | $32,280 | $81,034 | Ambulatory health care services
| 68 | 525 | $17,360 | $43,282 | Offices of physicians
| 29 | 100-249 | withheld | withheld | Offices of physicians
| 29 | 100-249 | withheld | withheld | Offices of physicians (except mental health specialists)
| 28 | 146 | $8,338 | $19,124 | Offices of dentists
| 16 | 89 | $2,207 | $7,405 | Offices of dentists
| 16 | 89 | $2,207 | $7,405 | Offices of dentists
| 16 | 89 | $2,207 | $7,405 | Offices of other health practitioners
| 12 | 20-99 | withheld | withheld | Offices of chiropractors
| 4 | 0-19 | withheld | withheld | Offices of chiropractors
| 4 | 0-19 | withheld | withheld | Offices of physical, occup, & speech therapists & audiologists
| 3 | 20-99 | withheld | withheld | Offices of physical, occup, & speech therapists & audiologists
| 3 | 20-99 | withheld | withheld | Home health care services
| 5 | 188 | $4,840 | $7,979 | Home health care services
| 5 | 188 | $4,840 | $7,979 | Home health care services
| 5 | 188 | $4,840 | $7,979 | Nursing & residential care facilities
| 9 | 250-499 | withheld | withheld | Social assistance
| 12 | 100-249 | withheld | withheld | Child day care services
| 11 | 100-249 | withheld | withheld | Child day care services
| 11 | 100-249 | withheld | withheld | Child day care services
| 11 | 100-249 | withheld | withheld | | Arts, entertainment, & recreation | 21 | 1000-2499 | withheld | withheld | Performing arts, spectator sports, & related industries
| 5 | 250-499 | withheld | withheld | Spectator sports
| 5 | 250-499 | withheld | withheld | Spectator sports
| 5 | 250-499 | withheld | withheld | Racetracks
| 1 | 250-499 | withheld | withheld | Amusement, gambling, & recreation industries
| 16 | 1000-2499 | withheld | withheld | Gambling industries
| 3 | 1000-2499 | withheld | withheld | Casinos (except casino hotels)
| 1 | 1000-2499 | withheld | withheld | Casinos (except casino hotels)
| 1 | 1000-2499 | withheld | withheld | Other gambling industries
| 2 | 100-249 | withheld | withheld | Other gambling industries
| 2 | 100-249 | withheld | withheld | Other amusement & recreation services
| 11 | 100-249 | withheld | withheld | Fitness & recreational sports centers
| 7 | 20-99 | withheld | withheld | Fitness & recreational sports centers
| 7 | 20-99 | withheld | withheld | | Accommodation & foodservices | 150 | 5,379 | $67,864 | $292,693 | Accommodation
| 26 | 1000-2499 | withheld | withheld | Traveler accommodation
| 26 | 1000-2499 | withheld | withheld | Hotels (except casino hotels) & motels
| 25 | 500-999 | withheld | withheld | Hotels (except casino hotels) & motels
| 25 | 500-999 | withheld | withheld | Casino hotels
| 1 | 1000-2499 | withheld | withheld | Casino hotels
| 1 | 1000-2499 | withheld | withheld | Foodservices & drinking places
| 124 | 2500-4999 | withheld | withheld | Full-service restaurants
| 37 | 1,298 | $10,144 | $34,498 | Full-service restaurants
| 37 | 1,298 | $10,144 | $34,498 | Full-service restaurants
| 37 | 1,298 | $10,144 | $34,498 | Limited-service eating places
| 66 | 1,395 | $10,174 | $42,841 | Limited-service eating places
| 66 | 1,395 | $10,174 | $42,841 | Limited-service restaurants
| 56 | 1,289 | $9,000 | $38,764 | Cafeterias
| 1 | 20-99 | withheld | withheld | Special foodservices
| 6 | 20-99 | withheld | withheld | Drinking places (alcoholic beverages)
| 15 | 135 | $486 | $2,467 | Drinking places (alcoholic beverages)
| 15 | 135 | $486 | $2,467 | Drinking places (alcoholic beverages)
| 15 | 135 | $486 | $2,467 | | Other services (except public administration) | 123 | 701 | $10,726 | $36,798 | Repair & maintenance
| 80 | 366 | $6,567 | $25,736 | Automotive repair & maintenance
| 61 | |
|
|