www11.usazipinfo.com / city / Adrian-Michigan.html /
| Back to Michigan, United States. Do you have any pictures of this city? ![]() Planning a vacation? Current weather forecast for Adrian, MI County: Lenawee Land area: 7.1 square miles Zip code: 49221 Median resident age: 31.6 years New: Adrian, MI residents, houses, and apartments details Races in Adrian:
Ancestries: German (24.5%), English (11.5%), Irish (9.4%), United States (7.0%), French (4.0%), Polish (3.4%). |
![]() For population 25 years and over in Adrian
For population 15 years and over in Adrian city
3.0% Foreign born (1.5% Latin America, 0.8% Asia, 0.4% Europe, 0.3% North America). |
![]() Nearest city with pop. 50,000+: Ann Arbor, MI (33.2 miles, pop. 114,024). Nearest city with pop. 200,000+: Toledo, OH (35.6 miles, pop. 313,619). Nearest city with pop. 1,000,000+: Chicago, IL (250.2 miles, pop. 2,896,016). Nearest cities: Tecumseh, MI (9.7 miles), Blissfield, MI (12.7 miles), Onsted, MI (12.8 miles), Clinton, MI (12.9 miles), Clayton, MI (13.8 miles), Lyons, OH (13.8 miles), Britton, MI (15.5 miles), Metamora, OH (15.5 miles). Single-family new house construction building permits:
Area code: 517 Industries providing employment: Manufacturing (25.3%), Educational,health and social services (21.2%), Retail trade (12.8%). |
Based on data reported by over 4,000 weather stations
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Average temp. (°F) | 23.5 | 26.2 | 36.1 | 47.0 | 58.4 | 67.5 | 71.6 | 69.5 | 61.8 | 50.1 | 39.0 | 28.3 |
| High temperature (°F) | 32.1 | 35.6 | 46.4 | 58.7 | 71.1 | 80.0 | 84.0 | 81.7 | 74.1 | 61.7 | 48.0 | 36.1 |
| Low temperature (°F) | 14.8 | 16.8 | 25.7 | 35.3 | 45.7 | 55.0 | 59.2 | 57.2 | 49.4 | 38.4 | 29.9 | 20.4 |
| Precipitation (in) | 1.9 | 1.8 | 2.7 | 3.3 | 3.4 | 3.8 | 3.1 | 3.8 | 3.5 | 2.5 | 2.9 | 2.6 |
Based on data reported by main weather stations
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Days with precip. | 13 | 11 | 13 | 13 | 12 | 10 | 9 | 9 | 10 | 9 | 12 | 14 |
| Wind speed (mph) | 11.1 | 10.6 | 11.0 | 10.9 | 9.5 | 8.4 | 7.6 | 7.2 | 7.8 | 8.9 | 10.3 | 10.5 |
| Morning humidity (%) | 81 | 80 | 81 | 79 | 80 | 82 | 85 | 91 | 91 | 86 | 83 | 83 |
| Afternoon humidity (%) | 70 | 66 | 60 | 54 | 53 | 54 | 55 | 59 | 57 | 57 | 66 | 73 |
| Sunshine (%) | 41 | 46 | 50 | 52 | 60 | 64 | 65 | 63 | 61 | 54 | 37 | 33 |
| Days clear of clouds | 5 | 5 | 5 | 6 | 7 | 7 | 8 | 8 | 8 | 8 | 4 | 3 |
| Partly cloudy days | 7 | 7 | 7 | 8 | 10 | 12 | 13 | 12 | 10 | 9 | 7 | 6 |
| Cloudy days | 20 | 17 | 19 | 17 | 14 | 12 | 10 | 11 | 12 | 14 | 19 | 22 |
| Snowfall (in) | 10.1 | 8.2 | 6.3 | 1.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 2.9 | 8.4 |
Back to the top