www11.usazipinfo.com / city / Anahola-Hawaii.html /
| Back to Hawaii, United States. Do you have any pictures of this city? ![]() Planning a vacation? Current weather forecast for Anahola, HI Elevation: 40 feet County: Kauai Land area: 3.8 square miles Zip code: 96703 Median resident age: 32.2 years New: Anahola, HI residents, houses, and apartments details Races in Anahola:
Ancestries: Portuguese (3.9%), German (3.6%), English (3.1%), Irish (2.5%). |
![]() For population 25 years and over in Anahola
For population 15 years and over in Anahola CDP
2.4% Foreign born (2.0% Asia). |
![]() Nearest city with pop. 50,000+: Honolulu, HI (117.4 miles, pop. 371,657). Nearest city with pop. 1,000,000+: Los Angeles, CA (2931.4 miles, pop. 3,694,820). Nearest cities: Kapaa, HI (4.3 miles), Wailua, HI (6.3 miles), Wailua Homesteads, HI (7.4 miles), Kilauea, HI (8.1 miles), Kalihiwai, HI (8.8 miles), Hanamaulu, HI (10.7 miles), Lihue, HI (12.3 miles), Princeville, HI (13.0 miles). Industries providing employment: Arts,entertainment,recreation,accommodation and food services (18.6%), Educational,health and social services (15.9%), Retail trade (14.5%), Professional,scientific,management,administrative,and waste management services (10.2%). |
Based on data reported by over 4,000 weather stations
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Average temp. (°F) | 68.5 | 68.5 | 69.7 | 70.9 | 72.4 | 74.6 | 75.9 | 76.6 | 76.3 | 75.0 | 72.7 | 70.0 |
| High temperature (°F) | 75.3 | 75.5 | 76.0 | 76.9 | 78.6 | 80.7 | 81.9 | 82.9 | 82.9 | 81.4 | 78.8 | 76.4 |
| Low temperature (°F) | 61.6 | 61.5 | 63.3 | 64.9 | 66.1 | 68.5 | 69.9 | 70.3 | 69.6 | 68.6 | 66.6 | 63.6 |
| Precipitation (in) | 5.6 | 3.9 | 4.1 | 3.9 | 3.7 | 2.1 | 3.1 | 2.6 | 2.8 | 4.3 | 6.1 | 5.3 |
Based on data reported by main weather stations
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Days with precip. | 15 | 13 | 16 | 17 | 16 | 17 | 20 | 18 | 16 | 18 | 18 | 18 |
| Wind speed (mph) | 11.1 | 11.7 | 12.7 | 13.5 | 12.8 | 13.2 | 13.7 | 13.1 | 11.7 | 11.8 | 12.4 | 12.0 |
| Morning humidity (%) | 82 | 80 | 78 | 77 | 75 | 75 | 76 | 76 | 77 | 78 | 80 | 81 |
| Afternoon humidity (%) | 67 | 66 | 66 | 67 | 66 | 66 | 66 | 66 | 65 | 68 | 69 | 69 |
| Sunshine (%) | 55 | 57 | 56 | 55 | 61 | 63 | 62 | 65 | 67 | 59 | 49 | 49 |
| Days clear of clouds | 8 | 7 | 5 | 3 | 3 | 3 | 3 | 4 | 5 | 5 | 4 | 6 |
| Partly cloudy days | 13 | 12 | 14 | 14 | 17 | 17 | 19 | 18 | 18 | 16 | 14 | 14 |
| Cloudy days | 10 | 9 | 12 | 13 | 11 | 9 | 10 | 9 | 7 | 10 | 12 | 11 |
| Snowfall (in) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Back to the top