www11.usazipinfo.com / city / Cal-Nev-Ari-Nevada.html /
| Back to Nevada, United States. Do you have any pictures of this city? ![]() Planning a vacation? Current weather forecast for Cal-Nev-Ari, NV Elevation: 2570 feet County: Clark Land area: 2.3 square miles Zip code: 89039 Median resident age: 59.3 years New: Cal-Nev-Ari, NV residents, houses, and apartments details Races in Cal-Nev-Ari:
Ancestries: Norwegian (21.6%), German (20.5%), English (20.1%), Dutch (9.0%), Scotch-Irish (5.0%), Irish (4.0%). |
![]() For population 25 years and over in Cal-Nev-Ari
For population 15 years and over in Cal-Nev-Ari CDP
8.3% Foreign born (4.3% Oceania, 4.0% Europe). |
![]() Nearest city with pop. 50,000+: Henderson, NV (51.2 miles, pop. 175,381). Nearest city with pop. 200,000+: Las Vegas, NV (65.9 miles, pop. 478,434). Nearest city with pop. 1,000,000+: Phoenix, AZ (228.5 miles, pop. 1,321,045). Nearest cities: Searchlight, NV (11.7 miles), Laughlin, NV (21.2 miles), Bullhead City, AZ (23.9 miles), Mohave Valley, AZ (31.4 miles), Mesquite Creek, AZ (31.7 miles), Willow Valley, AZ (32.4 miles), Needles, CA (37.1 miles), Arizona Village, AZ (37.2 miles). Industries providing employment: Arts,entertainment,recreation,accommodation and food services (71.1%). |
Based on data reported by over 4,000 weather stations
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Average temp. (°F) | 46.6 | 50.7 | 55.2 | 62.6 | 71.4 | 81.6 | 86.8 | 85.5 | 78.5 | 67.2 | 54.5 | 46.8 |
| High temperature (°F) | 55.8 | 61.1 | 66.9 | 75.2 | 84.8 | 95.6 | 100.2 | 98.4 | 91.1 | 79.2 | 65.0 | 55.9 |
| Low temperature (°F) | 37.3 | 40.4 | 43.5 | 49.9 | 58.0 | 67.4 | 73.4 | 72.4 | 65.9 | 55.1 | 43.9 | 37.6 |
| Precipitation (in) | 1.0 | 1.1 | 1.0 | 0.3 | 0.2 | 0.1 | 0.8 | 1.0 | 0.6 | 0.4 | 0.4 | 0.6 |
Based on data reported by main weather stations
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Days with precip. | 3 | 3 | 3 | 2 | 1 | 1 | 3 | 3 | 2 | 2 | 2 | 3 |
| Wind speed (mph) | 7.4 | 8.5 | 10.0 | 10.9 | 10.9 | 10.9 | 10.1 | 9.5 | 9.0 | 8.1 | 7.8 | 7.3 |
| Morning humidity (%) | 55 | 51 | 45 | 35 | 32 | 24 | 28 | 34 | 34 | 36 | 45 | 53 |
| Afternoon humidity (%) | 32 | 28 | 23 | 16 | 14 | 11 | 15 | 17 | 17 | 20 | 27 | 32 |
| Sunshine (%) | 77 | 81 | 83 | 87 | 88 | 93 | 88 | 88 | 91 | 87 | 81 | 78 |
| Days clear of clouds | 14 | 12 | 14 | 16 | 18 | 22 | 20 | 22 | 22 | 20 | 16 | 15 |
| Partly cloudy days | 6 | 7 | 8 | 8 | 8 | 5 | 7 | 7 | 5 | 6 | 7 | 7 |
| Cloudy days | 11 | 9 | 9 | 7 | 5 | 3 | 3 | 3 | 2 | 4 | 7 | 10 |
| Snowfall (in) | 1.1 | 0.3 | 0.2 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.2 |
Back to the top