www11.usazipinfo.com / city / Camp-Pendleton-South-California.html /
| Back to California, United States. Do you have any pictures of this city? ![]() Planning a vacation? Current weather forecast for Camp Pendleton South, CA Land area: 3.8 square miles Zip code: 92054 Median resident age: 21.8 years New: Camp Pendleton South, CA residents, houses, and apartments details Races in Camp Pendleton South:
Ancestries: German (14.0%), Irish (11.3%), United States (6.0%), English (5.7%), Italian (4.4%), Polish (3.1%). |
![]() For population 25 years and over in Camp Pendleton South
For population 15 years and over in Camp Pendleton South CDP
7.1% Foreign born (3.5% Latin America, 2.0% Asia, 0.9% Europe). |
![]() Nearest city with pop. 50,000+: Oceanside, CA (4.5 miles, pop. 161,029). Nearest city with pop. 200,000+: San Diego, CA (34.6 miles, pop. 1,223,400). Nearest cities: Oceanside, CA (4.5 miles), Camp Pendleton North, CA (8.4 miles), Carlsbad, CA (9.2 miles), Vista, CA (10.4 miles), Lake San Marcos, CA (14.1 miles), Bonsall, CA (14.3 miles), Encinitas, CA (14.5 miles), Fallbrook, CA (15.1 miles). Single-family new house construction building permits:
Industries providing employment: Educational,health and social services (24.2%), Retail trade (20.1%), Public administration (15.8%). |
Based on data reported by over 4,000 weather stations
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Average temp. (°F) | 54.7 | 55.2 | 56.2 | 58.2 | 61.2 | 64.3 | 67.7 | 68.7 | 67.5 | 63.9 | 58.4 | 54.9 |
| High temperature (°F) | 64.1 | 64.0 | 64.1 | 65.4 | 66.6 | 68.9 | 72.3 | 73.8 | 73.5 | 71.5 | 68.2 | 64.9 |
| Low temperature (°F) | 45.4 | 46.5 | 48.4 | 51.0 | 55.9 | 59.6 | 63.0 | 63.6 | 61.4 | 56.1 | 48.6 | 44.8 |
| Precipitation (in) | 2.4 | 2.2 | 2.1 | 0.9 | 0.2 | 0.1 | 0.0 | 0.1 | 0.3 | 0.4 | 0.9 | 1.3 |
Based on data reported by main weather stations
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Days with precip. | 7 | 6 | 7 | 5 | 2 | 1 | 0 | 0 | 1 | 2 | 4 | 6 |
| Wind speed (mph) | 5.9 | 6.5 | 7.4 | 7.7 | 7.8 | 7.7 | 7.4 | 7.3 | 7.0 | 6.4 | 5.8 | 5.5 |
| Morning humidity (%) | 73 | 75 | 77 | 77 | 78 | 81 | 82 | 83 | 81 | 78 | 74 | 72 |
| Afternoon humidity (%) | 57 | 59 | 60 | 58 | 63 | 65 | 65 | 65 | 65 | 63 | 61 | 58 |
| Sunshine (%) | 72 | 71 | 70 | 68 | 59 | 58 | 68 | 70 | 69 | 68 | 75 | 73 |
| Days clear of clouds | 12 | 10 | 11 | 10 | 8 | 10 | 14 | 16 | 15 | 14 | 15 | 14 |
| Partly cloudy days | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 12 | 10 | 10 | 8 | 8 |
| Cloudy days | 11 | 10 | 11 | 10 | 11 | 9 | 5 | 4 | 6 | 8 | 7 | 10 |
| Snowfall (in) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Back to the top