www11.usazipinfo.com / city / Carteret-New-Jersey.html /
| Back to New Jersey, United States. Do you have any pictures of this city? ![]() Planning a vacation? Current weather forecast for Carteret, NJ Elevation: 16 feet County: Middlesex Land area: 4.4 square miles Median resident age: 37.0 years New: Carteret, NJ residents, houses, and apartments details Races in Carteret:
New: Political contributions by individuals in Carteret, NJ Ancestries: Italian (14.3%), Irish (12.9%), Polish (12.3%), German (7.2%), Hungarian (4.6%), Ukrainian (3.7%). |
![]() For population 25 years and over in Carteret
For population 15 years and over in Carteret borough
23.4% Foreign born (9.9% Latin America, 6.6% Asia, 6.1% Europe). |
![]() Nearest city with pop. 50,000+: Elizabeth, NJ (5.7 miles, pop. 120,568). Nearest city with pop. 200,000+: Newark, NJ (11.0 miles, pop. 273,546). Nearest city with pop. 1,000,000+: New York, NY (23.0 miles, pop. 8,008,278). Nearest cities: Port Reading, NJ (1.5 miles), Sewaren, NJ (2.9 miles), Avenel, NJ (3.4 miles), Linden, NJ (3.8 miles), Rahway, NJ (3.9 miles), Woodbridge, NJ (4.1 miles), Roselle, NJ (5.3 miles), Perth Amboy, NJ (5.4 miles). Area code: 732 Industries providing employment: Manufacturing (14.5%), Educational,health and social services (14.5%), Transportation and warehousing,and utilities (13.5%), Retail trade (13.1%). |
Based on data reported by over 4,000 weather stations
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Average temp. (°F) | 30.2 | 32.4 | 41.0 | 50.9 | 61.1 | 70.3 | 75.3 | 73.7 | 65.9 | 54.5 | 44.6 | 35.2 |
| High temperature (°F) | 38.8 | 41.8 | 51.1 | 61.7 | 72.1 | 80.9 | 85.7 | 83.7 | 76.1 | 65.3 | 54.1 | 43.5 |
| Low temperature (°F) | 21.4 | 23.0 | 30.8 | 40.0 | 50.0 | 59.8 | 64.9 | 63.6 | 55.7 | 43.7 | 35.1 | 27.0 |
| Precipitation (in) | 4.0 | 3.0 | 4.2 | 4.0 | 4.8 | 3.9 | 5.1 | 4.2 | 4.4 | 3.7 | 4.2 | 3.8 |
Based on data reported by main weather stations
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Days with precip. | 11 | 10 | 11 | 11 | 12 | 10 | 10 | 9 | 9 | 8 | 10 | 11 |
| Wind speed (mph) | 11.2 | 11.5 | 11.9 | 11.2 | 10.0 | 9.5 | 8.9 | 8.7 | 9.0 | 9.4 | 10.2 | 10.8 |
| Morning humidity (%) | 73 | 72 | 70 | 66 | 70 | 71 | 72 | 76 | 78 | 79 | 76 | 74 |
| Afternoon humidity (%) | 59 | 54 | 51 | 48 | 51 | 52 | 51 | 53 | 55 | 53 | 56 | 58 |
| Sunshine (%) | 51 | 55 | 57 | 58 | 61 | 64 | 65 | 64 | 62 | 61 | 52 | 49 |
| Days clear of clouds | 8 | 7 | 8 | 7 | 6 | 7 | 7 | 8 | 10 | 11 | 8 | 8 |
| Partly cloudy days | 8 | 8 | 8 | 9 | 11 | 11 | 12 | 12 | 9 | 8 | 8 | 8 |
| Cloudy days | 16 | 13 | 15 | 14 | 14 | 12 | 12 | 12 | 12 | 12 | 14 | 15 |
| Snowfall (in) | 7.6 | 8.3 | 4.9 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 5.5 |
Back to the top