www11.usazipinfo.com / city / Cave-City-Arkansas.html /
| Back to Arkansas, United States. Do you have any pictures of this city? ![]() Planning a vacation? Current weather forecast for Cave City, AR Elevation: 670 feet County: Sharp Land area: 2.6 square miles Zip code: 72521 Median resident age: 35.7 years New: Cave City, AR residents, houses, and apartments details Races in Cave City:
New: Political contributions by individuals in Cave City, AR Ancestries: United States (16.8%), Irish (14.8%), English (9.5%), German (8.3%), Dutch (3.5%), French (3.3%). |
![]() For population 25 years and over in Cave City
For population 15 years and over in Cave City city
0.9% Foreign born |
![]() Nearest city with pop. 50,000+: Jonesboro, AR (59.5 miles, pop. 55,515). Nearest city with pop. 200,000+: Memphis, TN (122.8 miles, pop. 650,100). Nearest city with pop. 1,000,000+: Dallas, TX (420.5 miles, pop. 1,188,580). Nearest cities: Sidney, AR (8.4 miles), Evening Shade, AR (9.8 miles), Batesville, AR (13.6 miles), Sulphur Rock, AR (14.0 miles), Mount Pleasant, AR (15.0 miles), Cushman, AR (15.7 miles), Strawberry, AR (16.2 miles), Newark, AR (18.5 miles). Area code: 870 Industries providing employment: Manufacturing (34.2%), Educational,health and social services (18.1%), Retail trade (10.4%). |
Based on data reported by over 4,000 weather stations
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Average temp. (°F) | 35.1 | 40.3 | 49.3 | 58.1 | 67.0 | 75.3 | 80.3 | 78.8 | 71.2 | 60.1 | 48.0 | 38.8 |
| High temperature (°F) | 46.9 | 53.3 | 62.4 | 71.7 | 79.7 | 87.7 | 93.1 | 92.1 | 84.6 | 74.7 | 60.6 | 50.2 |
| Low temperature (°F) | 23.2 | 27.2 | 36.1 | 44.4 | 54.4 | 62.8 | 67.4 | 65.4 | 57.8 | 45.4 | 35.5 | 27.2 |
| Precipitation (in) | 3.2 | 3.4 | 4.6 | 4.6 | 4.8 | 3.5 | 3.3 | 3.2 | 3.7 | 4.0 | 5.4 | 4.4 |
Based on data reported by main weather stations
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Days with precip. | 10 | 9 | 10 | 10 | 10 | 9 | 8 | 7 | 7 | 7 | 9 | 10 |
| Wind speed (mph) | 9.4 | 9.7 | 10.4 | 9.9 | 8.4 | 7.7 | 7.2 | 6.8 | 7.3 | 7.6 | 8.8 | 9.1 |
| Morning humidity (%) | 79 | 78 | 77 | 80 | 84 | 84 | 85 | 85 | 86 | 83 | 80 | 79 |
| Afternoon humidity (%) | 65 | 61 | 59 | 58 | 61 | 59 | 59 | 59 | 59 | 55 | 60 | 64 |
| Sunshine (%) | 54 | 58 | 63 | 69 | 71 | 77 | 77 | 76 | 74 | 72 | 59 | 52 |
| Days clear of clouds | 8 | 8 | 8 | 9 | 8 | 9 | 10 | 12 | 12 | 14 | 10 | 9 |
| Partly cloudy days | 6 | 6 | 7 | 7 | 10 | 11 | 12 | 11 | 8 | 7 | 6 | 6 |
| Cloudy days | 16 | 14 | 16 | 14 | 13 | 9 | 9 | 8 | 10 | 10 | 14 | 16 |
| Snowfall (in) | 2.5 | 1.7 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.5 |
Back to the top