www11.usazipinfo.com / city / Chaparral-New-Mexico.html /
| Back to New Mexico, United States. Do you have any pictures of this city? ![]() Planning a vacation? Current weather forecast for Chaparral, NM Land area: 38.8 square miles Zip code: 88021 Median resident age: 28.6 years New: Chaparral, NM residents, houses, and apartments details Races in Chaparral:
New: Political contributions by individuals in Chaparral, NM Ancestries: German (6.9%), English (6.7%), United States (6.0%), Irish (4.0%), Scotch-Irish (1.7%), French (1.2%). |
![]() For population 25 years and over in Chaparral
For population 15 years and over in Chaparral CDP
26.6% Foreign born (25.8% Latin America). |
![]() Nearest city with pop. 50,000+: El Paso, TX (17.2 miles, pop. 563,662). Nearest city with pop. 1,000,000+: Phoenix, AZ (401.4 miles, pop. 1,321,045). Nearest cities: Westway, TX (11.4 miles), Anthony, TX (11.9 miles), Anthony, NM (12.0 miles), Vinton, TX (12.9 miles), Canutillo, TX (14.4 miles), Fort Bliss, TX (16.4 miles), Vado, NM (16.4 miles), El Paso, TX (17.2 miles). Area code: 505 Industries providing employment: Educational,health and social services (14.3%), Manufacturing (13.7%), Retail trade (12.7%), Construction (10.8%), Transportation and warehousing,and utilities (10.4%). |
Based on data reported by over 4,000 weather stations
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Average temp. (°F) | 44.8 | 50.0 | 56.5 | 63.6 | 72.4 | 81.1 | 83.0 | 80.8 | 75.3 | 64.8 | 52.6 | 44.8 |
| High temperature (°F) | 59.0 | 65.2 | 72.4 | 80.1 | 88.5 | 96.9 | 96.6 | 93.8 | 89.0 | 79.9 | 67.5 | 58.8 |
| Low temperature (°F) | 30.5 | 34.7 | 40.4 | 47.1 | 56.2 | 65.2 | 69.2 | 67.7 | 61.7 | 49.8 | 37.7 | 30.8 |
| Precipitation (in) | 0.5 | 0.4 | 0.2 | 0.1 | 0.4 | 0.8 | 1.5 | 2.0 | 1.4 | 0.9 | 0.4 | 0.7 |
Based on data reported by main weather stations
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Days with precip. | 4 | 3 | 2 | 2 | 2 | 3 | 8 | 8 | 5 | 4 | 3 | 4 |
| Wind speed (mph) | 8.3 | 9.1 | 10.9 | 11.0 | 10.3 | 9.3 | 8.3 | 7.7 | 7.6 | 7.5 | 8.0 | 7.9 |
| Morning humidity (%) | 65 | 55 | 47 | 39 | 41 | 45 | 61 | 65 | 66 | 63 | 61 | 65 |
| Afternoon humidity (%) | 34 | 27 | 21 | 17 | 17 | 19 | 29 | 33 | 33 | 30 | 33 | 38 |
| Sunshine (%) | 78 | 82 | 86 | 89 | 90 | 90 | 82 | 81 | 83 | 84 | 83 | 77 |
| Days clear of clouds | 14 | 14 | 15 | 17 | 19 | 20 | 12 | 14 | 18 | 19 | 18 | 15 |
| Partly cloudy days | 7 | 7 | 8 | 8 | 8 | 7 | 13 | 12 | 7 | 7 | 6 | 7 |
| Cloudy days | 10 | 7 | 7 | 5 | 4 | 3 | 5 | 5 | 5 | 5 | 6 | 9 |
| Snowfall (in) | 1.3 | 0.8 | 0.4 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 1.6 |
Back to the top