www11.usazipinfo.com / city / Cheyenne-Wyoming.html /
| Back to Wyoming, United States. Do you have any pictures of this city? ![]() Planning a vacation? Current weather forecast for Cheyenne, WY Elevation: 6067 feet County: Laramie Land area: 21.1 square miles Zip codes: 82001, 82007, 82009. Median resident age: 36.6 years New: Cheyenne, WY residents, houses, and apartments details Races in Cheyenne:
Ancestries: German (25.2%), Irish (14.4%), English (13.6%), United States (6.0%), French (3.7%), Italian (3.4%). |
![]() For population 25 years and over in Cheyenne
For population 15 years and over in Cheyenne city
3.3% Foreign born (1.1% Europe, 1.0% Latin America, 0.8% Asia). |
![]() Nearest city with pop. 200,000+: Denver, CO (98.8 miles, pop. 554,636). Nearest city with pop. 1,000,000+: Phoenix, AZ (726.2 miles, pop. 1,321,045). Nearest cities: Fox Farm-College, WY (2.7 miles), Ranchettes, WY (3.0 miles), South Greeley, WY (3.4 miles), Warren AFB, WY (4.3 miles), Nunn, CO (30.6 miles), Burns, WY (30.7 miles), Wellington, CO (33.7 miles), Pierce, CO (35.5 miles). Area code: 307 Industries providing employment: Educational,health and social services (19.9%), Public administration (14.1%), Retail trade (13.6%). |
Based on data reported by over 4,000 weather stations
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Average temp. (°F) | 25.9 | 28.8 | 34.2 | 41.6 | 51.3 | 61.5 | 67.7 | 65.9 | 56.6 | 45.4 | 33.3 | 27.1 |
| High temperature (°F) | 37.1 | 40.5 | 46.4 | 54.4 | 64.4 | 75.4 | 81.9 | 79.8 | 70.3 | 58.2 | 44.5 | 38.1 |
| Low temperature (°F) | 14.8 | 17.2 | 22.0 | 28.7 | 38.3 | 47.5 | 53.4 | 52.0 | 42.9 | 32.5 | 22.1 | 16.1 |
| Precipitation (in) | 0.4 | 0.4 | 1.1 | 1.6 | 2.5 | 2.1 | 2.3 | 1.8 | 1.4 | 0.8 | 0.6 | 0.5 |
Based on data reported by main weather stations
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Days with precip. | 6 | 6 | 9 | 10 | 12 | 11 | 11 | 10 | 8 | 6 | 6 | 6 |
| Wind speed (mph) | 15.2 | 14.6 | 14.4 | 14.1 | 12.6 | 11.4 | 10.4 | 10.4 | 11.2 | 12.3 | 13.5 | 14.7 |
| Morning humidity (%) | 58 | 62 | 66 | 69 | 73 | 72 | 70 | 70 | 67 | 62 | 60 | 58 |
| Afternoon humidity (%) | 51 | 49 | 47 | 43 | 45 | 41 | 38 | 39 | 39 | 42 | 51 | 53 |
| Sunshine (%) | 64 | 67 | 67 | 63 | 61 | 67 | 69 | 68 | 70 | 69 | 61 | 60 |
| Days clear of clouds | 9 | 7 | 7 | 6 | 5 | 9 | 10 | 10 | 13 | 13 | 10 | 9 |
| Partly cloudy days | 10 | 9 | 10 | 10 | 12 | 12 | 15 | 13 | 9 | 9 | 9 | 9 |
| Cloudy days | 13 | 12 | 14 | 14 | 14 | 9 | 7 | 8 | 9 | 9 | 11 | 13 |
| Snowfall (in) | 6.4 | 6.4 | 11.8 | 9.3 | 3.4 | 0.2 | 0.0 | 0.0 | 1.1 | 3.8 | 7.1 | 6.1 |
Back to the top