www11.usazipinfo.com / city / Choctaw-Oklahoma.html /
| Back to Oklahoma, United States. Do you have any pictures of this city? ![]() Planning a vacation? Current weather forecast for Choctaw, OK County: Oklahoma Land area: 27.1 square miles Zip code: 73020 Median resident age: 38.1 years New: Choctaw, OK residents, houses, and apartments details Races in Choctaw:
New: Political contributions by individuals in Choctaw, OK Ancestries: German (15.4%), United States (14.2%), Irish (11.6%), English (9.2%), French (2.4%), Scotch-Irish (2.2%). |
![]() For population 25 years and over in Choctaw
For population 15 years and over in Choctaw city
1.0% Foreign born |
![]() Nearest city with pop. 50,000+: Midwest City, OK (8.2 miles, pop. 54,088). Nearest city with pop. 200,000+: Oklahoma City, OK (18.4 miles, pop. 506,132). Nearest city with pop. 1,000,000+: Dallas, TX (188.5 miles, pop. 1,188,580). Nearest cities: Nicoma Park, OK (4.3 miles), Harrah, OK (5.8 miles), Jones, OK (5.9 miles), Spencer, OK (7.3 miles), Midwest City, OK (8.2 miles), Del City, OK (12.3 miles), McLoud, OK (12.6 miles), Forest Park, OK (12.8 miles). Single-family new house construction building permits:
Area code: 405 Industries providing employment: Public administration (19.4%), Educational,health and social services (17.2%), Manufacturing (11.8%), Retail trade (10.5%). |
Based on data reported by over 4,000 weather stations
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Average temp. (°F) | 35.1 | 40.6 | 49.1 | 58.5 | 67.5 | 75.7 | 81.1 | 80.0 | 71.8 | 60.8 | 47.8 | 38.3 |
| High temperature (°F) | 46.5 | 52.9 | 61.7 | 70.8 | 78.4 | 86.4 | 92.5 | 92.2 | 83.5 | 73.1 | 59.4 | 49.4 |
| Low temperature (°F) | 23.7 | 28.3 | 36.5 | 46.0 | 56.6 | 65.1 | 69.6 | 67.9 | 60.1 | 48.4 | 36.2 | 27.2 |
| Precipitation (in) | 1.3 | 1.9 | 3.3 | 3.2 | 5.5 | 4.7 | 2.6 | 2.3 | 4.0 | 3.8 | 2.8 | 2.0 |
Based on data reported by main weather stations
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Days with precip. | 5 | 6 | 7 | 8 | 10 | 9 | 6 | 6 | 7 | 7 | 5 | 6 |
| Wind speed (mph) | 12.4 | 13.0 | 14.2 | 14.1 | 12.4 | 11.8 | 10.9 | 10.4 | 10.8 | 11.7 | 12.2 | 12.2 |
| Morning humidity (%) | 78 | 77 | 76 | 77 | 83 | 84 | 80 | 80 | 83 | 80 | 80 | 78 |
| Afternoon humidity (%) | 62 | 60 | 57 | 56 | 62 | 61 | 55 | 55 | 59 | 57 | 60 | 62 |
| Sunshine (%) | 60 | 60 | 65 | 68 | 66 | 75 | 79 | 79 | 72 | 70 | 61 | 58 |
| Days clear of clouds | 11 | 9 | 10 | 9 | 9 | 10 | 15 | 14 | 13 | 14 | 12 | 12 |
| Partly cloudy days | 6 | 7 | 8 | 8 | 10 | 11 | 10 | 10 | 8 | 7 | 7 | 6 |
| Cloudy days | 14 | 13 | 13 | 13 | 12 | 9 | 7 | 7 | 9 | 10 | 11 | 13 |
| Snowfall (in) | 3.2 | 2.4 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 1.9 |
Back to the top