www11.usazipinfo.com / city / Choteau-Montana.html /
| Back to Montana, United States. Do you have any pictures of this city? ![]() Planning a vacation? Current weather forecast for Choteau, MT Elevation: 3820 feet County: Teton Land area: 1.8 square miles Zip code: 59422 Median resident age: 45.9 years New: Choteau, MT residents, houses, and apartments details Races in Choteau:
New: Political contributions by individuals in Choteau, MT Ancestries: German (22.8%), English (14.7%), Norwegian (13.7%), Irish (13.1%), United States (8.5%), Dutch (5.1%). |
![]() For population 25 years and over in Choteau
For population 15 years and over in Choteau city
2.0% Foreign born (1.1% Europe, 0.7% North America). |
![]() Nearest city with pop. 50,000+: Great Falls, MT (65.2 miles, pop. 56,690). Nearest city with pop. 200,000+: Seattle, WA (697.5 miles, pop. 563,374). Nearest city with pop. 1,000,000+: Phoenix, AZ (988.0 miles, pop. 1,321,045). Nearest cities: Fairfield, MT (19.5 miles), Augusta, MT (26.6 miles), Simms, MT (28.2 miles), Conrad, MT (29.7 miles), Dutton, MT (32.3 miles), Fort Shaw, MT (33.3 miles), Valier, MT (34.4 miles), Vaughn, MT (46.8 miles). Single-family new house construction building permits:
Area code: 406 Industries providing employment: Educational,health and social services (32.0%), Retail trade (11.9%). |
Based on data reported by over 4,000 weather stations
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Average temp. (°F) | 23.5 | 28.3 | 35.1 | 43.9 | 52.8 | 60.8 | 66.4 | 66.0 | 56.5 | 47.1 | 33.1 | 25.9 |
| High temperature (°F) | 33.7 | 39.2 | 46.3 | 56.0 | 65.3 | 73.7 | 81.0 | 80.9 | 70.3 | 59.4 | 42.5 | 35.7 |
| Low temperature (°F) | 13.2 | 17.4 | 23.8 | 31.7 | 40.2 | 47.8 | 51.7 | 51.0 | 42.7 | 34.7 | 23.6 | 16.1 |
| Precipitation (in) | 0.3 | 0.2 | 0.3 | 0.7 | 2.0 | 2.2 | 1.3 | 1.4 | 1.0 | 0.5 | 0.3 | 0.2 |
Based on data reported by main weather stations
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Days with precip. | 9 | 8 | 9 | 9 | 11 | 12 | 8 | 8 | 7 | 6 | 7 | 7 |
| Wind speed (mph) | 14.0 | 13.2 | 12.3 | 12.2 | 11.0 | 10.8 | 9.7 | 9.8 | 10.8 | 12.3 | 13.7 | 14.3 |
| Morning humidity (%) | 68 | 68 | 70 | 69 | 71 | 72 | 68 | 67 | 69 | 66 | 66 | 66 |
| Afternoon humidity (%) | 62 | 55 | 49 | 42 | 41 | 41 | 31 | 30 | 37 | 44 | 57 | 61 |
| Sunshine (%) | 48 | 56 | 65 | 62 | 62 | 65 | 79 | 76 | 67 | 61 | 46 | 43 |
| Days clear of clouds | 5 | 4 | 4 | 4 | 5 | 5 | 13 | 12 | 10 | 7 | 5 | 5 |
| Partly cloudy days | 6 | 6 | 9 | 8 | 10 | 11 | 12 | 11 | 9 | 9 | 7 | 8 |
| Cloudy days | 19 | 18 | 18 | 18 | 17 | 14 | 6 | 8 | 11 | 15 | 18 | 18 |
| Snowfall (in) | 9.7 | 8.4 | 10.2 | 6.8 | 1.8 | 0.3 | 0.0 | 0.1 | 1.5 | 3.3 | 7.3 | 8.4 |
Back to the top