www11.usazipinfo.com / city / Columbus-New-Mexico.html /
| Back to New Mexico, United States. Do you have any pictures of this city? ![]() Planning a vacation? Current weather forecast for Columbus, NM Elevation: 4064 feet County: Luna Land area: 2.8 square miles Zip code: 88029 Median resident age: 28.2 years New: Columbus, NM residents, houses, and apartments details Races in Columbus:
Ancestries: United States (3.9%), German (2.4%), Irish (2.0%), English (2.0%). |
![]() For population 25 years and over in Columbus
For population 15 years and over in Columbus village
45.9% Foreign born (45.8% Latin America). |
![]() Nearest city with pop. 50,000+: Las Cruces, NM (69.1 miles, pop. 74,267). Nearest city with pop. 200,000+: El Paso, TX (83.8 miles, pop. 563,662). Nearest city with pop. 1,000,000+: Phoenix, AZ (326.5 miles, pop. 1,321,045). Nearest cities: Deming, NM (30.8 miles), Mesilla, NM (65.3 miles), Hatch, NM (66.6 miles), Salem, NM (67.6 miles), Radium Springs, NM (67.8 miles), University Park, NM (68.5 miles), Dona Ana, NM (68.7 miles), Santa Teresa, NM (68.7 miles). Area code: 505 Industries providing employment: Educational,health and social services (23.3%), Agriculture,forestry,fishing and hunting, and mining (18.4%), Manufacturing (10.7%), Arts,entertainment,recreation,accommodation and food services (10.4%). |
Based on data reported by over 4,000 weather stations
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Average temp. (°F) | 44.6 | 49.3 | 55.1 | 61.8 | 70.6 | 79.7 | 81.2 | 78.8 | 73.7 | 63.2 | 51.5 | 44.3 |
| High temperature (°F) | 59.2 | 64.9 | 71.3 | 78.4 | 86.8 | 95.5 | 94.9 | 91.8 | 87.4 | 78.1 | 66.4 | 58.5 |
| Low temperature (°F) | 29.9 | 33.6 | 38.8 | 45.2 | 54.3 | 63.8 | 67.5 | 65.7 | 59.9 | 48.3 | 36.6 | 30.1 |
| Precipitation (in) | 0.6 | 0.4 | 0.3 | 0.3 | 0.3 | 0.6 | 2.0 | 2.0 | 1.3 | 1.1 | 0.6 | 0.8 |
Based on data reported by main weather stations
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Days with precip. | 4 | 3 | 2 | 2 | 2 | 3 | 8 | 8 | 5 | 4 | 3 | 4 |
| Wind speed (mph) | 8.3 | 9.1 | 10.9 | 11.0 | 10.3 | 9.3 | 8.3 | 7.7 | 7.6 | 7.5 | 8.0 | 7.9 |
| Morning humidity (%) | 65 | 55 | 47 | 39 | 41 | 45 | 61 | 65 | 66 | 63 | 61 | 65 |
| Afternoon humidity (%) | 34 | 27 | 21 | 17 | 17 | 19 | 29 | 33 | 33 | 30 | 33 | 38 |
| Sunshine (%) | 78 | 82 | 86 | 89 | 90 | 90 | 82 | 81 | 83 | 84 | 83 | 77 |
| Days clear of clouds | 14 | 14 | 15 | 17 | 19 | 20 | 12 | 14 | 18 | 19 | 18 | 15 |
| Partly cloudy days | 7 | 7 | 8 | 8 | 8 | 7 | 13 | 12 | 7 | 7 | 6 | 7 |
| Cloudy days | 10 | 7 | 7 | 5 | 4 | 3 | 5 | 5 | 5 | 5 | 6 | 9 |
| Snowfall (in) | 1.3 | 0.8 | 0.4 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 1.6 |
Back to the top