www11.usazipinfo.com / city / Crofton-Maryland.html /
| Back to Maryland, United States. Do you have any pictures of this city? ![]() Planning a vacation? Current weather forecast for Crofton, MD Land area: 5.0 square miles Zip code: 21114 Median resident age: 34.7 years New: Crofton, MD residents, houses, and apartments details Races in Crofton:
New: Political contributions by individuals in Crofton, MD Ancestries: Irish (23.3%), German (17.9%), English (13.6%), Italian (10.9%), United States (6.4%), Polish (6.3%). |
![]() For population 25 years and over in Crofton
For population 15 years and over in Crofton CDP
4.5% Foreign born (1.7% Asia, 1.1% Latin America, 1.1% Europe). |
![]() Nearest city with pop. 50,000+: Bowie, MD (5.3 miles, pop. 50,269). Nearest city with pop. 200,000+: Baltimore, MD (21.1 miles, pop. 651,154). Nearest city with pop. 1,000,000+: Philadelphia, PA (125.8 miles, pop. 1,517,550). Nearest cities: Odenton, MD (4.5 miles), Bowie, MD (5.3 miles), Crownsville, MD (5.8 miles), Arden-on-the-Severn, MD (7.6 miles), Fort Meade, MD (7.8 miles), Riva, MD (7.8 miles), Herald Harbor, MD (7.9 miles), Woodmore, MD (8.4 miles). Area codes: 410, 443 Industries providing employment: Educational,health and social services (17.0%), Professional,scientific,management,administrative,and waste management services (15.2%), Public administration (14.4%), Retail trade (11.1%). |
Based on data reported by over 4,000 weather stations
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Average temp. (°F) | 32.1 | 35.0 | 43.5 | 52.7 | 62.3 | 71.0 | 75.8 | 74.1 | 67.0 | 55.2 | 45.4 | 36.7 |
| High temperature (°F) | 42.1 | 45.6 | 54.9 | 64.9 | 74.0 | 82.3 | 87.1 | 85.4 | 78.6 | 67.7 | 56.9 | 46.7 |
| Low temperature (°F) | 22.2 | 24.3 | 32.2 | 40.5 | 50.6 | 59.5 | 64.4 | 62.8 | 55.5 | 42.7 | 33.8 | 26.5 |
| Precipitation (in) | 3.5 | 2.9 | 3.9 | 3.3 | 4.4 | 3.7 | 4.1 | 3.9 | 4.0 | 3.5 | 3.3 | 3.3 |
Based on data reported by main weather stations
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Days with precip. | 10 | 9 | 11 | 11 | 11 | 10 | 9 | 9 | 8 | 7 | 9 | 9 |
| Wind speed (mph) | 9.4 | 9.9 | 10.7 | 10.2 | 8.9 | 8.3 | 7.7 | 7.5 | 7.7 | 8.1 | 8.8 | 9.0 |
| Morning humidity (%) | 73 | 72 | 72 | 72 | 77 | 77 | 80 | 84 | 85 | 84 | 79 | 75 |
| Afternoon humidity (%) | 57 | 54 | 51 | 49 | 52 | 52 | 53 | 55 | 55 | 54 | 54 | 57 |
| Sunshine (%) | 50 | 54 | 56 | 56 | 56 | 62 | 64 | 62 | 60 | 58 | 51 | 49 |
| Days clear of clouds | 8 | 8 | 8 | 8 | 8 | 8 | 9 | 9 | 11 | 12 | 8 | 8 |
| Partly cloudy days | 8 | 7 | 9 | 9 | 10 | 11 | 12 | 11 | 9 | 8 | 8 | 7 |
| Cloudy days | 15 | 14 | 14 | 13 | 13 | 10 | 10 | 11 | 11 | 11 | 13 | 16 |
| Snowfall (in) | 6.2 | 6.4 | 3.6 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 3.1 |
Back to the top