www11.usazipinfo.com / city / Delaware-City-Delaware.html /
| Back to Delaware, United States. Do you have any pictures of this city? ![]() Planning a vacation? Current weather forecast for Delaware City, DE Elevation: 9 feet County: New Castle Land area: 1.3 square miles Zip code: 19706 Median resident age: 38.3 years New: Delaware City, DE residents, houses, and apartments details Races in Delaware City:
Ancestries: Irish (21.3%), German (18.4%), English (14.2%), Italian (8.9%), United States (8.7%), Polish (4.5%). |
![]() For population 25 years and over in Delaware City
For population 15 years and over in Delaware City city
1.8% Foreign born |
![]() Nearest city with pop. 50,000+: Wilmington, DE (12.4 miles, pop. 72,664). Nearest city with pop. 200,000+: Philadelphia, PA (42.5 miles, pop. 1,517,550). Nearest cities: New Castle, DE (6.5 miles), Bear, DE (7.0 miles), Wilmington Manor, DE (7.7 miles), Pennsville, NJ (7.7 miles), Salem, NJ (8.7 miles), Odessa, DE (9.4 miles), Newport, DE (9.6 miles), Glasgow, DE (10.4 miles). Area code: 302 Industries providing employment: Educational,health and social services (20.7%), Manufacturing (16.2%). |
Based on data reported by over 4,000 weather stations
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Average temp. (°F) | 31.8 | 34.5 | 42.9 | 52.7 | 62.8 | 71.7 | 76.7 | 75.0 | 67.8 | 56.0 | 46.1 | 36.7 |
| High temperature (°F) | 39.7 | 43.0 | 52.4 | 63.2 | 73.2 | 81.7 | 86.4 | 84.5 | 77.5 | 66.2 | 55.2 | 44.7 |
| Low temperature (°F) | 24.0 | 26.0 | 33.4 | 42.0 | 52.3 | 61.6 | 67.1 | 65.5 | 58.0 | 45.7 | 37.0 | 28.6 |
| Precipitation (in) | 3.5 | 2.8 | 4.0 | 3.5 | 4.2 | 3.7 | 4.3 | 3.6 | 4.1 | 3.2 | 3.3 | 3.4 |
Based on data reported by main weather stations
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Days with precip. | 11 | 9 | 11 | 11 | 11 | 10 | 9 | 9 | 8 | 8 | 9 | 10 |
| Wind speed (mph) | 9.8 | 10.3 | 11.0 | 10.4 | 9.0 | 8.3 | 7.8 | 7.4 | 7.8 | 8.1 | 9.2 | 9.3 |
| Morning humidity (%) | 76 | 75 | 74 | 73 | 76 | 78 | 79 | 83 | 85 | 85 | 80 | 77 |
| Afternoon humidity (%) | 60 | 56 | 53 | 50 | 54 | 54 | 54 | 56 | 56 | 54 | 56 | 59 |
| Sunshine (%) | 49 | 53 | 55 | 56 | 57 | 62 | 61 | 62 | 59 | 60 | 52 | 49 |
| Days clear of clouds | 7 | 7 | 8 | 7 | 7 | 8 | 8 | 9 | 10 | 11 | 8 | 8 |
| Partly cloudy days | 7 | 7 | 8 | 8 | 10 | 11 | 11 | 10 | 8 | 8 | 8 | 7 |
| Cloudy days | 17 | 14 | 15 | 14 | 14 | 12 | 12 | 12 | 12 | 12 | 14 | 16 |
| Snowfall (in) | 6.7 | 6.1 | 3.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.9 | 3.3 |
Back to the top