www11.usazipinfo.com / city / Delmar-Delaware.html /
| Back to Delaware, United States. Do you have any pictures of this city? ![]() Planning a vacation? Current weather forecast for Delmar, DE Elevation: 55 feet County: Sussex Land area: 0.9 square miles Zip code: 19940 Median resident age: 37.3 years New: Delmar, DE residents, houses, and apartments details Races in Delmar:
New: Political contributions by individuals in Delmar, DE Ancestries: English (13.9%), Irish (13.0%), United States (12.9%), German (10.4%), Polish (2.1%), French (1.4%). |
![]() For population 25 years and over in Delmar
For population 15 years and over in Delmar town
2.8% Foreign born (1.6% Latin America, 0.9% Europe). |
![]() Nearest city with pop. 50,000+: Vineland, NJ (80.4 miles, pop. 56,271). Nearest city with pop. 200,000+: Baltimore, MD (92.8 miles, pop. 651,154). Nearest city with pop. 1,000,000+: Philadelphia, PA (110.4 miles, pop. 1,517,550). Nearest cities: Delmar, MD (0.6 miles), Salisbury, MD (6.6 miles), Laurel, DE (6.8 miles), Hebron, MD (8.5 miles), Fruitland, MD (9.9 miles), Sharptown, MD (11.6 miles), Pittsville, MD (12.0 miles), Blades, DE (12.3 miles). Area code: 302 Industries providing employment: Educational,health and social services (20.8%), Retail trade (18.2%), Manufacturing (14.3%). |
Based on data reported by over 4,000 weather stations
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Average temp. (°F) | 36.6 | 38.7 | 46.4 | 55.3 | 64.4 | 72.7 | 77.5 | 75.8 | 69.7 | 58.6 | 49.5 | 40.7 |
| High temperature (°F) | 45.5 | 48.1 | 56.7 | 66.6 | 75.1 | 82.9 | 87.1 | 85.4 | 79.8 | 69.6 | 59.6 | 49.9 |
| Low temperature (°F) | 27.6 | 29.2 | 36.2 | 44.0 | 53.6 | 62.5 | 67.8 | 66.3 | 59.6 | 47.5 | 39.2 | 31.5 |
| Precipitation (in) | 4.0 | 3.5 | 4.5 | 3.4 | 3.7 | 3.6 | 4.5 | 4.8 | 3.9 | 3.5 | 3.2 | 3.5 |
Based on data reported by main weather stations
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Days with precip. | 11 | 10 | 11 | 10 | 10 | 9 | 11 | 8 | 8 | 8 | 9 | 10 |
| Wind speed (mph) | 9.9 | 10.3 | 11.0 | 10.6 | 9.3 | 8.6 | 8.0 | 7.8 | 8.0 | 8.4 | 9.3 | 9.5 |
| Morning humidity (%) | 76 | 75 | 76 | 76 | 79 | 81 | 83 | 86 | 85 | 84 | 81 | 77 |
| Afternoon humidity (%) | 62 | 61 | 60 | 57 | 63 | 63 | 64 | 65 | 63 | 59 | 60 | 61 |
| Sunshine (%) | 49 | 53 | 55 | 56 | 57 | 62 | 63 | 63 | 61 | 59 | 51 | 47 |
| Days clear of clouds | 8 | 8 | 8 | 7 | 7 | 7 | 8 | 9 | 10 | 11 | 8 | 8 |
| Partly cloudy days | 8 | 7 | 8 | 9 | 10 | 11 | 12 | 11 | 8 | 8 | 8 | 7 |
| Cloudy days | 15 | 14 | 15 | 14 | 14 | 11 | 11 | 12 | 12 | 12 | 13 | 16 |
| Snowfall (in) | 2.8 | 3.7 | 1.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 1.8 |
Back to the top