www11.usazipinfo.com / city / Dickinson-North-Dakota.html /
| Back to North Dakota, United States. Do you have any pictures of this city? ![]() Planning a vacation? Current weather forecast for Dickinson, ND Elevation: 2417 feet County: Stark Land area: 9.5 square miles Zip codes: 58601. Median resident age: 35.6 years New: Dickinson, ND residents, houses, and apartments details Races in Dickinson:
New: Political contributions by individuals in Dickinson, ND Ancestries: German (54.1%), Norwegian (14.2%), Czech (7.5%), Russian (7.2%), Irish (5.5%), English (3.7%). |
![]() For population 25 years and over in Dickinson
For population 15 years and over in Dickinson city
0.8% Foreign born |
![]() Nearest city with pop. 50,000+: Bismarck, ND (138.2 miles, pop. 55,532). Nearest city with pop. 200,000+: Aurora, CO (516.1 miles, pop. 276,393). Nearest city with pop. 1,000,000+: Dallas, TX (1057.7 miles, pop. 1,188,580). Nearest cities: South Heart, ND (14.0 miles), Gladstone, ND (15.4 miles), New England, ND (24.3 miles), Belfield, ND (28.2 miles), Richardton, ND (32.5 miles), Killdeer, ND (33.7 miles), Regent, ND (35.7 miles), Halliday, ND (44.9 miles). Single-family new house construction building permits:
Area code: 701 Industries providing employment: Educational,health and social services (22.3%), Retail trade (13.6%). |
Based on data reported by over 4,000 weather stations
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Average temp. (°F) | 12.0 | 18.9 | 28.7 | 41.3 | 53.4 | 62.4 | 68.1 | 67.3 | 55.4 | 43.3 | 27.3 | 16.2 |
| High temperature (°F) | 23.9 | 30.9 | 40.8 | 54.6 | 67.1 | 76.0 | 82.6 | 82.9 | 71.0 | 57.9 | 39.3 | 28.2 |
| Low temperature (°F) | 0.1 | 7.0 | 16.5 | 28.0 | 39.7 | 48.8 | 53.5 | 51.6 | 39.9 | 28.8 | 15.3 | 4.2 |
| Precipitation (in) | 0.4 | 0.4 | 0.7 | 1.6 | 2.2 | 3.6 | 2.2 | 1.6 | 1.6 | 1.3 | 0.6 | 0.4 |
Based on data reported by main weather stations
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Days with precip. | 8 | 7 | 8 | 8 | 10 | 12 | 9 | 8 | 7 | 6 | 6 | 7 |
| Wind speed (mph) | 10.0 | 10.0 | 11.0 | 12.0 | 11.7 | 10.5 | 9.3 | 9.5 | 10.0 | 10.1 | 9.9 | 9.6 |
| Morning humidity (%) | 76 | 79 | 81 | 79 | 79 | 83 | 83 | 82 | 81 | 78 | 80 | 78 |
| Afternoon humidity (%) | 71 | 70 | 65 | 54 | 52 | 56 | 52 | 50 | 52 | 54 | 67 | 72 |
| Sunshine (%) | 53 | 53 | 58 | 58 | 61 | 64 | 73 | 72 | 65 | 58 | 44 | 47 |
| Days clear of clouds | 7 | 6 | 6 | 6 | 6 | 7 | 11 | 12 | 10 | 9 | 6 | 7 |
| Partly cloudy days | 8 | 8 | 8 | 9 | 10 | 10 | 13 | 11 | 9 | 8 | 7 | 7 |
| Cloudy days | 17 | 15 | 17 | 15 | 14 | 12 | 7 | 8 | 11 | 14 | 17 | 17 |
| Snowfall (in) | 7.6 | 6.8 | 8.3 | 4.1 | 0.9 | 0.0 | 0.0 | 0.0 | 0.2 | 1.9 | 6.8 | 6.7 |
Back to the top