www11.usazipinfo.com / city / Dona-Ana-New-Mexico.html /
| Back to New Mexico, United States. Do you have any pictures of this city? ![]() Planning a vacation? Current weather forecast for Dona Ana, NM Elevation: 3960 feet County: Dona Ana Land area: 0.7 square miles Median resident age: 30.9 years New: Dona Ana, NM residents, houses, and apartments details Races in Dona Ana:
New: Political contributions by individuals in Dona Ana, NM Ancestries: United States (7.5%), Irish (3.0%), Italian (2.6%), English (2.4%), Scotch-Irish (1.0%). |
![]() For population 25 years and over in Dona Ana
For population 15 years and over in Dona Ana CDP
17.1% Foreign born (17.1% Latin America). |
![]() Nearest city with pop. 50,000+: Las Cruces, NM (6.0 miles, pop. 74,267). Nearest city with pop. 200,000+: El Paso, TX (49.5 miles, pop. 563,662). Nearest city with pop. 1,000,000+: Phoenix, AZ (369.9 miles, pop. 1,321,045). Nearest cities: Las Cruces, NM (6.0 miles), Mesilla, NM (8.2 miles), Radium Springs, NM (9.0 miles), University Park, NM (9.0 miles), Mesquite, NM (17.9 miles), Vado, NM (21.4 miles), White Sands, NM (21.9 miles), Rincon, NM (26.0 miles). Industries providing employment: Educational,health and social services (26.4%), Retail trade (11.8%), Arts,entertainment,recreation,accommodation and food services (10.6%). |
Based on data reported by over 4,000 weather stations
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Average temp. (°F) | 40.5 | 45.1 | 51.4 | 58.5 | 67.3 | 76.3 | 79.8 | 77.4 | 71.5 | 60.4 | 48.2 | 40.5 |
| High temperature (°F) | 57.3 | 62.8 | 69.8 | 77.4 | 86.0 | 94.8 | 95.3 | 92.2 | 87.3 | 78.1 | 65.8 | 57.0 |
| Low temperature (°F) | 23.6 | 27.4 | 33.1 | 39.7 | 48.6 | 57.8 | 64.3 | 62.6 | 55.7 | 42.7 | 30.4 | 23.9 |
| Precipitation (in) | 0.5 | 0.4 | 0.2 | 0.2 | 0.4 | 0.9 | 1.9 | 2.4 | 1.4 | 1.1 | 0.5 | 0.8 |
Based on data reported by main weather stations
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Days with precip. | 4 | 3 | 2 | 2 | 2 | 3 | 8 | 8 | 5 | 4 | 3 | 4 |
| Wind speed (mph) | 8.3 | 9.1 | 10.9 | 11.0 | 10.3 | 9.3 | 8.3 | 7.7 | 7.6 | 7.5 | 8.0 | 7.9 |
| Morning humidity (%) | 65 | 55 | 47 | 39 | 41 | 45 | 61 | 65 | 66 | 63 | 61 | 65 |
| Afternoon humidity (%) | 34 | 27 | 21 | 17 | 17 | 19 | 29 | 33 | 33 | 30 | 33 | 38 |
| Sunshine (%) | 78 | 82 | 86 | 89 | 90 | 90 | 82 | 81 | 83 | 84 | 83 | 77 |
| Days clear of clouds | 14 | 14 | 15 | 17 | 19 | 20 | 12 | 14 | 18 | 19 | 18 | 15 |
| Partly cloudy days | 7 | 7 | 8 | 8 | 8 | 7 | 13 | 12 | 7 | 7 | 6 | 7 |
| Cloudy days | 10 | 7 | 7 | 5 | 4 | 3 | 5 | 5 | 5 | 5 | 6 | 9 |
| Snowfall (in) | 1.3 | 0.8 | 0.4 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 1.6 |
Back to the top