www11.usazipinfo.com / city / Dundalk-Maryland.html /
| Back to Maryland, United States. Do you have any pictures of this city? ![]() Planning a vacation? Current weather forecast for Dundalk, MD Elevation: 20 feet County: Baltimore Land area: 13.3 square miles Zip code: 21222 Median resident age: 39.2 years New: Dundalk, MD residents, houses, and apartments details Races in Dundalk:
New: Political contributions by individuals in Dundalk, MD Ancestries: German (27.5%), Irish (18.8%), Polish (12.3%), Italian (9.3%), United States (8.3%), English (8.0%). |
![]() For population 25 years and over in Dundalk
For population 15 years and over in Dundalk CDP
2.5% Foreign born (1.0% Europe, 0.7% Asia, 0.5% Latin America). |
![]() Nearest city with pop. 200,000+: Baltimore, MD (8.2 miles, pop. 651,154). Nearest city with pop. 1,000,000+: Philadelphia, PA (106.3 miles, pop. 1,517,550). Nearest cities: Rosedale, MD (4.3 miles), Edgemere, MD (4.6 miles), Essex, MD (4.7 miles), Middle River, MD (6.5 miles), Rossville, MD (6.5 miles), Overlea, MD (6.7 miles), Riviera Beach, MD (7.2 miles), Brooklyn Park, MD (7.9 miles). Area codes: 443, 410 Industries providing employment: Manufacturing (16.6%), Educational,health and social services (14.6%), Retail trade (14.0%). |
Based on data reported by over 4,000 weather stations
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Average temp. (°F) | 32.6 | 35.6 | 43.8 | 53.5 | 63.3 | 72.0 | 76.9 | 75.0 | 67.9 | 56.0 | 46.0 | 37.2 |
| High temperature (°F) | 41.4 | 44.9 | 54.1 | 64.8 | 74.3 | 82.8 | 87.3 | 85.2 | 78.2 | 67.1 | 56.2 | 46.3 |
| Low temperature (°F) | 23.9 | 26.1 | 33.6 | 42.3 | 52.1 | 61.2 | 66.4 | 64.7 | 57.5 | 44.9 | 35.7 | 28.1 |
| Precipitation (in) | 3.5 | 2.9 | 4.0 | 3.2 | 4.1 | 3.6 | 3.9 | 3.9 | 4.1 | 3.3 | 3.2 | 3.5 |
Based on data reported by main weather stations
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Days with precip. | 10 | 9 | 11 | 11 | 11 | 10 | 9 | 9 | 8 | 7 | 9 | 9 |
| Wind speed (mph) | 9.4 | 9.9 | 10.7 | 10.2 | 8.9 | 8.2 | 7.6 | 7.5 | 7.7 | 8.1 | 8.8 | 8.9 |
| Morning humidity (%) | 73 | 72 | 72 | 72 | 77 | 77 | 80 | 84 | 85 | 84 | 79 | 75 |
| Afternoon humidity (%) | 57 | 54 | 51 | 49 | 52 | 52 | 53 | 55 | 55 | 54 | 54 | 57 |
| Sunshine (%) | 51 | 55 | 56 | 56 | 56 | 62 | 64 | 62 | 60 | 58 | 51 | 49 |
| Days clear of clouds | 8 | 8 | 8 | 8 | 8 | 8 | 9 | 9 | 11 | 12 | 8 | 8 |
| Partly cloudy days | 8 | 7 | 9 | 9 | 10 | 11 | 12 | 11 | 9 | 8 | 8 | 7 |
| Cloudy days | 15 | 14 | 14 | 13 | 13 | 10 | 10 | 11 | 11 | 11 | 13 | 16 |
| Snowfall (in) | 6.3 | 6.5 | 3.8 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 3.1 |
Back to the top