www11.usazipinfo.com / city / East-Pepperell-Massachusetts.html /
| Back to Massachusetts, United States. Do you have any pictures of this city? ![]() Planning a vacation? Current weather forecast for East Pepperell, MA Elevation: 210 feet County: Middlesex Land area: 1.4 square miles Median resident age: 34.0 years New: East Pepperell, MA residents, houses, and apartments details Races in East Pepperell:
Ancestries: Irish (20.0%), French Canadian (14.4%), French (13.2%), Italian (10.9%), English (9.4%), German (7.9%). |
![]() For population 25 years and over in East Pepperell
For population 15 years and over in East Pepperell CDP
2.6% Foreign born (2.1% Europe, 0.5% Asia). |
![]() Nearest city with pop. 50,000+: Nashua, NH (8.2 miles, pop. 86,605). Nearest city with pop. 200,000+: Boston, MA (40.4 miles, pop. 589,141). Nearest city with pop. 1,000,000+: New York, NY (211.1 miles, pop. 8,008,278). Nearest cities: Pepperell, MA (1.6 miles), Groton, MA (4.1 miles), Ayer, MA (7.5 miles), Nashua, NH (8.2 miles), Fort Devens, MA (9.6 miles), Townsend, MA (9.8 miles), Shirley, MA (10.4 miles), Littleton Common, MA (11.0 miles). Area code commonly used in this area: 978 Industries providing employment: Manufacturing (23.4%), Educational,health and social services (20.8%), Retail trade (15.1%). |
Based on data reported by over 4,000 weather stations
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Average temp. (°F) | 23.3 | 26.3 | 35.2 | 46.0 | 57.2 | 66.1 | 71.4 | 69.5 | 60.9 | 49.5 | 39.8 | 28.9 |
| High temperature (°F) | 33.4 | 36.7 | 45.7 | 57.4 | 69.3 | 77.9 | 83.1 | 81.0 | 72.8 | 61.6 | 49.8 | 38.2 |
| Low temperature (°F) | 13.1 | 15.9 | 24.8 | 34.6 | 44.9 | 54.2 | 59.6 | 57.9 | 49.1 | 37.4 | 29.7 | 19.5 |
| Precipitation (in) | 3.9 | 3.0 | 3.9 | 4.0 | 3.7 | 3.9 | 3.7 | 3.7 | 3.6 | 4.0 | 4.3 | 3.8 |
Based on data reported by main weather stations
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Days with precip. | 12 | 10 | 12 | 11 | 12 | 11 | 10 | 10 | 9 | 9 | 11 | 12 |
| Wind speed (mph) | 11.3 | 11.5 | 11.5 | 11.0 | 10.0 | 9.3 | 8.8 | 8.6 | 8.9 | 9.5 | 10.4 | 10.9 |
| Morning humidity (%) | 72 | 71 | 72 | 70 | 73 | 76 | 78 | 81 | 83 | 80 | 78 | 74 |
| Afternoon humidity (%) | 59 | 56 | 55 | 51 | 53 | 56 | 56 | 57 | 59 | 56 | 60 | 60 |
| Sunshine (%) | 51 | 54 | 54 | 53 | 56 | 60 | 62 | 62 | 59 | 57 | 47 | 49 |
| Days clear of clouds | 9 | 8 | 8 | 7 | 6 | 6 | 7 | 8 | 9 | 10 | 7 | 8 |
| Partly cloudy days | 7 | 7 | 8 | 8 | 10 | 11 | 12 | 11 | 9 | 8 | 8 | 8 |
| Cloudy days | 15 | 13 | 15 | 15 | 15 | 13 | 12 | 12 | 12 | 13 | 15 | 15 |
| Snowfall (in) | 15.2 | 13.6 | 10.9 | 2.2 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 2.7 | 11.0 |
Back to the top