www11.usazipinfo.com / city / Elkton-Maryland.html /
| Back to Maryland, United States. Do you have any pictures of this city? ![]() Planning a vacation? Current weather forecast for Elkton, MD Elevation: 30 feet County: Cecil Land area: 8.0 square miles Zip codes: 21921. Median resident age: 30.7 years New: Elkton, MD residents, houses, and apartments details Races in Elkton:
New: Political contributions by individuals in Elkton, MD Ancestries: Irish (20.8%), German (17.4%), English (9.8%), United States (9.4%), Italian (8.3%), Polish (3.5%). |
![]() For population 25 years and over in Elkton
For population 15 years and over in Elkton town
2.1% Foreign born (1.0% Europe, 0.6% Asia, 0.5% Latin America). |
![]() Nearest city with pop. 50,000+: Wilmington, DE (21.1 miles, pop. 72,664). Nearest city with pop. 200,000+: Philadelphia, PA (53.9 miles, pop. 1,517,550). Nearest cities: Glasgow, DE (5.8 miles), Chesapeake City, MD (5.8 miles), Newark, DE (6.7 miles), North East, MD (8.0 miles), Brookside, DE (8.5 miles), Bear, DE (9.7 miles), Charlestown, MD (10.7 miles), North Star, DE (12.1 miles). Single-family new house construction building permits:
Area codes: 443, 410 Industries providing employment: Educational,health and social services (16.7%), Manufacturing (16.5%), Retail trade (14.7%). |
Based on data reported by over 4,000 weather stations
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Average temp. (°F) | 32.1 | 34.9 | 43.1 | 52.9 | 63.1 | 71.6 | 76.3 | 74.4 | 67.5 | 55.9 | 46.0 | 36.8 |
| High temperature (°F) | 41.1 | 44.7 | 54.1 | 65.3 | 75.4 | 83.3 | 87.4 | 85.3 | 78.5 | 67.4 | 56.2 | 45.7 |
| Low temperature (°F) | 23.2 | 25.0 | 32.0 | 40.4 | 50.7 | 59.8 | 65.1 | 63.5 | 56.5 | 44.3 | 35.8 | 27.8 |
| Precipitation (in) | 3.5 | 2.8 | 4.0 | 3.5 | 4.4 | 3.9 | 4.4 | 3.9 | 4.3 | 3.3 | 3.4 | 3.5 |
Based on data reported by main weather stations
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Days with precip. | 11 | 9 | 11 | 11 | 11 | 10 | 9 | 9 | 8 | 8 | 9 | 10 |
| Wind speed (mph) | 9.8 | 10.3 | 11.0 | 10.4 | 9.0 | 8.3 | 7.8 | 7.4 | 7.8 | 8.1 | 9.2 | 9.3 |
| Morning humidity (%) | 76 | 75 | 74 | 73 | 76 | 78 | 79 | 83 | 85 | 85 | 80 | 77 |
| Afternoon humidity (%) | 60 | 56 | 53 | 50 | 54 | 54 | 54 | 56 | 56 | 54 | 56 | 59 |
| Sunshine (%) | 49 | 53 | 55 | 56 | 57 | 62 | 61 | 62 | 59 | 60 | 52 | 49 |
| Days clear of clouds | 7 | 7 | 8 | 7 | 7 | 8 | 8 | 9 | 10 | 11 | 8 | 8 |
| Partly cloudy days | 7 | 7 | 8 | 8 | 10 | 11 | 11 | 10 | 8 | 8 | 8 | 7 |
| Cloudy days | 17 | 14 | 15 | 14 | 14 | 12 | 12 | 12 | 12 | 12 | 14 | 16 |
| Snowfall (in) | 6.7 | 6.1 | 3.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.9 | 3.3 |
Back to the top