www11.usazipinfo.com / city / Ewa-Gentry-Hawaii.html /
| Back to Hawaii, United States. Do you have any pictures of this city? ![]() Planning a vacation? Current weather forecast for Ewa Gentry, HI County: Honolulu Land area: 0.3 square miles Zip code: 96706 Median resident age: 31.9 years New: Ewa Gentry, HI residents, houses, and apartments details Races in Ewa Gentry:
Ancestries: Irish (5.1%), German (3.7%), English (3.2%), Italian (3.1%), Portuguese (2.3%), French (1.6%). |
![]() For population 25 years and over in Ewa Gentry
For population 15 years and over in Ewa Gentry CDP
24.3% Foreign born (22.0% Asia). |
![]() Nearest city with pop. 50,000+: Honolulu, HI (14.1 miles, pop. 371,657). Nearest city with pop. 1,000,000+: Los Angeles, CA (2863.6 miles, pop. 3,694,820). Nearest cities: Ewa Villages, HI (0.8 miles), Ewa Beach, HI (1.9 miles), Iroquois Point, HI (3.4 miles), Waipahu, HI (3.9 miles), Village Park, HI (4.0 miles), Makakilo City, HI (4.3 miles), Hickam Housing, HI (4.4 miles), Waipio, HI (5.9 miles). Industries providing employment: Educational,health and social services (18.8%), Arts,entertainment,recreation,accommodation and food services (15.5%), Public administration (14.4%), Retail trade (10.3%). |
Based on data reported by over 4,000 weather stations
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Average temp. (°F) | 70.4 | 70.3 | 71.5 | 73.0 | 74.4 | 76.7 | 77.9 | 78.6 | 78.2 | 76.9 | 74.7 | 72.0 |
| High temperature (°F) | 79.0 | 79.2 | 80.0 | 81.4 | 82.9 | 85.1 | 86.2 | 87.2 | 87.2 | 85.5 | 82.8 | 80.1 |
| Low temperature (°F) | 61.8 | 61.5 | 63.0 | 64.6 | 65.9 | 68.2 | 69.5 | 69.9 | 69.2 | 68.3 | 66.5 | 63.7 |
| Precipitation (in) | 3.0 | 2.9 | 1.9 | 1.3 | 1.0 | 0.6 | 0.6 | 0.5 | 0.9 | 2.2 | 2.4 | 2.8 |
Based on data reported by main weather stations
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Days with precip. | 9 | 9 | 9 | 9 | 7 | 6 | 7 | 6 | 7 | 8 | 9 | 10 |
| Wind speed (mph) | 9.4 | 10.1 | 11.3 | 11.6 | 11.6 | 12.6 | 13.1 | 12.8 | 11.2 | 10.5 | 10.7 | 10.4 |
| Morning humidity (%) | 81 | 78 | 74 | 70 | 68 | 67 | 68 | 68 | 69 | 71 | 75 | 79 |
| Afternoon humidity (%) | 61 | 59 | 57 | 56 | 54 | 52 | 52 | 52 | 53 | 56 | 59 | 61 |
| Sunshine (%) | 65 | 68 | 72 | 70 | 72 | 74 | 76 | 77 | 77 | 70 | 65 | 63 |
| Days clear of clouds | 9 | 8 | 8 | 6 | 7 | 6 | 7 | 8 | 8 | 7 | 7 | 8 |
| Partly cloudy days | 13 | 12 | 14 | 14 | 16 | 17 | 18 | 17 | 16 | 15 | 14 | 14 |
| Cloudy days | 9 | 8 | 9 | 10 | 9 | 6 | 5 | 6 | 6 | 8 | 9 | 9 |
| Snowfall (in) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Back to the top