www11.usazipinfo.com / city / Forrest-City-Arkansas.html /
| Back to Arkansas, United States. Do you have any pictures of this city? ![]() Planning a vacation? Current weather forecast for Forrest City, AR Elevation: 276 feet County: St. Francis Land area: 16.3 square miles Zip codes: 72335. Median resident age: 32.3 years New: Forrest City, AR residents, houses, and apartments details Races in Forrest City:
New: Political contributions by individuals in Forrest City, AR Ancestries: United States (4.3%), German (3.2%), English (3.0%), Irish (3.0%), French (1.0%). |
![]() For population 25 years and over in Forrest City
For population 15 years and over in Forrest City city
0.2% Foreign born |
![]() Nearest city with pop. 50,000+: Memphis, TN (56.7 miles, pop. 650,100). Nearest city with pop. 1,000,000+: Dallas, TX (439.6 miles, pop. 1,188,580). Nearest cities: Madison, AR (4.3 miles), Caldwell, AR (4.7 miles), Widener, AR (7.3 miles), Haynes, AR (8.3 miles), Palestine, AR (8.4 miles), Colt, AR (8.5 miles), Wynne, AR (15.0 miles), Marianna, AR (16.4 miles). Single-family new house construction building permits:
Area code: 870 Industries providing employment: Educational,health and social services (22.5%), Manufacturing (20.6%), Retail trade (13.5%). |
Based on data reported by over 4,000 weather stations
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Average temp. (°F) | 37.0 | 42.1 | 51.0 | 59.7 | 69.3 | 77.4 | 80.9 | 78.9 | 72.1 | 61.8 | 49.9 | 41.1 |
| High temperature (°F) | 46.0 | 52.1 | 61.1 | 70.4 | 79.4 | 87.5 | 90.9 | 89.5 | 83.4 | 74.2 | 59.9 | 50.1 |
| Low temperature (°F) | 27.9 | 32.0 | 40.7 | 48.9 | 59.1 | 67.2 | 70.8 | 68.1 | 60.8 | 49.4 | 39.8 | 31.9 |
| Precipitation (in) | 3.8 | 3.9 | 5.2 | 5.5 | 5.5 | 3.8 | 3.5 | 3.2 | 3.0 | 3.6 | 5.2 | 5.1 |
Based on data reported by main weather stations
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Days with precip. | 10 | 9 | 11 | 10 | 9 | 9 | 9 | 7 | 7 | 6 | 9 | 10 |
| Wind speed (mph) | 9.8 | 10.0 | 10.6 | 10.1 | 8.7 | 7.8 | 7.4 | 6.8 | 7.4 | 7.6 | 8.9 | 9.4 |
| Morning humidity (%) | 78 | 77 | 76 | 78 | 82 | 82 | 84 | 85 | 85 | 82 | 79 | 78 |
| Afternoon humidity (%) | 65 | 61 | 58 | 56 | 58 | 59 | 60 | 59 | 58 | 54 | 58 | 64 |
| Sunshine (%) | 51 | 55 | 57 | 65 | 69 | 74 | 74 | 75 | 70 | 70 | 58 | 50 |
| Days clear of clouds | 8 | 8 | 8 | 9 | 8 | 10 | 10 | 12 | 12 | 14 | 10 | 9 |
| Partly cloudy days | 6 | 6 | 7 | 7 | 10 | 11 | 12 | 12 | 8 | 7 | 6 | 6 |
| Cloudy days | 17 | 15 | 17 | 14 | 13 | 9 | 9 | 7 | 10 | 10 | 14 | 16 |
| Snowfall (in) | 2.3 | 1.5 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.6 |
Back to the top