www11.usazipinfo.com / city / Frederica-Delaware.html /
| Back to Delaware, United States. Do you have any pictures of this city? ![]() Planning a vacation? Current weather forecast for Frederica, DE Elevation: 20 feet County: Kent Land area: 0.8 square miles Zip code: 19946 Median resident age: 35.4 years New: Frederica, DE residents, houses, and apartments details Races in Frederica:
New: Political contributions by individuals in Frederica, DE Ancestries: Irish (12.2%), German (11.7%), United States (11.1%), English (7.4%), Italian (2.6%), Norwegian (1.2%). |
![]() For population 25 years and over in Frederica
For population 15 years and over in Frederica town
2.6% Foreign born (1.7% Europe, 0.6% Latin America, 0.3% Asia). |
![]() Nearest city with pop. 50,000+: Vineland, NJ (45.1 miles, pop. 56,271). Nearest city with pop. 200,000+: Philadelphia, PA (71.9 miles, pop. 1,517,550). Nearest cities: Riverview, DE (3.9 miles), Magnolia, DE (4.3 miles), Bowers, DE (5.9 miles), Woodside East, DE (6.4 miles), Houston, DE (6.9 miles), Rising Sun-Lebanon, DE (7.0 miles), Milford, DE (7.1 miles), Felton, DE (7.6 miles). Area code: 302 Industries providing employment: Educational,health and social services (20.9%), Retail trade (15.5%), Construction (13.4%). |
Based on data reported by over 4,000 weather stations
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Average temp. (°F) | 33.8 | 35.3 | 44.0 | 53.2 | 62.9 | 71.8 | 76.7 | 74.9 | 67.9 | 57.1 | 47.3 | 38.6 |
| High temperature (°F) | 42.8 | 45.1 | 54.3 | 64.1 | 73.4 | 81.8 | 86.6 | 84.6 | 78.3 | 68.0 | 57.6 | 47.7 |
| Low temperature (°F) | 24.8 | 25.4 | 33.7 | 42.3 | 52.3 | 61.7 | 66.8 | 65.1 | 57.5 | 46.1 | 36.9 | 29.4 |
| Precipitation (in) | 4.0 | 3.1 | 4.5 | 3.5 | 4.1 | 3.4 | 4.0 | 4.5 | 4.2 | 3.4 | 3.3 | 3.6 |
Based on data reported by main weather stations
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Days with precip. | 11 | 9 | 11 | 11 | 11 | 10 | 9 | 9 | 8 | 7 | 9 | 10 |
| Wind speed (mph) | 10.0 | 10.5 | 11.2 | 10.7 | 9.3 | 8.5 | 7.9 | 7.6 | 7.9 | 8.3 | 9.3 | 9.5 |
| Morning humidity (%) | 76 | 76 | 74 | 74 | 77 | 79 | 80 | 84 | 86 | 86 | 81 | 77 |
| Afternoon humidity (%) | 59 | 55 | 53 | 50 | 54 | 54 | 55 | 56 | 56 | 55 | 56 | 59 |
| Sunshine (%) | 50 | 54 | 55 | 56 | 56 | 61 | 62 | 63 | 60 | 59 | 51 | 48 |
| Days clear of clouds | 8 | 8 | 8 | 7 | 7 | 8 | 8 | 9 | 10 | 11 | 8 | 8 |
| Partly cloudy days | 8 | 7 | 8 | 9 | 10 | 11 | 12 | 11 | 8 | 8 | 8 | 7 |
| Cloudy days | 16 | 14 | 15 | 14 | 14 | 12 | 12 | 12 | 12 | 12 | 13 | 16 |
| Snowfall (in) | 6.1 | 5.9 | 3.1 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 3.0 |
Back to the top