www11.usazipinfo.com / city / Georgetown-Delaware.html /
| Back to Delaware, United States. Do you have any pictures of this city? ![]() Planning a vacation? Current weather forecast for Georgetown, DE Elevation: 52 feet County: Sussex Land area: 4.1 square miles Zip code: 19947 Median resident age: 30.1 years New: Georgetown, DE residents, houses, and apartments details Races in Georgetown:
New: Political contributions by individuals in Georgetown, DE Ancestries: English (7.8%), United States (6.6%), German (6.1%), Irish (4.4%), West Indian (4.1%), Italian (1.7%). |
![]() For population 25 years and over in Georgetown
For population 15 years and over in Georgetown town
32.0% Foreign born (30.4% Latin America). |
![]() Nearest city with pop. 50,000+: Vineland, NJ (60.4 miles, pop. 56,271). Nearest city with pop. 200,000+: Philadelphia, PA (92.0 miles, pop. 1,517,550). Nearest cities: Milton, DE (8.0 miles), Ellendale, DE (8.5 miles), Millsboro, DE (9.5 miles), Dagsboro, DE (13.8 miles), Bridgeville, DE (15.2 miles), Blades, DE (15.6 miles), Milford, DE (15.7 miles), Laurel, DE (15.8 miles). Area code: 302 Industries providing employment: Manufacturing (35.8%), Educational,health and social services (15.5%), Arts,entertainment,recreation,accommodation and food services (12.9%). |
Based on data reported by over 4,000 weather stations
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Average temp. (°F) | 34.1 | 35.5 | 44.0 | 53.1 | 62.7 | 71.6 | 76.5 | 74.7 | 68.0 | 57.1 | 47.5 | 38.7 |
| High temperature (°F) | 43.0 | 45.1 | 54.1 | 63.9 | 73.2 | 81.5 | 86.3 | 84.3 | 78.1 | 67.8 | 57.6 | 47.8 |
| Low temperature (°F) | 25.1 | 25.8 | 33.9 | 42.3 | 52.3 | 61.5 | 66.7 | 65.1 | 57.8 | 46.3 | 37.4 | 29.6 |
| Precipitation (in) | 4.0 | 3.2 | 4.6 | 3.5 | 4.1 | 3.4 | 4.2 | 4.6 | 4.0 | 3.3 | 3.3 | 3.6 |
Based on data reported by main weather stations
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Days with precip. | 11 | 10 | 11 | 10 | 10 | 9 | 10 | 8 | 8 | 8 | 9 | 10 |
| Wind speed (mph) | 10.0 | 10.5 | 11.2 | 10.7 | 9.4 | 8.6 | 7.9 | 7.6 | 8.0 | 8.3 | 9.3 | 9.6 |
| Morning humidity (%) | 77 | 76 | 76 | 76 | 79 | 81 | 83 | 86 | 86 | 85 | 81 | 77 |
| Afternoon humidity (%) | 61 | 59 | 57 | 55 | 59 | 60 | 61 | 62 | 61 | 58 | 59 | 60 |
| Sunshine (%) | 50 | 53 | 55 | 56 | 56 | 62 | 62 | 63 | 61 | 59 | 51 | 48 |
| Days clear of clouds | 8 | 8 | 8 | 7 | 7 | 8 | 8 | 9 | 10 | 11 | 8 | 8 |
| Partly cloudy days | 8 | 7 | 8 | 9 | 10 | 11 | 12 | 11 | 8 | 8 | 8 | 7 |
| Cloudy days | 16 | 14 | 15 | 14 | 14 | 11 | 12 | 12 | 12 | 12 | 13 | 16 |
| Snowfall (in) | 3.8 | 4.5 | 1.7 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 2.1 |
Back to the top