www11.usazipinfo.com / city / Goodsprings-Nevada.html /
| Back to Nevada, United States. Do you have any pictures of this city? ![]() Planning a vacation? Current weather forecast for Goodsprings, NV Elevation: 3718 feet County: Clark Land area: 1.5 square miles Zip code: 89019 Median resident age: 46.0 years New: Goodsprings, NV residents, houses, and apartments details Races in Goodsprings:
Ancestries: Irish (23.3%), English (18.5%), Swedish (17.2%), Norwegian (13.8%), Polish (13.4%), Italian (12.9%). |
![]() For population 25 years and over in Goodsprings
For population 15 years and over in Goodsprings CDP
0.0% Foreign born |
![]() Nearest city with pop. 50,000+: Spring Valley, NV (23.2 miles, pop. 117,390). Nearest city with pop. 200,000+: Las Vegas, NV (29.0 miles, pop. 478,434). Nearest city with pop. 1,000,000+: Los Angeles, CA (235.4 miles, pop. 3,694,820). Nearest cities: Sandy Valley, NV (15.0 miles), Blue Diamond, NV (15.0 miles), Enterprise, NV (21.3 miles), Summerlin South, NV (21.5 miles), Spring Valley, NV (23.2 miles), Paradise, NV (27.4 miles), Las Vegas, NV (29.0 miles), Winchester, NV (30.1 miles). Industries providing employment: Arts,entertainment,recreation,accommodation and food services (74.1%), Retail trade (19.0%). |
Based on data reported by over 4,000 weather stations
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Average temp. (°F) | 42.2 | 46.2 | 51.5 | 58.7 | 67.5 | 78.1 | 84.2 | 82.2 | 74.2 | 62.5 | 49.8 | 42.4 |
| High temperature (°F) | 53.2 | 57.8 | 63.5 | 71.5 | 80.6 | 91.5 | 97.0 | 94.9 | 87.6 | 75.8 | 61.7 | 53.8 |
| Low temperature (°F) | 31.1 | 34.6 | 39.4 | 45.9 | 54.4 | 64.8 | 71.4 | 69.3 | 60.7 | 49.1 | 37.9 | 31.0 |
| Precipitation (in) | 1.2 | 1.4 | 1.5 | 0.4 | 0.3 | 0.1 | 0.8 | 0.9 | 0.5 | 0.3 | 0.6 | 0.7 |
Based on data reported by main weather stations
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Days with precip. | 3 | 3 | 3 | 2 | 1 | 1 | 3 | 3 | 2 | 2 | 2 | 3 |
| Wind speed (mph) | 7.4 | 8.5 | 10.1 | 11.0 | 11.0 | 11.0 | 10.2 | 9.6 | 9.0 | 8.1 | 7.8 | 7.3 |
| Morning humidity (%) | 55 | 51 | 45 | 35 | 32 | 24 | 28 | 33 | 34 | 36 | 45 | 53 |
| Afternoon humidity (%) | 32 | 28 | 23 | 16 | 14 | 11 | 15 | 17 | 17 | 20 | 27 | 32 |
| Sunshine (%) | 77 | 81 | 83 | 87 | 88 | 93 | 88 | 88 | 91 | 87 | 81 | 78 |
| Days clear of clouds | 14 | 12 | 14 | 16 | 18 | 22 | 20 | 22 | 22 | 20 | 16 | 15 |
| Partly cloudy days | 6 | 7 | 8 | 8 | 8 | 5 | 7 | 7 | 5 | 6 | 7 | 7 |
| Cloudy days | 11 | 9 | 9 | 7 | 5 | 3 | 3 | 3 | 2 | 4 | 7 | 10 |
| Snowfall (in) | 0.9 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 |
Back to the top