www11.usazipinfo.com / city / Harrison-Arkansas.html /
| Back to Arkansas, United States. Do you have any pictures of this city? ![]() Planning a vacation? Current weather forecast for Harrison, AR Elevation: 1182 feet County: Boone Land area: 10.2 square miles Zip codes: 72601. Median resident age: 38.7 years New: Harrison, AR residents, houses, and apartments details Races in Harrison:
New: Political contributions by individuals in Harrison, AR Ancestries: United States (22.5%), German (12.6%), English (12.0%), Irish (10.6%), Scotch-Irish (2.6%), French (2.2%). |
![]() For population 25 years and over in Harrison
For population 15 years and over in Harrison city
1.2% Foreign born |
![]() Nearest city with pop. 50,000+: Springfield, MO (67.3 miles, pop. 151,580). Nearest city with pop. 200,000+: Tulsa, OK (194.1 miles, pop. 393,049). Nearest city with pop. 1,000,000+: Dallas, TX (346.7 miles, pop. 1,188,580). Nearest cities: Bellefonte, AR (5.3 miles), Bergman, AR (8.8 miles), Alpena, AR (13.1 miles), Western Grove, AR (14.3 miles), Jasper, AR (16.6 miles), Pyatt, AR (18.6 miles), Lead Hill, AR (18.8 miles), Diamond City, AR (20.5 miles). Single-family new house construction building permits:
Area code: 870 Industries providing employment: Educational,health and social services (19.0%), Manufacturing (17.0%), Retail trade (16.4%). |
Based on data reported by over 4,000 weather stations
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Average temp. (°F) | 34.8 | 40.1 | 48.7 | 57.9 | 66.1 | 73.9 | 79.1 | 77.6 | 69.6 | 59.3 | 47.4 | 38.0 |
| High temperature (°F) | 44.4 | 50.3 | 59.2 | 68.6 | 75.9 | 83.6 | 89.0 | 88.2 | 80.1 | 70.4 | 57.1 | 47.4 |
| Low temperature (°F) | 25.2 | 29.9 | 38.3 | 47.3 | 56.1 | 64.2 | 69.1 | 66.9 | 59.0 | 48.1 | 37.6 | 28.7 |
| Precipitation (in) | 2.5 | 2.7 | 4.3 | 4.1 | 5.0 | 4.3 | 2.8 | 3.4 | 4.0 | 3.5 | 4.9 | 3.6 |
Based on data reported by main weather stations
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Days with precip. | 8 | 8 | 10 | 11 | 11 | 10 | 8 | 8 | 8 | 8 | 9 | 9 |
| Wind speed (mph) | 10.3 | 10.5 | 11.5 | 11.0 | 9.4 | 8.5 | 7.7 | 7.7 | 8.3 | 9.0 | 9.9 | 10.2 |
| Morning humidity (%) | 79 | 79 | 78 | 80 | 86 | 87 | 87 | 87 | 87 | 83 | 81 | 81 |
| Afternoon humidity (%) | 65 | 62 | 58 | 58 | 63 | 63 | 61 | 59 | 62 | 58 | 62 | 65 |
| Sunshine (%) | 51 | 54 | 58 | 61 | 62 | 68 | 73 | 72 | 68 | 66 | 54 | 50 |
| Days clear of clouds | 8 | 8 | 8 | 8 | 7 | 9 | 12 | 12 | 12 | 13 | 10 | 9 |
| Partly cloudy days | 7 | 6 | 8 | 8 | 10 | 10 | 11 | 10 | 7 | 7 | 6 | 6 |
| Cloudy days | 16 | 15 | 16 | 14 | 14 | 11 | 9 | 9 | 11 | 11 | 14 | 16 |
| Snowfall (in) | 4.1 | 3.2 | 2.4 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 2.5 |
Back to the top