www11.usazipinfo.com / city / Harvey-North-Dakota.html /
| Back to North Dakota, United States. Do you have any pictures of this city? ![]() Planning a vacation? Current weather forecast for Harvey, ND Elevation: 1600 feet County: Wells Land area: 1.9 square miles Zip code: 58341 Median resident age: 48.9 years New: Harvey, ND residents, houses, and apartments details Races in Harvey:
New: Political contributions by individuals in Harvey, ND Ancestries: German (62.6%), Norwegian (25.1%), Irish (4.4%), English (4.0%), Russian (4.0%), Swedish (3.0%). |
![]() For population 25 years and over in Harvey
For population 15 years and over in Harvey city
1.5% Foreign born |
![]() Nearest city with pop. 50,000+: Bismarck, ND (88.2 miles, pop. 55,532). Nearest city with pop. 200,000+: Minneapolis, MN (497.2 miles, pop. 382,618). Nearest city with pop. 1,000,000+: Chicago, IL (936.4 miles, pop. 2,896,016). Nearest cities: Fessenden, ND (22.5 miles), Anamoose, ND (22.7 miles), Maddock, ND (30.6 miles), Drake, ND (32.1 miles), McClusky, ND (40.3 miles), Rugby, ND (41.5 miles), Leeds, ND (49.3 miles), Minnewaukan, ND (51.2 miles). Single-family new house construction building permits:
Area code: 701 Industries providing employment: Educational,health and social services (29.5%), Retail trade (10.9%). |
Based on data reported by over 4,000 weather stations
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Average temp. (°F) | 9.3 | 17.1 | 28.7 | 44.4 | 58.0 | 66.0 | 70.8 | 69.7 | 59.3 | 46.7 | 27.7 | 14.8 |
| High temperature (°F) | 19.5 | 27.2 | 38.8 | 57.5 | 72.4 | 79.3 | 84.5 | 84.3 | 73.5 | 59.7 | 37.6 | 24.3 |
| Low temperature (°F) | -1.0 | 7.0 | 18.5 | 31.3 | 43.6 | 52.6 | 57.0 | 55.0 | 45.1 | 33.7 | 17.8 | 5.3 |
| Precipitation (in) | 0.4 | 0.3 | 0.6 | 0.8 | 2.0 | 2.8 | 2.3 | 2.3 | 1.5 | 1.5 | 0.5 | 0.3 |
Based on data reported by main weather stations
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Days with precip. | 8 | 7 | 8 | 8 | 10 | 12 | 9 | 8 | 7 | 6 | 6 | 7 |
| Wind speed (mph) | 10.2 | 10.2 | 11.0 | 11.9 | 11.6 | 10.4 | 9.2 | 9.4 | 9.9 | 10.2 | 10.1 | 9.8 |
| Morning humidity (%) | 76 | 79 | 81 | 79 | 79 | 84 | 84 | 83 | 82 | 79 | 81 | 79 |
| Afternoon humidity (%) | 71 | 70 | 66 | 55 | 53 | 57 | 54 | 53 | 55 | 56 | 67 | 72 |
| Sunshine (%) | 53 | 53 | 58 | 58 | 61 | 64 | 73 | 72 | 65 | 58 | 43 | 47 |
| Days clear of clouds | 7 | 6 | 6 | 6 | 6 | 7 | 11 | 12 | 10 | 9 | 6 | 7 |
| Partly cloudy days | 8 | 8 | 8 | 9 | 10 | 10 | 13 | 11 | 9 | 8 | 7 | 7 |
| Cloudy days | 17 | 15 | 17 | 15 | 14 | 12 | 7 | 8 | 11 | 14 | 17 | 17 |
| Snowfall (in) | 7.9 | 6.9 | 8.4 | 4.0 | 0.8 | 0.0 | 0.0 | 0.0 | 0.2 | 1.8 | 6.9 | 6.9 |
Back to the top