www11.usazipinfo.com / city / Henderson-Nevada.html /
| Back to Nevada, United States. Do you have any pictures of this city? ![]() Planning a vacation? Current weather forecast for Henderson, NV Elevation: 1881 feet County: Clark Land area: 79.7 square miles Zip codes: 89011, 89012, 89014, 89015, 89052. Median resident age: 35.9 years New: Henderson, NV residents, houses, and apartments details Races in Henderson:
Ancestries: German (17.1%), Irish (13.2%), English (11.5%), Italian (9.0%), United States (5.3%), Polish (3.5%). |
![]() For population 25 years and over in Henderson
For population 15 years and over in Henderson city
8.4% Foreign born (3.2% Asia, 2.6% Latin America, 1.7% Europe). |
![]() Nearest city with pop. 200,000+: Las Vegas, NV (17.7 miles, pop. 478,434). Nearest city with pop. 1,000,000+: Phoenix, AZ (266.4 miles, pop. 1,321,045). Nearest cities: Whitney, NV (4.8 miles), Paradise, NV (7.7 miles), Winchester, NV (9.9 miles), Sunrise Manor, NV (10.4 miles), Boulder City, NV (11.4 miles), Enterprise, NV (11.9 miles), Nellis AFB, NV (15.0 miles), North Las Vegas, NV (16.1 miles). Single-family new house construction building permits:
Industries providing employment: Arts,entertainment,recreation,accommodation and food services (24.1%), Educational,health and social services (13.9%), Retail trade (12.0%). |
Based on data reported by over 4,000 weather stations
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Average temp. (°F) | 46.9 | 52.0 | 57.9 | 65.6 | 74.9 | 85.1 | 90.7 | 88.8 | 81.1 | 68.7 | 55.1 | 47.0 |
| High temperature (°F) | 56.4 | 62.3 | 68.9 | 77.4 | 87.1 | 98.1 | 103.4 | 101.2 | 93.3 | 80.4 | 65.5 | 56.7 |
| Low temperature (°F) | 37.3 | 41.8 | 46.9 | 53.8 | 62.6 | 72.0 | 77.8 | 76.4 | 68.8 | 56.9 | 44.6 | 37.2 |
| Precipitation (in) | 0.6 | 0.7 | 0.7 | 0.2 | 0.2 | 0.1 | 0.5 | 0.7 | 0.4 | 0.3 | 0.4 | 0.4 |
Based on data reported by main weather stations
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Days with precip. | 3 | 3 | 3 | 2 | 1 | 1 | 3 | 3 | 2 | 2 | 2 | 3 |
| Wind speed (mph) | 7.4 | 8.5 | 10.1 | 11.0 | 11.0 | 11.0 | 10.2 | 9.6 | 9.0 | 8.1 | 7.8 | 7.3 |
| Morning humidity (%) | 55 | 51 | 45 | 35 | 32 | 24 | 28 | 33 | 34 | 36 | 45 | 53 |
| Afternoon humidity (%) | 32 | 28 | 23 | 16 | 14 | 11 | 15 | 17 | 17 | 20 | 27 | 32 |
| Sunshine (%) | 77 | 81 | 83 | 87 | 88 | 93 | 88 | 88 | 91 | 87 | 81 | 78 |
| Days clear of clouds | 14 | 12 | 14 | 16 | 18 | 22 | 20 | 22 | 22 | 20 | 16 | 15 |
| Partly cloudy days | 6 | 7 | 8 | 8 | 8 | 5 | 7 | 7 | 5 | 6 | 7 | 7 |
| Cloudy days | 11 | 9 | 9 | 7 | 5 | 3 | 3 | 3 | 2 | 4 | 7 | 10 |
| Snowfall (in) | 0.9 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 |
Back to the top