www11.usazipinfo.com / city / Hockessin-Delaware.html /
| Back to Delaware, United States. Do you have any pictures of this city? ![]() Planning a vacation? Current weather forecast for Hockessin, DE Elevation: 254 feet County: New Castle Land area: 10.0 square miles Zip code: 19707 Median resident age: 42.0 years New: Hockessin, DE residents, houses, and apartments details Races in Hockessin:
New: Political contributions by individuals in Hockessin, DE Ancestries: Irish (21.3%), Italian (17.6%), English (16.6%), German (15.2%), Polish (8.1%), United States (3.5%). |
![]() For population 25 years and over in Hockessin
For population 15 years and over in Hockessin CDP
10.9% Foreign born (5.4% Asia, 3.5% Europe, 1.4% North America). |
![]() Nearest city with pop. 50,000+: Wilmington, DE (9.5 miles, pop. 72,664). Nearest city with pop. 200,000+: Philadelphia, PA (40.0 miles, pop. 1,517,550). Nearest cities: Pike Creek, DE (3.5 miles), North Star, DE (3.6 miles), Kennett Square, PA (4.5 miles), Toughkenamon, PA (5.9 miles), Greenville, DE (6.2 miles), Elsmere, DE (7.0 miles), Newport, DE (7.2 miles), Avondale, PA (7.3 miles). Area code: 302 Industries providing employment: Manufacturing (22.0%), Educational,health and social services (20.4%), Professional,scientific,management,administrative,and waste management services (13.4%), Finance,insurance,real estate,and rental and leasing (13.3%). |
Based on data reported by over 4,000 weather stations
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Average temp. (°F) | 31.6 | 34.3 | 42.7 | 52.5 | 62.6 | 71.3 | 76.1 | 74.3 | 67.2 | 55.5 | 45.8 | 36.4 |
| High temperature (°F) | 40.3 | 43.7 | 53.1 | 64.1 | 74.1 | 82.3 | 86.6 | 84.6 | 77.7 | 66.7 | 55.7 | 45.0 |
| Low temperature (°F) | 23.0 | 24.8 | 32.2 | 40.9 | 51.0 | 60.2 | 65.6 | 64.0 | 56.6 | 44.2 | 35.9 | 27.7 |
| Precipitation (in) | 3.6 | 2.9 | 4.0 | 3.6 | 4.3 | 3.9 | 4.4 | 3.8 | 4.5 | 3.3 | 3.5 | 3.5 |
Based on data reported by main weather stations
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Days with precip. | 11 | 9 | 11 | 11 | 11 | 10 | 9 | 9 | 8 | 8 | 9 | 10 |
| Wind speed (mph) | 9.8 | 10.3 | 11.0 | 10.4 | 9.0 | 8.3 | 7.8 | 7.4 | 7.8 | 8.1 | 9.2 | 9.3 |
| Morning humidity (%) | 76 | 75 | 74 | 73 | 76 | 78 | 79 | 83 | 85 | 85 | 80 | 77 |
| Afternoon humidity (%) | 60 | 56 | 53 | 50 | 54 | 54 | 54 | 56 | 56 | 54 | 56 | 59 |
| Sunshine (%) | 49 | 53 | 55 | 56 | 57 | 62 | 61 | 62 | 59 | 60 | 52 | 49 |
| Days clear of clouds | 7 | 7 | 8 | 7 | 7 | 8 | 8 | 9 | 10 | 11 | 8 | 8 |
| Partly cloudy days | 7 | 7 | 8 | 8 | 10 | 11 | 11 | 10 | 8 | 8 | 8 | 7 |
| Cloudy days | 17 | 14 | 15 | 14 | 14 | 12 | 12 | 12 | 12 | 12 | 14 | 16 |
| Snowfall (in) | 6.7 | 6.1 | 3.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.9 | 3.3 |
Back to the top