www11.usazipinfo.com / city / Honaunau-Napoopoo-Hawaii.html /
| Back to Hawaii, United States. Do you have any pictures of this city? ![]() Planning a vacation? Current weather forecast for Honaunau-Napoopoo, HI Land area: 38.0 square miles Zip code: 96704 Median resident age: 40.4 years New: Honaunau-Napoopoo, HI residents, houses, and apartments details Races in Honaunau-Napoopoo:
Ancestries: German (9.1%), English (6.7%), Irish (5.2%), Portuguese (3.2%), Italian (2.3%), French (2.2%). |
![]() For population 25 years and over in Honaunau-Napoopoo
For population 15 years and over in Honaunau-Napoopoo CDP
8.7% Foreign born (3.3% Asia, 1.9% Europe, 1.6% Latin America, 1.2% North America). |
![]() Nearest city with pop. 50,000+: Honolulu, HI (185.3 miles, pop. 371,657). Nearest city with pop. 1,000,000+: Los Angeles, CA (2769.1 miles, pop. 3,694,820). Nearest cities: Captain Cook, HI (3.8 miles), Kealakekua, HI (6.1 miles), Honalo, HI (8.4 miles), Kahaluu-Keauhou, HI (10.3 miles), Holualoa, HI (13.0 miles), Kailua, HI (15.9 miles), Kalaoa, HI (20.8 miles), Hawaiian Ocean View, HI (24.8 miles). Industries providing employment: Agriculture,forestry,fishing and hunting, and mining (16.7%), Educational,health and social services (14.4%), Arts,entertainment,recreation,accommodation and food services (12.9%), Retail trade (12.6%), Construction (12.5%). |
Based on data reported by over 4,000 weather stations
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Average temp. (°F) | 67.8 | 67.7 | 68.2 | 68.8 | 69.6 | 70.6 | 71.7 | 72.2 | 72.3 | 72.2 | 71.0 | 69.0 |
| High temperature (°F) | 76.4 | 76.8 | 76.8 | 76.9 | 77.3 | 77.9 | 78.9 | 80.0 | 80.3 | 80.4 | 79.2 | 77.8 |
| Low temperature (°F) | 59.1 | 58.6 | 59.6 | 60.7 | 61.9 | 63.2 | 64.5 | 64.5 | 64.3 | 63.9 | 62.8 | 60.2 |
| Precipitation (in) | 2.8 | 2.1 | 2.6 | 2.8 | 3.1 | 3.8 | 4.2 | 3.8 | 4.5 | 3.5 | 2.1 | 2.1 |
Based on data reported by main weather stations
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Days with precip. | 17 | 17 | 23 | 24 | 24 | 24 | 26 | 26 | 23 | 23 | 23 | 21 |
| Wind speed (mph) | 7.5 | 7.8 | 7.8 | 7.7 | 7.6 | 7.3 | 7.2 | 7.1 | 7.0 | 6.9 | 7.0 | 7.3 |
| Morning humidity (%) | 79 | 78 | 80 | 81 | 80 | 79 | 81 | 81 | 80 | 80 | 82 | 81 |
| Afternoon humidity (%) | 67 | 66 | 67 | 69 | 68 | 66 | 68 | 69 | 68 | 69 | 71 | 69 |
| Sunshine (%) | 47 | 47 | 43 | 38 | 38 | 45 | 42 | 43 | 44 | 40 | 34 | 38 |
| Days clear of clouds | 6 | 5 | 3 | 1 | 1 | 2 | 1 | 2 | 3 | 3 | 3 | 5 |
| Partly cloudy days | 11 | 10 | 10 | 9 | 11 | 11 | 12 | 12 | 12 | 12 | 10 | 11 |
| Cloudy days | 13 | 13 | 18 | 20 | 19 | 17 | 18 | 17 | 15 | 16 | 17 | 15 |
| Snowfall (in) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Back to the top