www11.usazipinfo.com / city / Houston-Delaware.html /
| Back to Delaware, United States. Do you have any pictures of this city? ![]() Planning a vacation? Current weather forecast for Houston, DE Land area: 0.4 square miles Zip code: 19954 Median resident age: 33.0 years New: Houston, DE residents, houses, and apartments details Races in Houston:
New: Political contributions by individuals in Houston, DE Ancestries: Irish (12.6%), German (10.9%), English (9.3%), French (6.3%), Italian (6.0%), United States (4.7%). |
![]() For population 25 years and over in Houston
For population 15 years and over in Houston town
3.5% Foreign born (2.3% Latin America, 0.7% Asia, 0.5% Europe). |
![]() Nearest city with pop. 50,000+: Vineland, NJ (51.6 miles, pop. 56,271). Nearest city with pop. 200,000+: Philadelphia, PA (78.8 miles, pop. 1,517,550). Nearest cities: Harrington, DE (4.7 miles), Milford, DE (5.3 miles), Frederica, DE (6.9 miles), Riverview, DE (7.8 miles), Felton, DE (8.0 miles), Ellendale, DE (9.5 miles), Greenwood, DE (9.6 miles), Woodside East, DE (10.4 miles). Area code commonly used in this area: 302 Industries providing employment: Educational,health and social services (23.1%), Construction (18.7%), Manufacturing (18.1%). |
Based on data reported by over 4,000 weather stations
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Average temp. (°F) | 33.5 | 34.8 | 43.7 | 52.9 | 62.5 | 71.5 | 76.4 | 74.6 | 67.5 | 56.7 | 46.9 | 38.3 |
| High temperature (°F) | 42.6 | 44.8 | 54.1 | 63.8 | 73.1 | 81.5 | 86.4 | 84.3 | 78.1 | 67.8 | 57.4 | 47.5 |
| Low temperature (°F) | 24.4 | 24.9 | 33.3 | 41.9 | 52.0 | 61.4 | 66.4 | 64.7 | 57.0 | 45.6 | 36.5 | 29.0 |
| Precipitation (in) | 4.0 | 3.2 | 4.6 | 3.5 | 4.1 | 3.4 | 4.1 | 4.4 | 4.1 | 3.4 | 3.2 | 3.6 |
Based on data reported by main weather stations
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Days with precip. | 11 | 9 | 11 | 11 | 11 | 10 | 9 | 9 | 8 | 7 | 9 | 10 |
| Wind speed (mph) | 9.9 | 10.4 | 11.1 | 10.6 | 9.3 | 8.5 | 7.9 | 7.6 | 7.9 | 8.3 | 9.3 | 9.5 |
| Morning humidity (%) | 76 | 75 | 74 | 74 | 77 | 79 | 80 | 84 | 86 | 86 | 81 | 77 |
| Afternoon humidity (%) | 59 | 55 | 53 | 50 | 54 | 54 | 55 | 56 | 56 | 55 | 56 | 58 |
| Sunshine (%) | 50 | 54 | 55 | 56 | 56 | 61 | 62 | 63 | 60 | 59 | 51 | 48 |
| Days clear of clouds | 8 | 8 | 8 | 7 | 7 | 8 | 8 | 9 | 10 | 11 | 8 | 8 |
| Partly cloudy days | 8 | 7 | 8 | 9 | 10 | 11 | 12 | 11 | 8 | 8 | 8 | 7 |
| Cloudy days | 16 | 14 | 15 | 14 | 14 | 11 | 12 | 12 | 12 | 12 | 13 | 16 |
| Snowfall (in) | 6.1 | 6.0 | 3.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 3.0 |
Back to the top