www11.usazipinfo.com / city / Iona-Idaho.html /
| Back to Idaho, United States. Do you have any pictures of this city? ![]() Planning a vacation? Current weather forecast for Iona, ID Elevation: 4782 feet County: Bonneville Land area: 0.8 square miles Zip code: 83427 Median resident age: 33.4 years New: Iona, ID residents, houses, and apartments details Races in Iona:
New: Political contributions by individuals in Iona, ID Ancestries: English (32.5%), German (16.4%), Irish (6.5%), United States (6.2%), Scottish (5.8%), Swedish (5.4%). |
![]() For population 25 years and over in Iona
For population 15 years and over in Iona city
1.1% Foreign born |
![]() Nearest city with pop. 50,000+: Idaho Falls, ID (7.5 miles, pop. 50,730). Nearest city with pop. 200,000+: Denver, CO (545.8 miles, pop. 554,636). Nearest city with pop. 1,000,000+: Phoenix, AZ (691.5 miles, pop. 1,321,045). Nearest cities: Ammon, ID (4.4 miles), Ucon, ID (5.1 miles), Idaho Falls, ID (7.5 miles), Rigby, ID (10.2 miles), Ririe, ID (12.9 miles), Lewisville, ID (13.0 miles), Menan, ID (14.2 miles), Shelley, ID (16.8 miles). Industries providing employment: Educational,health and social services (21.2%), Retail trade (17.0%). |
Based on data reported by over 4,000 weather stations
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Average temp. (°F) | 20.8 | 26.2 | 35.5 | 44.3 | 52.6 | 61.0 | 67.7 | 66.9 | 57.3 | 46.0 | 32.4 | 21.9 |
| High temperature (°F) | 29.6 | 36.2 | 46.8 | 57.8 | 67.0 | 76.8 | 85.1 | 84.8 | 74.3 | 60.7 | 42.5 | 31.1 |
| Low temperature (°F) | 11.9 | 16.2 | 24.2 | 30.7 | 38.1 | 45.2 | 50.4 | 48.9 | 40.3 | 31.3 | 22.3 | 12.6 |
| Precipitation (in) | 1.3 | 1.0 | 1.3 | 1.3 | 2.0 | 1.2 | 0.8 | 0.9 | 1.0 | 1.1 | 1.2 | 1.3 |
Based on data reported by main weather stations
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Days with precip. | 12 | 10 | 10 | 8 | 9 | 7 | 4 | 4 | 5 | 5 | 9 | 11 |
| Wind speed (mph) | 10.4 | 10.4 | 11.0 | 11.5 | 10.5 | 10.1 | 9.1 | 8.9 | 9.0 | 9.5 | 10.0 | 9.8 |
| Morning humidity (%) | 80 | 80 | 76 | 71 | 71 | 71 | 65 | 62 | 66 | 70 | 77 | 80 |
| Afternoon humidity (%) | 71 | 62 | 50 | 38 | 35 | 32 | 25 | 23 | 28 | 37 | 60 | 72 |
| Sunshine (%) | 40 | 53 | 61 | 66 | 67 | 75 | 83 | 81 | 80 | 72 | 47 | 40 |
| Days clear of clouds | 3 | 4 | 5 | 6 | 7 | 12 | 17 | 16 | 15 | 12 | 5 | 3 |
| Partly cloudy days | 7 | 6 | 8 | 8 | 10 | 9 | 9 | 11 | 8 | 8 | 7 | 7 |
| Cloudy days | 22 | 18 | 18 | 16 | 14 | 9 | 5 | 5 | 7 | 11 | 18 | 21 |
| Snowfall (in) | 9.8 | 6.2 | 5.8 | 4.3 | 0.8 | 0.0 | 0.0 | 0.0 | 0.1 | 2.1 | 5.1 | 8.8 |
Back to the top