www11.usazipinfo.com / city / Iroquois-Point-Hawaii.html /
| Back to Hawaii, United States. Do you have any pictures of this city? ![]() Planning a vacation? Current weather forecast for Iroquois Point, HI Elevation: 5 feet County: Honolulu Land area: 0.5 square miles Zip code: 96706 Median resident age: 25.5 years New: Iroquois Point, HI residents, houses, and apartments details Races in Iroquois Point:
Ancestries: Irish (25.1%), German (20.3%), English (12.6%), United States (7.2%), Polish (6.1%), Italian (4.2%). |
![]() For population 25 years and over in Iroquois Point
For population 15 years and over in Iroquois Point CDP
5.7% Foreign born (4.1% Asia, 1.1% Europe). |
![]() Nearest city with pop. 50,000+: Honolulu, HI (10.7 miles, pop. 371,657). Nearest city with pop. 1,000,000+: Los Angeles, CA (2860.6 miles, pop. 3,694,820). Nearest cities: Hickam Housing, HI (1.0 miles), Ewa Beach, HI (2.2 miles), Ewa Gentry, HI (3.4 miles), Ewa Villages, HI (4.3 miles), Waipahu, HI (4.8 miles), Aiea, HI (5.2 miles), Halawa, HI (5.2 miles), Waimalu, HI (5.3 miles). Industries providing employment: Educational,health and social services (38.9%), Public administration (21.6%), Retail trade (16.6%). |
Based on data reported by over 4,000 weather stations
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Average temp. (°F) | 71.6 | 71.6 | 73.0 | 74.6 | 76.0 | 78.3 | 79.5 | 80.0 | 79.5 | 78.2 | 76.1 | 73.3 |
| High temperature (°F) | 80.2 | 80.4 | 81.4 | 82.8 | 84.3 | 86.4 | 87.6 | 88.5 | 88.4 | 86.8 | 84.1 | 81.5 |
| Low temperature (°F) | 63.0 | 62.7 | 64.6 | 66.3 | 67.6 | 70.1 | 71.3 | 71.5 | 70.6 | 69.7 | 67.9 | 65.1 |
| Precipitation (in) | 2.9 | 2.8 | 1.8 | 1.2 | 0.9 | 0.5 | 0.6 | 0.5 | 0.8 | 2.1 | 2.3 | 2.8 |
Based on data reported by main weather stations
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Days with precip. | 9 | 9 | 9 | 9 | 7 | 6 | 7 | 6 | 7 | 8 | 9 | 10 |
| Wind speed (mph) | 9.4 | 10.1 | 11.3 | 11.6 | 11.6 | 12.6 | 13.1 | 12.8 | 11.2 | 10.5 | 10.7 | 10.4 |
| Morning humidity (%) | 81 | 78 | 74 | 70 | 68 | 67 | 68 | 68 | 69 | 71 | 75 | 79 |
| Afternoon humidity (%) | 61 | 59 | 57 | 56 | 54 | 52 | 52 | 52 | 53 | 56 | 59 | 61 |
| Sunshine (%) | 65 | 68 | 72 | 70 | 72 | 74 | 76 | 77 | 77 | 70 | 65 | 63 |
| Days clear of clouds | 9 | 8 | 8 | 6 | 7 | 6 | 7 | 8 | 8 | 7 | 7 | 8 |
| Partly cloudy days | 13 | 12 | 14 | 14 | 16 | 17 | 18 | 17 | 16 | 15 | 14 | 14 |
| Cloudy days | 9 | 8 | 9 | 10 | 9 | 6 | 5 | 6 | 6 | 8 | 9 | 9 |
| Snowfall (in) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Back to the top