www11.usazipinfo.com / city / Kapaa-Hawaii.html /
| Back to Hawaii, United States. Do you have any pictures of this city? ![]() Planning a vacation? Current weather forecast for Kapaa, HI Elevation: 10 feet County: Kauai Land area: 9.8 square miles Zip code: 96746 Median resident age: 35.2 years New: Kapaa, HI residents, houses, and apartments details Races in Kapaa:
New: Political contributions by individuals in Kapaa, HI Ancestries: Portuguese (9.8%), German (4.8%), Irish (4.0%), English (3.8%), French (2.0%), Italian (2.0%). |
![]() For population 25 years and over in Kapaa
For population 15 years and over in Kapaa CDP
11.8% Foreign born (9.9% Asia). |
![]() Nearest city with pop. 50,000+: Honolulu, HI (117.0 miles, pop. 371,657). Nearest city with pop. 1,000,000+: Los Angeles, CA (2934.2 miles, pop. 3,694,820). Nearest cities: Wailua, HI (2.1 miles), Wailua Homesteads, HI (3.6 miles), Anahola, HI (4.3 miles), Hanamaulu, HI (6.4 miles), Lihue, HI (8.1 miles), Puhi, HI (9.3 miles), Kilauea, HI (9.8 miles), Kalihiwai, HI (10.5 miles). New: Kapaa, Hawaii business data: stores, dealers, real estate agents, wholesalers, restaurants... Industries providing employment: Arts,entertainment,recreation,accommodation and food services (18.6%), Retail trade (16.9%), Educational,health and social services (16.6%). |
Based on data reported by over 4,000 weather stations
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Average temp. (°F) | 69.7 | 69.7 | 70.8 | 72.0 | 73.5 | 75.8 | 77.1 | 77.8 | 77.5 | 76.2 | 73.9 | 71.2 |
| High temperature (°F) | 76.3 | 76.4 | 76.8 | 77.6 | 79.4 | 81.5 | 82.7 | 83.7 | 83.7 | 82.2 | 79.6 | 77.4 |
| Low temperature (°F) | 63.0 | 63.0 | 64.8 | 66.3 | 67.7 | 70.0 | 71.4 | 71.8 | 71.2 | 70.1 | 68.1 | 65.1 |
| Precipitation (in) | 6.3 | 4.8 | 5.0 | 5.4 | 4.6 | 3.3 | 4.5 | 3.9 | 3.9 | 5.6 | 7.7 | 6.6 |
Based on data reported by main weather stations
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Days with precip. | 15 | 13 | 16 | 17 | 16 | 17 | 20 | 18 | 16 | 18 | 18 | 18 |
| Wind speed (mph) | 11.1 | 11.7 | 12.7 | 13.5 | 12.8 | 13.2 | 13.7 | 13.1 | 11.7 | 11.8 | 12.4 | 12.0 |
| Morning humidity (%) | 82 | 80 | 78 | 77 | 75 | 75 | 76 | 76 | 77 | 78 | 80 | 81 |
| Afternoon humidity (%) | 67 | 66 | 66 | 67 | 66 | 66 | 66 | 66 | 65 | 68 | 69 | 69 |
| Sunshine (%) | 55 | 57 | 56 | 55 | 61 | 63 | 62 | 65 | 67 | 59 | 49 | 49 |
| Days clear of clouds | 8 | 7 | 5 | 3 | 3 | 3 | 3 | 4 | 5 | 5 | 4 | 6 |
| Partly cloudy days | 13 | 12 | 14 | 14 | 17 | 17 | 19 | 18 | 18 | 16 | 14 | 14 |
| Cloudy days | 10 | 9 | 12 | 13 | 11 | 9 | 10 | 9 | 7 | 10 | 12 | 11 |
| Snowfall (in) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Back to the top