www11.usazipinfo.com / city / Keaau-Hawaii.html /
| Back to Hawaii, United States. Do you have any pictures of this city? ![]() Planning a vacation? Current weather forecast for Keaau, HI Elevation: 359 feet County: Hawaii Land area: 2.5 square miles Zip code: 96749 Median resident age: 37.3 years New: Keaau, HI residents, houses, and apartments details Races in Keaau:
New: Political contributions by individuals in Keaau, HI Ancestries: Portuguese (8.4%), German (2.8%), English (2.2%), Irish (1.4%). |
![]() For population 25 years and over in Keaau
For population 15 years and over in Keaau CDP
26.2% Foreign born (25.0% Asia). |
![]() Nearest city with pop. 50,000+: Honolulu, HI (224.1 miles, pop. 371,657). Nearest city with pop. 1,000,000+: Los Angeles, CA (2710.6 miles, pop. 3,694,820). Nearest cities: Kurtistown, HI (2.9 miles), Orchidlands Estates, HI (4.6 miles), Hawaiian Paradise Park, HI (5.0 miles), Hawaiian Acres, HI (5.1 miles), Hilo, HI (6.6 miles), Ainaloa, HI (7.4 miles), Fern Acres, HI (8.2 miles), Mountain View, HI (8.9 miles). Industries providing employment: Educational,health and social services (27.0%), Agriculture,forestry,fishing and hunting, and mining (19.1%), Retail trade (12.4%), Arts,entertainment,recreation,accommodation and food services (10.7%). |
Based on data reported by over 4,000 weather stations
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Average temp. (°F) | 68.4 | 68.4 | 68.9 | 69.4 | 70.6 | 72.0 | 72.9 | 73.4 | 73.3 | 72.7 | 71.1 | 69.2 |
| High temperature (°F) | 76.5 | 76.6 | 76.2 | 76.4 | 77.7 | 79.3 | 79.7 | 80.5 | 80.7 | 80.0 | 78.0 | 76.7 |
| Low temperature (°F) | 60.2 | 60.2 | 61.4 | 62.4 | 63.4 | 64.8 | 66.0 | 66.2 | 65.9 | 65.4 | 64.0 | 61.6 |
| Precipitation (in) | 10.6 | 11.0 | 15.3 | 13.8 | 8.9 | 8.0 | 11.1 | 10.6 | 9.9 | 11.5 | 17.5 | 11.0 |
Based on data reported by main weather stations
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Days with precip. | 17 | 17 | 23 | 25 | 25 | 25 | 27 | 27 | 24 | 24 | 23 | 21 |
| Wind speed (mph) | 7.4 | 7.7 | 7.7 | 7.5 | 7.4 | 7.1 | 6.9 | 6.8 | 6.8 | 6.7 | 6.8 | 7.2 |
| Morning humidity (%) | 79 | 78 | 80 | 81 | 80 | 79 | 81 | 81 | 80 | 80 | 82 | 81 |
| Afternoon humidity (%) | 67 | 66 | 67 | 69 | 68 | 66 | 68 | 69 | 68 | 69 | 71 | 69 |
| Sunshine (%) | 46 | 46 | 42 | 37 | 37 | 44 | 41 | 42 | 43 | 39 | 33 | 37 |
| Days clear of clouds | 6 | 5 | 3 | 1 | 1 | 2 | 1 | 2 | 3 | 3 | 3 | 5 |
| Partly cloudy days | 11 | 10 | 10 | 9 | 11 | 11 | 12 | 12 | 12 | 12 | 10 | 11 |
| Cloudy days | 13 | 13 | 18 | 20 | 19 | 17 | 18 | 17 | 15 | 16 | 17 | 15 |
| Snowfall (in) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Back to the top