www11.usazipinfo.com / city / Kualapuu-Hawaii.html /
| Back to Hawaii, United States. Do you have any pictures of this city? ![]() Planning a vacation? Current weather forecast for Kualapuu, HI Elevation: 878 feet County: Maui Land area: 30.5 square miles Zip code: 96757 Median resident age: 33.6 years New: Kualapuu, HI residents, houses, and apartments details Races in Kualapuu:
New: Political contributions by individuals in Kualapuu, HI Ancestries: Portuguese (2.4%), English (2.2%), Irish (2.2%), German (1.7%), French (1.3%). |
![]() For population 25 years and over in Kualapuu
For population 15 years and over in Kualapuu CDP
10.1% Foreign born (9.5% Asia). |
![]() Nearest city with pop. 50,000+: Honolulu, HI (53.2 miles, pop. 371,657). Nearest city with pop. 1,000,000+: Los Angeles, CA (2804.6 miles, pop. 3,694,820). Nearest cities: Kaunakakai, HI (6.2 miles), Maunaloa, HI (10.3 miles), Lanai City, HI (25.1 miles), Napili-Honokowai, HI (30.3 miles), Kapalua, HI (30.6 miles), Kaanapali, HI (30.9 miles), Lahaina, HI (32.9 miles), Waihee-Waiehu, HI (42.1 miles). Industries providing employment: Educational,health and social services (25.2%), Agriculture,forestry,fishing and hunting, and mining (13.4%), Arts,entertainment,recreation,accommodation and food services (13.0%). |
Based on data reported by over 4,000 weather stations
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Average temp. (°F) | 70.7 | 70.4 | 71.4 | 72.7 | 74.3 | 76.2 | 77.5 | 78.4 | 78.4 | 77.4 | 75.0 | 72.2 |
| High temperature (°F) | 77.9 | 78.0 | 79.0 | 80.0 | 81.8 | 83.4 | 84.6 | 85.8 | 86.1 | 84.8 | 82.1 | 79.4 |
| Low temperature (°F) | 63.4 | 62.7 | 63.8 | 65.4 | 66.7 | 69.0 | 70.4 | 70.9 | 70.7 | 69.9 | 67.9 | 65.0 |
| Precipitation (in) | 3.7 | 3.6 | 2.5 | 2.1 | 1.4 | 0.7 | 0.6 | 0.6 | 0.8 | 1.8 | 2.8 | 4.0 |
Based on data reported by main weather stations
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Days with precip. | 10 | 9 | 10 | 10 | 6 | 5 | 7 | 6 | 6 | 7 | 10 | 11 |
| Wind speed (mph) | 10.3 | 10.8 | 11.9 | 12.7 | 12.5 | 14.0 | 14.6 | 14.0 | 12.3 | 11.5 | 11.4 | 11.0 |
| Morning humidity (%) | 82 | 80 | 76 | 73 | 70 | 68 | 70 | 70 | 70 | 73 | 76 | 80 |
| Afternoon humidity (%) | 62 | 60 | 58 | 57 | 55 | 53 | 55 | 55 | 54 | 57 | 60 | 61 |
| Sunshine (%) | 64 | 65 | 67 | 66 | 69 | 73 | 73 | 73 | 74 | 69 | 63 | 63 |
| Days clear of clouds | 11 | 10 | 10 | 7 | 9 | 9 | 9 | 10 | 10 | 9 | 9 | 10 |
| Partly cloudy days | 11 | 10 | 12 | 13 | 15 | 15 | 16 | 15 | 14 | 14 | 12 | 12 |
| Cloudy days | 8 | 7 | 9 | 10 | 8 | 6 | 5 | 5 | 6 | 8 | 8 | 8 |
| Snowfall (in) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Back to the top