www11.usazipinfo.com / city / Lahaina-Hawaii.html /
| Back to Hawaii, United States. Do you have any pictures of this city? ![]() Planning a vacation? Current weather forecast for Lahaina, HI Elevation: 20 feet County: Maui Land area: 5.8 square miles Zip codes: 96761. Median resident age: 36.0 years New: Lahaina, HI residents, houses, and apartments details Races in Lahaina:
New: Political contributions by individuals in Lahaina, HI Ancestries: German (4.3%), English (4.2%), Irish (3.0%), United States (2.2%), French (2.0%), Portuguese (1.8%). |
![]() For population 25 years and over in Lahaina
For population 15 years and over in Lahaina CDP
27.8% Foreign born (23.4% Asia, 2.9% Latin America). |
![]() Nearest city with pop. 50,000+: Honolulu, HI (84.4 miles, pop. 371,657). Nearest city with pop. 1,000,000+: Los Angeles, CA (2785.3 miles, pop. 3,694,820). Nearest cities: Kaanapali, HI (3.4 miles), Napili-Honokowai, HI (5.6 miles), Kapalua, HI (7.8 miles), Waikapu, HI (11.5 miles), Wailuku, HI (11.9 miles), Waihee-Waiehu, HI (11.9 miles), Maalaea, HI (13.7 miles), Kahului, HI (14.2 miles). New: Lahaina, Hawaii business data: stores, dealers, real estate agents, wholesalers, restaurants... Industries providing employment: Arts,entertainment,recreation,accommodation and food services (46.5%), Retail trade (13.6%). |
Based on data reported by over 4,000 weather stations
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Average temp. (°F) | 71.6 | 71.8 | 72.5 | 73.4 | 74.9 | 76.4 | 77.5 | 78.1 | 78.3 | 77.3 | 75.4 | 73.0 |
| High temperature (°F) | 78.0 | 78.6 | 79.1 | 79.8 | 81.8 | 83.1 | 84.2 | 84.9 | 85.3 | 84.2 | 81.5 | 79.2 |
| Low temperature (°F) | 65.1 | 65.0 | 65.8 | 66.9 | 68.0 | 69.6 | 70.7 | 71.2 | 71.1 | 70.5 | 69.2 | 66.7 |
| Precipitation (in) | 5.5 | 3.7 | 4.3 | 3.6 | 2.2 | 1.9 | 2.0 | 1.5 | 1.3 | 1.9 | 3.7 | 3.8 |
Based on data reported by main weather stations
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Days with precip. | 10 | 9 | 10 | 10 | 6 | 5 | 7 | 6 | 5 | 7 | 10 | 11 |
| Wind speed (mph) | 10.8 | 11.2 | 12.2 | 13.4 | 13.0 | 14.9 | 15.5 | 14.7 | 13.0 | 12.2 | 11.8 | 11.3 |
| Morning humidity (%) | 83 | 81 | 77 | 75 | 71 | 68 | 71 | 72 | 71 | 74 | 77 | 80 |
| Afternoon humidity (%) | 62 | 60 | 59 | 58 | 56 | 53 | 56 | 56 | 55 | 57 | 60 | 61 |
| Sunshine (%) | 64 | 64 | 64 | 63 | 68 | 72 | 71 | 71 | 73 | 68 | 62 | 63 |
| Days clear of clouds | 13 | 11 | 11 | 8 | 10 | 11 | 11 | 12 | 12 | 11 | 11 | 12 |
| Partly cloudy days | 10 | 9 | 11 | 12 | 14 | 13 | 15 | 14 | 13 | 13 | 11 | 11 |
| Cloudy days | 8 | 7 | 9 | 10 | 8 | 6 | 5 | 5 | 6 | 8 | 8 | 8 |
| Snowfall (in) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Back to the top