www11.usazipinfo.com / city / Laie-Hawaii.html /
| Back to Hawaii, United States. Do you have any pictures of this city? ![]() Planning a vacation? Current weather forecast for Laie, HI Elevation: 10 feet County: Honolulu Land area: 1.3 square miles Zip code: 96762 Median resident age: 23.9 years New: Laie, HI residents, houses, and apartments details Races in Laie:
New: Political contributions by individuals in Laie, HI Ancestries: English (9.2%), German (4.8%), Scottish (3.4%), Danish (2.4%), Irish (2.3%), Swedish (1.9%). |
![]() For population 25 years and over in Laie
For population 15 years and over in Laie CDP
19.1% Foreign born (11.7% Oceania, 5.8% Asia). |
![]() Nearest city with pop. 50,000+: Honolulu, HI (24.5 miles, pop. 371,657). Nearest city with pop. 1,000,000+: Los Angeles, CA (2850.3 miles, pop. 3,694,820). Nearest cities: Hauula, HI (2.5 miles), Kahuku, HI (2.8 miles), Punaluu, HI (4.3 miles), Kawela Bay, HI (7.0 miles), Kaaawa, HI (8.0 miles), Pupukea, HI (8.6 miles), Waikane, HI (11.5 miles), Whitmore Village, HI (11.5 miles). New: Laie, Hawaii business data: stores, dealers, real estate agents, wholesalers, restaurants... Industries providing employment: Educational,health and social services (44.7%), Arts,entertainment,recreation,accommodation and food services (22.5%). |
Based on data reported by over 4,000 weather stations
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Average temp. (°F) | 71.3 | 71.1 | 72.1 | 73.0 | 74.1 | 76.0 | 76.8 | 77.9 | 78.0 | 77.4 | 75.0 | 72.7 |
| High temperature (°F) | 77.6 | 77.8 | 78.3 | 78.8 | 80.3 | 81.8 | 82.6 | 83.9 | 84.0 | 83.5 | 80.5 | 78.7 |
| Low temperature (°F) | 64.8 | 64.3 | 65.8 | 67.2 | 67.9 | 70.2 | 71.1 | 71.8 | 71.8 | 71.2 | 69.4 | 66.7 |
| Precipitation (in) | 4.6 | 3.7 | 4.8 | 3.0 | 2.5 | 2.3 | 2.9 | 1.7 | 2.5 | 3.6 | 5.3 | 4.7 |
Based on data reported by main weather stations
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Days with precip. | 9 | 9 | 9 | 9 | 7 | 6 | 7 | 6 | 7 | 8 | 9 | 10 |
| Wind speed (mph) | 9.4 | 10.1 | 11.3 | 11.6 | 11.6 | 12.6 | 13.1 | 12.8 | 11.2 | 10.5 | 10.7 | 10.4 |
| Morning humidity (%) | 81 | 78 | 74 | 70 | 68 | 67 | 68 | 68 | 69 | 71 | 75 | 79 |
| Afternoon humidity (%) | 61 | 59 | 57 | 56 | 54 | 52 | 52 | 52 | 53 | 56 | 59 | 61 |
| Sunshine (%) | 65 | 68 | 72 | 70 | 72 | 74 | 76 | 77 | 77 | 70 | 65 | 63 |
| Days clear of clouds | 9 | 8 | 8 | 6 | 7 | 6 | 7 | 8 | 8 | 7 | 7 | 8 |
| Partly cloudy days | 13 | 12 | 14 | 14 | 16 | 17 | 18 | 17 | 16 | 15 | 14 | 14 |
| Cloudy days | 9 | 8 | 9 | 10 | 9 | 6 | 5 | 6 | 6 | 8 | 9 | 9 |
| Snowfall (in) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Back to the top