www11.usazipinfo.com / city / Lihue-Hawaii.html /
| Back to Hawaii, United States. Do you have any pictures of this city? ![]() Planning a vacation? Current weather forecast for Lihue, HI Elevation: 206 feet County: Kauai Land area: 6.3 square miles Zip code: 96766 Median resident age: 44.0 years New: Lihue, HI residents, houses, and apartments details Races in Lihue:
New: Political contributions by individuals in Lihue, HI Ancestries: German (7.5%), Portuguese (5.3%), English (4.9%), Irish (3.3%), Italian (2.2%), French (1.4%). |
![]() For population 25 years and over in Lihue
For population 15 years and over in Lihue CDP
9.0% Foreign born (8.2% Asia). |
![]() Nearest city with pop. 50,000+: Honolulu, HI (115.4 miles, pop. 371,657). Nearest city with pop. 1,000,000+: Los Angeles, CA (2938.2 miles, pop. 3,694,820). Nearest cities: Hanamaulu, HI (1.7 miles), Puhi, HI (2.3 miles), Wailua, HI (6.0 miles), Wailua Homesteads, HI (6.3 miles), Kapaa, HI (8.1 miles), Koloa, HI (8.3 miles), Omao, HI (8.8 miles), Poipu, HI (9.2 miles). Area code: 808 New: Lihue, Hawaii business data: stores, dealers, real estate agents, wholesalers, restaurants... Industries providing employment: Arts,entertainment,recreation,accommodation and food services (19.7%), Educational,health and social services (18.2%), Retail trade (11.0%). |
Based on data reported by over 4,000 weather stations
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Average temp. (°F) | 71.5 | 71.5 | 72.5 | 73.7 | 75.2 | 77.5 | 78.8 | 79.5 | 79.3 | 78.0 | 75.7 | 73.1 |
| High temperature (°F) | 77.8 | 77.8 | 78.0 | 78.7 | 80.5 | 82.6 | 83.8 | 84.8 | 84.9 | 83.4 | 80.9 | 78.9 |
| Low temperature (°F) | 65.2 | 65.3 | 67.1 | 68.7 | 70.0 | 72.4 | 73.8 | 74.2 | 73.7 | 72.5 | 70.5 | 67.4 |
| Precipitation (in) | 5.6 | 4.2 | 4.4 | 4.9 | 3.6 | 3.0 | 3.7 | 3.3 | 3.6 | 5.4 | 6.6 | 5.8 |
Based on data reported by main weather stations
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Days with precip. | 15 | 13 | 16 | 17 | 16 | 17 | 20 | 18 | 16 | 18 | 18 | 18 |
| Wind speed (mph) | 11.1 | 11.7 | 12.7 | 13.5 | 12.8 | 13.2 | 13.7 | 13.1 | 11.7 | 11.8 | 12.4 | 12.0 |
| Morning humidity (%) | 82 | 80 | 78 | 77 | 75 | 75 | 76 | 76 | 77 | 78 | 80 | 81 |
| Afternoon humidity (%) | 67 | 66 | 66 | 67 | 66 | 66 | 66 | 66 | 65 | 68 | 69 | 69 |
| Sunshine (%) | 55 | 57 | 56 | 55 | 61 | 63 | 62 | 65 | 67 | 59 | 49 | 49 |
| Days clear of clouds | 8 | 7 | 5 | 3 | 3 | 3 | 3 | 4 | 5 | 5 | 4 | 6 |
| Partly cloudy days | 13 | 12 | 14 | 14 | 17 | 17 | 19 | 18 | 18 | 16 | 14 | 14 |
| Cloudy days | 10 | 9 | 12 | 13 | 11 | 9 | 10 | 9 | 7 | 10 | 12 | 11 |
| Snowfall (in) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Back to the top