www11.usazipinfo.com / city / Lovington-New-Mexico.html /
| Back to New Mexico, United States. Do you have any pictures of this city? ![]() Planning a vacation? Current weather forecast for Lovington, NM Elevation: 3210 feet County: Lea Land area: 4.8 square miles Zip code: 88260 Median resident age: 30.6 years New: Lovington, NM residents, houses, and apartments details Races in Lovington:
New: Political contributions by individuals in Lovington, NM Ancestries: United States (9.5%), German (4.9%), English (4.6%), Irish (4.0%). |
![]() For population 25 years and over in Lovington
For population 15 years and over in Lovington city
17.0% Foreign born (16.2% Latin America). |
![]() Nearest city with pop. 50,000+: Odessa, TX (101.1 miles, pop. 90,943). Nearest city with pop. 200,000+: El Paso, TX (225.6 miles, pop. 563,662). Nearest city with pop. 1,000,000+: San Antonio, TX (411.2 miles, pop. 1,144,646). Nearest cities: Tatum, NM (21.5 miles), Hobbs, NM (21.8 miles), Denver City, TX (35.9 miles), Eunice, NM (37.4 miles), Plains, TX (39.9 miles), Seminole, TX (50.9 miles), Seagraves, TX (54.1 miles), Jal, NM (58.8 miles). Area code: 505 Industries providing employment: Agriculture,forestry,fishing and hunting, and mining (24.5%), Educational,health and social services (22.4%), Retail trade (11.0%). |
Based on data reported by over 4,000 weather stations
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Average temp. (°F) | 40.6 | 45.3 | 52.0 | 59.9 | 68.6 | 76.3 | 78.7 | 77.0 | 70.5 | 61.0 | 49.1 | 41.6 |
| High temperature (°F) | 55.3 | 61.1 | 68.9 | 76.7 | 84.6 | 92.1 | 93.1 | 90.9 | 84.6 | 76.2 | 64.1 | 56.3 |
| Low temperature (°F) | 25.8 | 29.4 | 35.1 | 43.0 | 52.4 | 60.5 | 64.3 | 63.0 | 56.5 | 45.7 | 33.9 | 26.8 |
| Precipitation (in) | 0.4 | 0.5 | 0.5 | 0.6 | 2.2 | 2.0 | 2.4 | 2.7 | 3.0 | 1.4 | 0.8 | 0.6 |
Based on data reported by main weather stations
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Days with precip. | 4 | 4 | 4 | 5 | 7 | 7 | 7 | 7 | 6 | 5 | 3 | 4 |
| Wind speed (mph) | 11.7 | 12.8 | 14.2 | 14.3 | 13.8 | 13.2 | 11.1 | 9.9 | 10.2 | 10.8 | 11.4 | 11.4 |
| Morning humidity (%) | 72 | 70 | 66 | 65 | 72 | 74 | 72 | 75 | 78 | 76 | 73 | 72 |
| Afternoon humidity (%) | 51 | 50 | 43 | 41 | 45 | 46 | 48 | 51 | 53 | 50 | 48 | 50 |
| Sunshine (%) | 66 | 67 | 74 | 75 | 72 | 77 | 77 | 76 | 72 | 76 | 70 | 66 |
| Days clear of clouds | 12 | 11 | 12 | 12 | 12 | 14 | 14 | 15 | 14 | 17 | 15 | 13 |
| Partly cloudy days | 6 | 7 | 9 | 9 | 11 | 11 | 11 | 10 | 8 | 7 | 7 | 7 |
| Cloudy days | 12 | 10 | 11 | 9 | 9 | 6 | 6 | 6 | 8 | 8 | 9 | 11 |
| Snowfall (in) | 2.4 | 2.4 | 1.3 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 1.2 | 1.9 |
Back to the top