www11.usazipinfo.com / city / Mandan-North-Dakota.html /
| Back to North Dakota, United States. Do you have any pictures of this city? ![]() Planning a vacation? Current weather forecast for Mandan, ND Elevation: 1651 feet County: Morton Land area: 10.2 square miles Zip code: 58554 Median resident age: 35.8 years New: Mandan, ND residents, houses, and apartments details Races in Mandan:
New: Political contributions by individuals in Mandan, ND Ancestries: German (61.3%), Norwegian (15.4%), Russian (13.1%), Irish (7.9%), English (4.2%), United States (2.9%). |
![]() For population 25 years and over in Mandan
For population 15 years and over in Mandan city
0.8% Foreign born |
![]() Nearest city with pop. 50,000+: Bismarck, ND (7.8 miles, pop. 55,532). Nearest city with pop. 200,000+: Lincoln, NE (507.1 miles, pop. 225,581). Nearest city with pop. 1,000,000+: Chicago, IL (971.1 miles, pop. 2,896,016). Nearest cities: Bismarck, ND (7.8 miles), Lincoln, ND (13.8 miles), Wilton, ND (23.9 miles), Washburn, ND (33.3 miles), Center, ND (34.4 miles), Flasher, ND (34.9 miles), New Salem, ND (35.8 miles), Cannon Ball, ND (43.7 miles). Single-family new house construction building permits:
Area code: 701 Industries providing employment: Educational,health and social services (23.1%), Retail trade (13.8%). |
Based on data reported by over 4,000 weather stations
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Average temp. (°F) | 10.0 | 17.2 | 28.5 | 42.7 | 55.7 | 64.6 | 70.2 | 68.7 | 57.3 | 44.7 | 27.9 | 15.1 |
| High temperature (°F) | 20.4 | 27.2 | 38.6 | 54.4 | 67.9 | 76.5 | 82.8 | 81.9 | 70.5 | 57.3 | 37.8 | 25.0 |
| Low temperature (°F) | -0.5 | 7.2 | 18.4 | 31.0 | 43.4 | 52.6 | 57.4 | 55.4 | 44.1 | 32.0 | 18.0 | 5.2 |
| Precipitation (in) | 0.4 | 0.4 | 0.6 | 1.5 | 2.4 | 2.9 | 2.9 | 2.0 | 1.6 | 1.4 | 0.6 | 0.4 |
Based on data reported by main weather stations
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Days with precip. | 8 | 7 | 8 | 8 | 10 | 12 | 9 | 8 | 7 | 6 | 6 | 7 |
| Wind speed (mph) | 10.0 | 9.9 | 10.9 | 11.9 | 11.6 | 10.4 | 9.2 | 9.4 | 9.9 | 10.0 | 9.9 | 9.5 |
| Morning humidity (%) | 76 | 79 | 81 | 79 | 79 | 84 | 84 | 83 | 82 | 79 | 81 | 79 |
| Afternoon humidity (%) | 71 | 70 | 66 | 55 | 53 | 57 | 53 | 52 | 54 | 55 | 67 | 72 |
| Sunshine (%) | 53 | 53 | 58 | 58 | 61 | 64 | 73 | 72 | 65 | 58 | 43 | 47 |
| Days clear of clouds | 7 | 6 | 6 | 6 | 6 | 7 | 11 | 12 | 10 | 9 | 6 | 7 |
| Partly cloudy days | 8 | 8 | 8 | 9 | 10 | 10 | 13 | 11 | 9 | 8 | 7 | 7 |
| Cloudy days | 17 | 15 | 17 | 15 | 14 | 12 | 7 | 8 | 11 | 14 | 17 | 17 |
| Snowfall (in) | 7.8 | 7.0 | 8.5 | 4.1 | 0.9 | 0.0 | 0.0 | 0.0 | 0.2 | 1.9 | 7.0 | 6.9 |
Back to the top