www11.usazipinfo.com / city / Peach-Springs-Arizona.html /
| Back to Arizona, United States. Do you have any pictures of this city? ![]() Planning a vacation? Current weather forecast for Peach Springs, AZ Elevation: 4780 feet County: Mohave Land area: 6.9 square miles Zip code: 86434 Median resident age: 24.4 years New: Peach Springs, AZ residents, houses, and apartments details Races in Peach Springs:
New: Political contributions by individuals in Peach Springs, AZ Ancestries: . |
![]() For population 25 years and over in Peach Springs
For population 15 years and over in Peach Springs CDP
2.5% Foreign born (1.5% Latin America, 1.0% Asia). |
![]() Nearest city with pop. 50,000+: Henderson, NV (115.3 miles, pop. 175,381). Nearest city with pop. 200,000+: Las Vegas, NV (131.7 miles, pop. 478,434). Nearest city with pop. 1,000,000+: Phoenix, AZ (166.8 miles, pop. 1,321,045). Nearest cities: Seligman, AZ (40.3 miles), New Kingman-Butler, AZ (45.3 miles), Kingman, AZ (47.1 miles), Dolan Springs, AZ (57.8 miles), Golden Valley, AZ (58.5 miles), Ash Fork, AZ (67.9 miles), Bagdad, AZ (68.4 miles), Paulden, AZ (78.0 miles). Area code: 928 Industries providing employment: Educational,health and social services (32.0%), Public administration (18.5%), Arts,entertainment,recreation,accommodation and food services (17.4%). |
Based on data reported by over 4,000 weather stations
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Average temp. (°F) | 39.8 | 43.2 | 47.4 | 53.6 | 61.5 | 70.4 | 76.4 | 74.9 | 68.5 | 57.8 | 46.5 | 40.0 |
| High temperature (°F) | 54.4 | 58.9 | 64.1 | 72.0 | 80.3 | 90.7 | 94.3 | 92.0 | 86.4 | 76.0 | 63.3 | 55.3 |
| Low temperature (°F) | 25.1 | 27.5 | 30.8 | 35.1 | 42.5 | 50.1 | 58.4 | 57.8 | 50.6 | 39.6 | 29.7 | 24.5 |
| Precipitation (in) | 0.9 | 1.1 | 1.2 | 0.5 | 0.4 | 0.3 | 1.4 | 1.7 | 0.9 | 0.7 | 0.7 | 0.8 |
Based on data reported by main weather stations
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Days with precip. | 5 | 5 | 6 | 4 | 3 | 2 | 7 | 8 | 5 | 4 | 4 | 5 |
| Wind speed (mph) | 6.8 | 7.3 | 8.3 | 9.0 | 8.8 | 8.6 | 7.5 | 7.0 | 7.0 | 6.8 | 7.0 | 6.8 |
| Morning humidity (%) | 66 | 64 | 60 | 52 | 49 | 40 | 50 | 57 | 56 | 56 | 59 | 64 |
| Afternoon humidity (%) | 42 | 37 | 33 | 25 | 21 | 16 | 27 | 32 | 28 | 29 | 36 | 42 |
| Sunshine (%) | 77 | 77 | 79 | 84 | 88 | 89 | 81 | 81 | 86 | 83 | 78 | 75 |
| Days clear of clouds | 13 | 12 | 13 | 14 | 17 | 20 | 14 | 15 | 19 | 18 | 16 | 14 |
| Partly cloudy days | 6 | 6 | 8 | 8 | 8 | 7 | 10 | 10 | 8 | 7 | 7 | 6 |
| Cloudy days | 11 | 10 | 11 | 8 | 6 | 3 | 6 | 6 | 4 | 6 | 7 | 10 |
| Snowfall (in) | 11.3 | 9.9 | 11.7 | 5.3 | 0.9 | 0.0 | 0.0 | 0.0 | 0.1 | 1.1 | 5.3 | 8.5 |
Back to the top