www11.usazipinfo.com / city / Pocatello-Idaho.html /
| Back to Idaho, United States. Do you have any pictures of this city? ![]() Planning a vacation? Current weather forecast for Pocatello, ID Elevation: 4464 feet County: Bannock Land area: 28.2 square miles Zip codes: 83201, 83202, 83204. Median resident age: 28.8 years New: Pocatello, ID residents, houses, and apartments details Races in Pocatello:
New: Political contributions by individuals in Pocatello, ID Ancestries: English (22.4%), German (17.0%), Irish (9.9%), United States (8.8%), Danish (4.6%), Swedish (4.0%). |
![]() For population 25 years and over in Pocatello
For population 15 years and over in Pocatello city
2.6% Foreign born (0.9% Asia, 0.7% Latin America, 0.6% Europe, 0.3% North America). |
![]() Nearest city with pop. 200,000+: Las Vegas, NV (499.8 miles, pop. 478,434). Nearest city with pop. 1,000,000+: Phoenix, AZ (646.9 miles, pop. 1,321,045). Nearest cities: Chubbuck, ID (3.5 miles), Fort Hall, ID (9.9 miles), Arbon Valley, ID (11.2 miles), Inkom, ID (14.6 miles), Blackfoot, ID (22.9 miles), McCammon, ID (23.4 miles), Aberdeen, ID (27.3 miles), American Falls, ID (28.8 miles). Single-family new house construction building permits:
Area code: 208 Industries providing employment: Educational,health and social services (26.1%), Retail trade (12.7%), Manufacturing (11.5%). |
Based on data reported by over 4,000 weather stations
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Average temp. (°F) | 23.5 | 29.0 | 37.2 | 45.0 | 53.0 | 61.2 | 68.1 | 67.3 | 58.0 | 46.9 | 33.9 | 24.3 |
| High temperature (°F) | 31.9 | 38.4 | 48.1 | 58.1 | 67.2 | 77.3 | 86.2 | 85.7 | 75.1 | 61.8 | 44.1 | 33.2 |
| Low temperature (°F) | 15.1 | 19.6 | 26.3 | 31.8 | 38.7 | 45.2 | 50.1 | 48.8 | 40.7 | 32.0 | 23.7 | 15.5 |
| Precipitation (in) | 1.0 | 1.0 | 1.3 | 1.1 | 1.5 | 0.9 | 0.7 | 0.7 | 0.9 | 1.0 | 1.1 | 1.0 |
Based on data reported by main weather stations
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Days with precip. | 12 | 10 | 10 | 8 | 9 | 7 | 4 | 4 | 5 | 5 | 9 | 11 |
| Wind speed (mph) | 10.5 | 10.5 | 11.1 | 11.6 | 10.5 | 10.1 | 9.1 | 8.9 | 9.0 | 9.5 | 10.1 | 9.9 |
| Morning humidity (%) | 80 | 80 | 76 | 71 | 71 | 71 | 65 | 62 | 66 | 70 | 77 | 80 |
| Afternoon humidity (%) | 71 | 62 | 50 | 38 | 35 | 32 | 25 | 23 | 28 | 37 | 60 | 72 |
| Sunshine (%) | 40 | 53 | 61 | 66 | 67 | 75 | 83 | 81 | 80 | 72 | 47 | 40 |
| Days clear of clouds | 3 | 4 | 5 | 6 | 7 | 12 | 17 | 16 | 15 | 12 | 5 | 3 |
| Partly cloudy days | 7 | 6 | 8 | 8 | 10 | 9 | 9 | 11 | 8 | 8 | 7 | 7 |
| Cloudy days | 22 | 18 | 18 | 16 | 14 | 9 | 5 | 5 | 7 | 11 | 18 | 21 |
| Snowfall (in) | 9.8 | 6.1 | 5.6 | 4.1 | 0.7 | 0.0 | 0.0 | 0.0 | 0.1 | 2.0 | 5.0 | 8.8 |
Back to the top