www11.usazipinfo.com / city / Poipu-Hawaii.html /
| Back to Hawaii, United States. Do you have any pictures of this city? ![]() Planning a vacation? Current weather forecast for Poipu, HI Elevation: 20 feet County: Kauai Land area: 2.5 square miles Zip code: 96756 Median resident age: 48.6 years New: Poipu, HI residents, houses, and apartments details Races in Poipu:
Ancestries: German (16.3%), English (13.5%), Irish (12.5%), Swedish (7.6%), Italian (5.5%), French (3.5%). |
![]() For population 25 years and over in Poipu
For population 15 years and over in Poipu CDP
7.9% Foreign born (2.4% Asia, 2.1% North America, 1.9% Europe, 1.0% Oceania). |
![]() Nearest city with pop. 50,000+: Honolulu, HI (119.4 miles, pop. 371,657). Nearest city with pop. 1,000,000+: Los Angeles, CA (2946.5 miles, pop. 3,694,820). Nearest cities: Koloa, HI (1.6 miles), Omao, HI (2.8 miles), Lawai, HI (4.1 miles), Kalaheo, HI (5.3 miles), Puhi, HI (7.4 miles), Eleele, HI (8.5 miles), Hanapepe, HI (9.0 miles), Lihue, HI (9.2 miles). Industries providing employment: Arts,entertainment,recreation,accommodation and food services (35.7%), Professional,scientific,management,administrative,and waste management services (11.9%), Retail trade (11.6%), Educational,health and social services (11.6%), Finance,insurance,real estate,and rental and leasing (10.7%). |
Based on data reported by over 4,000 weather stations
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Average temp. (°F) | 69.2 | 69.2 | 70.3 | 71.6 | 73.0 | 75.1 | 76.5 | 77.2 | 76.8 | 75.6 | 73.3 | 70.6 |
| High temperature (°F) | 76.2 | 76.4 | 77.0 | 78.0 | 79.7 | 81.7 | 82.9 | 83.9 | 83.8 | 82.3 | 79.8 | 77.3 |
| Low temperature (°F) | 62.0 | 61.9 | 63.6 | 65.0 | 66.3 | 68.6 | 70.0 | 70.5 | 69.8 | 68.8 | 66.7 | 63.9 |
| Precipitation (in) | 5.3 | 3.7 | 4.7 | 5.1 | 3.7 | 3.5 | 4.2 | 3.3 | 3.2 | 5.0 | 6.0 | 5.6 |
Based on data reported by main weather stations
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Days with precip. | 15 | 13 | 16 | 17 | 16 | 17 | 20 | 18 | 16 | 18 | 18 | 18 |
| Wind speed (mph) | 11.1 | 11.7 | 12.7 | 13.5 | 12.8 | 13.2 | 13.7 | 13.1 | 11.7 | 11.8 | 12.4 | 12.0 |
| Morning humidity (%) | 82 | 80 | 78 | 77 | 75 | 75 | 76 | 76 | 77 | 78 | 80 | 81 |
| Afternoon humidity (%) | 67 | 66 | 66 | 67 | 66 | 66 | 66 | 66 | 65 | 68 | 69 | 69 |
| Sunshine (%) | 55 | 57 | 56 | 55 | 61 | 63 | 62 | 65 | 67 | 59 | 49 | 49 |
| Days clear of clouds | 8 | 7 | 5 | 3 | 3 | 3 | 3 | 4 | 5 | 5 | 4 | 6 |
| Partly cloudy days | 13 | 12 | 14 | 14 | 17 | 17 | 19 | 18 | 18 | 16 | 14 | 14 |
| Cloudy days | 10 | 9 | 12 | 13 | 11 | 9 | 10 | 9 | 7 | 10 | 12 | 11 |
| Snowfall (in) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Back to the top