www11.usazipinfo.com / city / Puhi-Hawaii.html /
| Back to Hawaii, United States. Do you have any pictures of this city? ![]() Planning a vacation? Current weather forecast for Puhi, HI Elevation: 280 feet County: Kauai Land area: 0.4 square miles Zip code: 96766 Median resident age: 36.0 years New: Puhi, HI residents, houses, and apartments details Races in Puhi:
New: Political contributions by individuals in Puhi, HI Ancestries: Portuguese (7.7%), German (3.0%), English (1.0%). |
![]() For population 25 years and over in Puhi
For population 15 years and over in Puhi CDP
32.2% Foreign born (32.0% Asia). |
![]() Nearest city with pop. 50,000+: Honolulu, HI (117.2 miles, pop. 371,657). Nearest city with pop. 1,000,000+: Los Angeles, CA (2940.5 miles, pop. 3,694,820). Nearest cities: Lihue, HI (2.3 miles), Hanamaulu, HI (3.5 miles), Koloa, HI (6.3 miles), Omao, HI (6.6 miles), Wailua Homesteads, HI (6.7 miles), Wailua, HI (7.3 miles), Poipu, HI (7.4 miles), Lawai, HI (8.1 miles). Area code commonly used in this area: 808 Industries providing employment: Arts,entertainment,recreation,accommodation and food services (24.4%), Retail trade (18.2%), Educational,health and social services (13.2%). |
Based on data reported by over 4,000 weather stations
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Average temp. (°F) | 70.9 | 71.0 | 72.0 | 73.2 | 74.7 | 77.0 | 78.3 | 79.0 | 78.7 | 77.4 | 75.1 | 72.5 |
| High temperature (°F) | 77.3 | 77.4 | 77.7 | 78.4 | 80.2 | 82.3 | 83.5 | 84.5 | 84.6 | 83.1 | 80.5 | 78.4 |
| Low temperature (°F) | 64.5 | 64.5 | 66.3 | 67.9 | 69.2 | 71.6 | 72.9 | 73.4 | 72.9 | 71.7 | 69.7 | 66.6 |
| Precipitation (in) | 6.3 | 4.9 | 5.4 | 6.5 | 4.4 | 4.1 | 5.1 | 4.4 | 4.5 | 6.4 | 8.0 | 6.5 |
Based on data reported by main weather stations
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Days with precip. | 15 | 13 | 16 | 17 | 16 | 17 | 20 | 18 | 16 | 18 | 18 | 18 |
| Wind speed (mph) | 11.1 | 11.7 | 12.7 | 13.5 | 12.8 | 13.2 | 13.7 | 13.1 | 11.7 | 11.8 | 12.4 | 12.0 |
| Morning humidity (%) | 82 | 80 | 78 | 77 | 75 | 75 | 76 | 76 | 77 | 78 | 80 | 81 |
| Afternoon humidity (%) | 67 | 66 | 66 | 67 | 66 | 66 | 66 | 66 | 65 | 68 | 69 | 69 |
| Sunshine (%) | 55 | 57 | 56 | 55 | 61 | 63 | 62 | 65 | 67 | 59 | 49 | 49 |
| Days clear of clouds | 8 | 7 | 5 | 3 | 3 | 3 | 3 | 4 | 5 | 5 | 4 | 6 |
| Partly cloudy days | 13 | 12 | 14 | 14 | 17 | 17 | 19 | 18 | 18 | 16 | 14 | 14 |
| Cloudy days | 10 | 9 | 12 | 13 | 11 | 9 | 10 | 9 | 7 | 10 | 12 | 11 |
| Snowfall (in) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Back to the top