www11.usazipinfo.com / city / Pupukea-Hawaii.html /
| Back to Hawaii, United States. Do you have any pictures of this city? ![]() Planning a vacation? Current weather forecast for Pupukea, HI County: Honolulu Land area: 3.4 square miles Zip code: 96712 Median resident age: 34.0 years New: Pupukea, HI residents, houses, and apartments details Races in Pupukea:
Ancestries: German (11.8%), Irish (8.8%), English (8.7%), Italian (7.9%), Portuguese (5.7%), United States (4.4%). |
![]() For population 25 years and over in Pupukea
For population 15 years and over in Pupukea CDP
9.3% Foreign born (3.6% Asia, 2.5% Europe, 1.5% Latin America). |
![]() Nearest city with pop. 50,000+: Honolulu, HI (29.3 miles, pop. 371,657). Nearest city with pop. 1,000,000+: Los Angeles, CA (2857.9 miles, pop. 3,694,820). Nearest cities: Kawela Bay, HI (3.5 miles), Kahuku, HI (6.9 miles), Haleiwa, HI (7.1 miles), Waialua, HI (8.5 miles), Laie, HI (8.6 miles), Hauula, HI (10.1 miles), Mokuleia, HI (10.5 miles), Whitmore Village, HI (10.9 miles). New: Pupukea, Hawaii business data: stores, dealers, real estate agents, wholesalers, restaurants... Industries providing employment: Educational,health and social services (20.4%), Arts,entertainment,recreation,accommodation and food services (16.1%). |
Based on data reported by over 4,000 weather stations
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Average temp. (°F) | 70.4 | 70.4 | 71.7 | 72.7 | 73.9 | 75.8 | 76.6 | 77.5 | 77.4 | 76.5 | 74.1 | 71.6 |
| High temperature (°F) | 78.9 | 79.4 | 80.4 | 81.1 | 82.8 | 84.4 | 84.8 | 86.1 | 86.4 | 85.2 | 82.0 | 79.8 |
| Low temperature (°F) | 61.9 | 61.3 | 63.0 | 64.2 | 65.1 | 67.1 | 68.4 | 69.0 | 68.5 | 67.8 | 66.1 | 63.3 |
| Precipitation (in) | 5.7 | 4.1 | 5.5 | 4.6 | 3.6 | 3.3 | 3.9 | 2.7 | 2.6 | 4.0 | 5.9 | 5.9 |
Based on data reported by main weather stations
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Days with precip. | 9 | 9 | 9 | 9 | 7 | 6 | 7 | 6 | 7 | 8 | 9 | 10 |
| Wind speed (mph) | 9.4 | 10.1 | 11.3 | 11.7 | 11.6 | 12.6 | 13.1 | 12.8 | 11.2 | 10.5 | 10.7 | 10.4 |
| Morning humidity (%) | 81 | 78 | 74 | 70 | 68 | 67 | 68 | 68 | 69 | 71 | 75 | 79 |
| Afternoon humidity (%) | 61 | 59 | 57 | 56 | 54 | 52 | 52 | 52 | 53 | 56 | 59 | 61 |
| Sunshine (%) | 65 | 68 | 72 | 70 | 72 | 74 | 76 | 77 | 77 | 70 | 65 | 63 |
| Days clear of clouds | 9 | 8 | 8 | 6 | 7 | 6 | 7 | 8 | 8 | 7 | 7 | 8 |
| Partly cloudy days | 13 | 12 | 14 | 14 | 16 | 17 | 18 | 17 | 16 | 15 | 14 | 14 |
| Cloudy days | 9 | 8 | 9 | 10 | 9 | 6 | 5 | 6 | 6 | 8 | 9 | 9 |
| Snowfall (in) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Back to the top